Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
6 February 2026
| N 20:42 | Kobold Mage diffhist +2,333 Owchy talk contribs (Created page with "82px|right|Kobold Mage '''Kobold Mage''' is a level 20 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Kobold Mage |- | '''Level''' || 20 |- | '''Element''' || Air |- | '''Experience''' || 3,000 EXP |- | '''Range''' || 1 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Streng...") | ||||
| N 20:41 | Kobold Archer diffhist +2,305 Owchy talk contribs (Created page with "82px|right|Kobold Archer '''Kobold Archer''' is a level 20 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Kobold Archer |- | '''Level''' || 20 |- | '''Element''' || Water |- | '''Experience''' || 3,000 EXP |- | '''Range''' || 5 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''...") | ||||
| N 20:41 | Kobold Knight diffhist +2,279 Owchy talk contribs (Created page with "82px|right|Kobold Knight '''Kobold Knight''' is a level 20 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Kobold Knight |- | '''Level''' || 20 |- | '''Element''' || Fire |- | '''Experience''' || 3,000 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''...") | ||||
| N 20:40 | Juvenile Shark diffhist +2,149 Owchy talk contribs (Created page with "82px|right|Juvenile Shark '''Juvenile Shark''' is a level 23 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Juvenile Shark |- | '''Level''' || 23 |- | '''Element''' || Water |- | '''Experience''' || 234 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR...") | ||||
| N 20:40 | Baby Octi diffhist +2,177 Owchy talk contribs (Created page with "82px|right|Baby Octi '''Baby Octi''' is a level 22 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Baby Octi |- | '''Level''' || 22 |- | '''Element''' || Water |- | '''Experience''' || 225 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) |...") | ||||
| N 20:39 | Sea Turtle diffhist +2,184 Owchy talk contribs (Created page with "82px|right|Sea Turtle '''Sea Turtle''' is a level 21 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Sea Turtle |- | '''Level''' || 21 |- | '''Element''' || Water |- | '''Experience''' || 217 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strengt...") | ||||
| N 20:39 | Lesser Spheria diffhist +2,060 Owchy talk contribs (Created page with "82px|right|Lesser Spheria '''Lesser Spheria''' is a level 20 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Lesser Spheria |- | '''Level''' || 20 |- | '''Element''' || Fire |- | '''Experience''' || 208 EXP |- | '''Range''' || 3 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR'''...") | ||||
| N 20:39 | Red Dragon Egg diffhist +2,075 Owchy talk contribs (Created page with "82px|right|Red Dragon Egg '''Red Dragon Egg''' is a level 19 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Red Dragon Egg |- | '''Level''' || 19 |- | '''Element''' || Neutral |- | '''Experience''' || 198 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''S...") | ||||
| N 20:38 | Gnoll Bowman diffhist +2,131 Owchy talk contribs (Created page with "82px|right|Gnoll Bowman '''Gnoll Bowman''' is a level 19 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Gnoll Bowman |- | '''Level''' || 19 |- | '''Element''' || Earth |- | '''Experience''' || 198 EXP |- | '''Range''' || 5 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (St...") | ||||
| N 20:37 | Gnoll Spearfighter diffhist +2,115 Owchy talk contribs (Created page with "82px|right|Gnoll Spearfighter '''Gnoll Spearfighter''' is a level 17 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Gnoll Spearfighter |- | '''Level''' || 17 |- | '''Element''' || Earth |- | '''Experience''' || 181 EXP |- | '''Range''' || 2 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |...") | ||||
| N 20:36 | Gnoll Soldier diffhist +2,137 Owchy talk contribs (Created page with "82px|right|Gnoll Soldier '''Gnoll Soldier''' is a level 16 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Gnoll Soldier |- | '''Level''' || 16 |- | '''Element''' || Earth |- | '''Experience''' || 173 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR'''...") | ||||
| N 20:36 | Kobold Apprentice diffhist +2,142 Owchy talk contribs (Created page with "82px|right|Kobold Apprentice '''Kobold Apprentice''' is a level 16 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Kobold Apprentice |- | '''Level''' || 16 |- | '''Element''' || Water |- | '''Experience''' || 173 EXP |- | '''Range''' || 1 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- |...") | ||||
| N 20:35 | Kobold Scout diffhist +2,130 Owchy talk contribs (Created page with "82px|right|Kobold Scout '''Kobold Scout''' is a level 16 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Kobold Scout |- | '''Level''' || 16 |- | '''Element''' || Air |- | '''Experience''' || 173 EXP |- | '''Range''' || 4 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Stre...") | ||||
| N 20:34 | Kobold Warrior diffhist +2,115 Owchy talk contribs (Created page with "82px|right|Kobold Warrior '''Kobold Warrior''' is a level 16 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Kobold Warrior |- | '''Level''' || 16 |- | '''Element''' || Fire |- | '''Experience''' || 173 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR'...") | ||||
| N 20:34 | Crimson Snapper diffhist +2,142 Owchy talk contribs (Created page with "82px|right|Crimson Snapper '''Crimson Snapper''' is a level 14 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Crimson Snapper |- | '''Level''' || 14 |- | '''Element''' || Water |- | '''Experience''' || 155 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''...") | ||||
| N 20:32 | Sea Horse diffhist +2,062 Owchy talk contribs (Created page with "82px|right|Sea Horse '''Sea Horse''' is a level 13 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Sea Horse |- | '''Level''' || 13 |- | '''Element''' || Water |- | '''Experience''' || 147 EXP |- | '''Range''' || 3 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) ||...") | ||||
| N 20:32 | Sunscale Chromis diffhist +2,101 Owchy talk contribs (Created page with "82px|right|Sunscale Chromis '''Sunscale Chromis''' is a level 12 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Sunscale Chromis |- | '''Level''' || 12 |- | '''Element''' || Water |- | '''Experience''' || 137 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- |...") | ||||
|
|
N 20:25 | Old Automaton 2 changes history +2,192 [Owchy (2×)] | |||
|
|
20:25 (cur | prev) +37 Owchy talk contribs | ||||
| N |
|
19:17 (cur | prev) +2,155 Owchy talk contribs (Created page with "82px|right|Old Automaton '''Old Automaton''' is a level 10 boss monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Old Automaton |- | '''Level''' || 10 |- | '''Tier''' || 2 |- | '''Element''' || Neutral |- | '''Experience''' || 1,000 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || Yes |} == Base Stats == {| class="wikitable" style="width:50%;"...") | |||
|
|
N 20:24 | Spiderling 2 changes history +2,154 [Owchy (2×)] | |||
|
|
20:24 (cur | prev) +18 Owchy talk contribs | ||||
| N |
|
19:16 (cur | prev) +2,136 Owchy talk contribs (Created page with "82px|right|Spiderling '''Spiderling''' is a level 11 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Spiderling |- | '''Level''' || 11 |- | '''Tier''' || 2 |- | '''Element''' || Neutral |- | '''Experience''' || 128 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value...") | |||
|
|
N 20:24 | Plainstrider 2 changes history +2,084 [Owchy (2×)] | |||
|
|
20:24 (cur | prev) +16 Owchy talk contribs | ||||
| N |
|
19:15 (cur | prev) +2,068 Owchy talk contribs (Created page with "82px|right|Plainstrider '''Plainstrider''' is a level 10 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Plainstrider |- | '''Level''' || 10 |- | '''Tier''' || 2 |- | '''Element''' || Air |- | '''Experience''' || 118 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Valu...") | |||
|
|
N 20:23 | Waterfly 2 changes history +2,074 [Owchy (2×)] | |||
|
|
20:23 (cur | prev) +23 Owchy talk contribs | ||||
| N |
|
19:15 (cur | prev) +2,051 Owchy talk contribs (Created page with "82px|right|Waterfly '''Waterfly''' is a level 9 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Waterfly |- | '''Level''' || 9 |- | '''Tier''' || 1 |- | '''Element''' || Water |- | '''Experience''' || 109 EXP |- | '''Range''' || 1 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR'...") | |||
|
|
N 20:22 | Goo 2 changes history +2,063 [Owchy (2×)] | |||
|
|
20:22 (cur | prev) +21 Owchy talk contribs | ||||
| N |
|
19:14 (cur | prev) +2,042 Owchy talk contribs (Created page with "82px|right|Goo '''Goo''' is a level 9 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Goo |- | '''Level''' || 9 |- | '''Tier''' || 1 |- | '''Element''' || Water |- | '''Experience''' || 109 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength)...") | |||
|
|
N 20:22 | Anglerfish 2 changes history +2,081 [Owchy (2×)] | |||
|
|
20:22 (cur | prev) +21 Owchy talk contribs | ||||
| N |
|
19:14 (cur | prev) +2,060 Owchy talk contribs (Created page with "82px|right|Anglerfish '''Anglerfish''' is a level 8 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Anglerfish |- | '''Level''' || 8 |- | '''Tier''' || 1 |- | '''Element''' || Water |- | '''Experience''' || 99 EXP |- | '''Range''' || 1 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | ''...") | |||
|
|
N 20:21 | Bat 2 changes history +2,007 [Owchy (2×)] | |||
|
|
20:21 (cur | prev) +21 Owchy talk contribs | ||||
| N |
|
19:13 (cur | prev) +1,986 Owchy talk contribs (Created page with "82px|right|Bat '''Bat''' is a level 8 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Bat |- | '''Level''' || 8 |- | '''Tier''' || 1 |- | '''Element''' || Air |- | '''Experience''' || 99 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) ||...") | |||
|
|
N 20:21 | Sea Lurker 2 changes history +2,129 [Owchy (2×)] | |||
|
|
20:21 (cur | prev) +15 Owchy talk contribs | ||||
| N |
|
19:10 (cur | prev) +2,114 Owchy talk contribs (Created page with "82px|right|Sea Lurker '''Sea Lurker''' is a level 8 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Sea Lurker |- | '''Level''' || 8 |- | '''Tier''' || 1 |- | '''Element''' || Water |- | '''Experience''' || 99 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- |...") | |||
|
|
N 20:20 | Beach Crawler 2 changes history +2,042 [Owchy (2×)] | |||
|
|
20:20 (cur | prev) +14 Owchy talk contribs | ||||
| N |
|
19:09 (cur | prev) +2,028 Owchy talk contribs (Created page with "82px|right|Beach Crawler '''Beach Crawler''' is a level 6 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Beach Crawler |- | '''Level''' || 6 |- | '''Tier''' || 1 |- | '''Element''' || Neutral |- | '''Experience''' || 78 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !!...") | |||
|
|
N 20:20 | Sea Urchin 2 changes history +2,062 [Owchy (2×)] | |||
|
|
20:20 (cur | prev) +14 Owchy talk contribs | ||||
| N |
|
19:08 (cur | prev) +2,048 Owchy talk contribs (Created page with "82px|right|Sea Urchin '''Sea Urchin''' is a level 5 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Sea Urchin |- | '''Level''' || 5 |- | '''Tier''' || 1 |- | '''Element''' || Water |- | '''Experience''' || 65 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- |...") | |||
|
|
N 20:19 | Baby Tiger 2 changes history +2,020 [Owchy (2×)] | |||
|
|
20:19 (cur | prev) +12 Owchy talk contribs | ||||
| N |
|
17:26 (cur | prev) +2,008 Owchy talk contribs (Created page with "82px|right|Baby Tiger '''Baby Tiger''' is a level 3 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Baby Tiger |- | '''Level''' || 3 |- | '''Tier''' || 1 |- | '''Element''' || Neutral |- | '''Experience''' || 43 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |-...") | |||
|
|
20:19 | Baby Fox 2 changes history −3,592 [Owchy (2×)] | |||
|
|
20:19 (cur | prev) +12 Owchy talk contribs | ||||
|
|
17:19 (cur | prev) −3,604 Owchy talk contribs | ||||
|
|
17:09 | (Upload log) [Owchy (9×)] | |||
|
|
17:09 Owchy talk contribs uploaded File:2018.png | ||||
|
|
17:09 Owchy talk contribs uploaded File:2017.png | ||||
|
|
17:09 Owchy talk contribs uploaded File:2016.png | ||||
|
|
17:08 Owchy talk contribs uploaded File:2015.png | ||||
|
|
17:08 Owchy talk contribs uploaded File:2014.png | ||||
|
|
17:08 Owchy talk contribs uploaded File:2013.png | ||||
|
|
17:08 Owchy talk contribs uploaded File:2012.png | ||||
|
|
17:08 Owchy talk contribs uploaded File:2011.png | ||||
|
|
17:08 Owchy talk contribs uploaded File:2010.png | ||||