Jump to content

Monster Compendium

From ROIdle Wiki

The Bestiary is a comprehensive database of all monsters in Roidle. This page contains detailed statistics, abilities, and drop information for every enemy encountered in the game.

Overview

This bestiary contains information on 132 monsters spanning levels 1-66. Monsters are organized by level range for easy reference. Click on any monster name to view its detailed individual page.

Navigation:

How to Read This Table

  • Image: Visual appearance of the monster
  • Name: Monster name (click for detailed page)
  • Lv: Monster level
  • Element: Elemental affinity
  • Tier: Monster tier/rank
  • Stats: STR/DEX/INT/VIT/WIS/AGI
  • HP/MP: Only shown for bosses (Auto for regular enemies)
  • EXP: Experience points awarded
  • Boss: ✓ indicates boss monster
  • Drops: Primary item drops

Level 1-10

Image Name Lv Element Tier STR DEX INT VIT WIS AGI HP MP EXP Boss Primary Drops
Baby Fox 1 Neutral 1 4 5 1 1 1 1 Auto Auto 18 Meat Scraps
Baby Tiger 3 Neutral 1 5 3 1 5 3 3 Auto Auto 43 Meat Scraps
Sea Urchin 5 Water 1 5 9 3 8 5 7 Auto Auto 65 Empty Bottle, Fine Thread
Beach Crawler 6 Neutral 1 7 8 4 10 1 6 Auto Auto 78 Meat Scraps
Sea Lurker 8 Water 1 12 14 5 8 5 8 Auto Auto 99 Jellopy
Bat 8 Air 1 19 22 3 15 12 18 Auto Auto 99 Fine Sand, Meat Scraps
Anglerfish 8 Water 1 7 20 18 15 25 12 Auto Auto 99 Fish Hook, Jellopy
Goo 9 Water 1 22 13 10 20 16 2 Auto Auto 113 Vial of Spider Venom, Sticky Mucus
Waterfly 9 Water 1 5 25 24 5 28 20 Auto Auto 113 Fine Sand, Feather
Plainstrider 10 Neutral 2 14 20 5 15 10 12 Auto Auto 127 Feather
Spiderling 10 Neutral 2 17 12 7 16 12 11 Auto Auto 127 Vial of Spider Venom
Old Automaton 10 Neutral 1 50 28 30 35 30 15 1,500 250 10,000 Old Automaton Satchel, Refining Hammer I

Level 11-20

Image Name Lv Element Tier STR DEX INT VIT WIS AGI HP MP EXP Boss Primary Drops
Sunscale Chromis 12 Water 2 5 16 17 13 18 10 Auto Auto 158 Jellopy
Sea Horse 13 Water 2 20 14 10 18 15 11 Auto Auto 175 Sticky Mucus
Crimson Snapper 14 Fire 2 19 12 8 21 10 9 Auto Auto 192 Meat Scraps
Kobold Warrior 16 Fire 2 32 21 5 38 21 18 Auto Auto 223 Stringy Meat, Talon
Kobold Scout 16 Air 2 32 37 13 30 30 33 Auto Auto 223 Stringy Meat, Talon
Kobold Apprentice 16 Water 2 5 25 27 21 38 15 Auto Auto 223 Stringy Meat, Talon
Gnoll Soldier 16 Neutral 2 28 15 5 32 15 13 Auto Auto 223 Stringy Meat
Gnoll Spearfighter 18 Neutral 2 22 28 12 25 25 24 Auto Auto 258 Stringy Meat
Gnoll Bowman 19 Neutral 2 18 38 18 20 28 22 Auto Auto 277 Stringy Meat
Red Dragon Egg 19 Neutral 2 1 1 1 62 62 1 Auto Auto 277 Sticky Mucus, Shell Fragments
Lesser Spheria 20 Water 3 12 22 25 15 30 18 Auto Auto 297 Fine Thread
Sea Turtle 20 Water 3 28 18 8 35 20 10 Auto Auto 297 Shell Fragments
Baby Octi 20 Water 3 20 28 18 25 28 22 Auto Auto 297 Empty Bottle
Juvenile Shark 20 Water 3 32 25 10 30 18 20 Auto Auto 297 Meat Scraps
Kobold Knight 20 Fire 2 72 38 10 80 38 36 2,500 200 12,000 Refining Hammer II, Stringy Meat, Talon
Kobold Archer 20 Water 2 56 56 27 50 50 42 2,000 300 12,000 Kobold's Belt, Stringy Meat, Talon
Kobold Mage 20 Air 2 10 44 55 38 80 29 1,500 500 12,000 Kobold Satchel, Stringy Meat, Talon

Level 21-30

Image Name Lv Element Tier STR DEX INT VIT WIS AGI HP MP EXP Boss Primary Drops
Feral Rat 24 Neutral 3 25 38 10 45 20 28 Auto Auto 434 Meat Scraps
Slime 25 Water 3 15 12 8 38 16 5 Auto Auto 459 Sticky Mucus
Slime Warrior 26 Earth 3 35 20 5 55 25 20 Auto Auto 485 Slime Gel, Large Jellopy
Slime Mage 27 Fire 3 5 25 30 15 29 15 Auto Auto 512 Slime Gel, Empty Bottle
Slime Healer 28 Water 3 15 15 25 30 40 10 Auto Auto 539 Slime Gel, Large Jellopy
Slime Conjurer 29 Air 3 5 40 32 15 30 20 Auto Auto 567 Slime Gel, Empty Bottle
Slime Hero 29 Fire 3 38 30 10 55 25 37 Auto Auto 567 Slime Gel, Large Jellopy
Slime Archer 29 Air 3 29 35 18 26 28 28 Auto Auto 567 Empty Bottle, Large Jellopy
Slime King 30 Water 4 84 60 60 80 80 30 6,000 800 10,000 Slime-covered Satchel, Refining Hammer III
Slime Duke 30 Water 4 42 50 40 60 60 35 2,000 400 3,000 Slime Gel
Slime Prince 30 Water 4 20 30 45 35 50 30 1,200 350 1,500 Slime Gel
Rocky Rabbit 31 Neutral 4 38 45 10 48 32 35 Auto Auto 596 Meat Scraps
Forest Sprite 31 Neutral 4 18 38 40 30 50 42 Auto Auto 596 Feather
Sand Slime 31 Water 4 35 20 10 65 30 10 Auto Auto 596 Slime Gel

Level 31-40

Image Name Lv Element Tier STR DEX INT VIT WIS AGI HP MP EXP Boss Primary Drops
Mountain Bat 32 Air 4 36 48 10 42 38 46 Auto Auto 626 Fine Sand
Grasshopper 32 Air 4 32 52 15 35 38 50 Auto Auto 626 Bug Leg
Feral Cactus 32 Earth 4 42 32 8 52 28 25 Auto Auto 626 Sharpening Stone
Mountain Wolf 34 Neutral 4 52 45 12 58 35 42 Auto Auto 688 Stringy Meat
Baby Fawn 34 Neutral 4 38 50 22 45 48 48 Auto Auto 688 Lean Meat
Desert Horned Rabbit 34 Neutral 4 48 52 15 55 40 48 Auto Auto 688 Lean Meat
Harpy 35 Air 4 28 62 45 35 58 55 Auto Auto 720 Feather
Tree Spider 35 Neutral 4 45 42 20 55 48 38 Auto Auto 720 Sticky Spider Silk
Sidewinder 35 Neutral 4 55 50 15 60 42 48 Auto Auto 720 Lean Meat
Centipede 35 Fire 4 10 50 60 54 70 40 Auto Auto 720 Husky Bones, Lean Meat
Underground Vermin 36 Neutral 4 110 55 10 63 25 52 Auto Auto 753 Lean Meat, Sticky Spider Silk
Death Crawler 37 Neutral 4 10 60 62 40 60 20 Auto Auto 787 Lean Meat, Sticky Spider Silk
Earth Wisp 37 Earth 4 8 52 58 35 68 45 Auto Auto 787 Empty Bottle
Catermoth 37 Air 4 20 58 52 40 62 58 Auto Auto 787 Empty Bottle
Cursed Cactus 38 Shadow 5 50 45 52 62 55 35 Auto Auto 822 Sharpening Stone
Beetle Soldier 38 Neutral 4 85 52 10 80 70 10 Auto Auto 822 Small Scales, Husky Fang
Mountain Snail 38 Water 5 30 42 48 60 65 22 Auto Auto 822 Shell Fragments
Deer 38 Neutral 5 55 60 28 58 52 58 Auto Auto 822 Lean Meat
Scorching Lizard 39 Fire 5 62 55 25 68 48 52 Auto Auto 858 Small Scales
Dweller Worm 39 Earth 4 40 55 58 70 90 22 Auto Auto 858 Small Scales, Sticky Spider Silk
Black Ant Assassin 39 Neutral 4 105 62 15 30 45 70 Auto Auto 858 Husky Claw, Lean Meat
Goat 39 Neutral 5 62 55 25 70 50 48 Auto Auto 858 Tender Meat
Treant 39 Earth 5 48 42 52 75 68 25 Auto Auto 858 Corroded Bones
Sand Scorpid 40 Neutral 5 70 60 28 75 52 55 Auto Auto 895 Husky Claw
Devourer 40 Neutral 5 150 80 20 100 70 60 30,000 1,400 15,000 Devoured Satchel, Refining Hammer IV
Warthog 40 Neutral 5 68 58 28 78 55 52 Auto Auto 895 Tender Meat
King Parrot 40 Air 5 40 70 58 50 72 68 Auto Auto 895 Lustrous Feather
Giant Cactus 41 Earth 5 60 48 12 82 42 35 Auto Auto 933 Corroded Bones
Fangrot 41 Shadow 5 72 60 38 75 62 58 Auto Auto 933 Corroded Bones
Mountain Scorpion 42 Neutral 5 78 68 30 85 58 62 Auto Auto 972 Husky Claw

Level 41-50

Image Name Lv Element Tier STR DEX INT VIT WIS AGI HP MP EXP Boss Primary Drops
Parasand 42 Earth 5 48 58 55 65 75 42 Auto Auto 972 Sharpening Stone
Greathorn 43 Neutral 5 85 70 32 90 60 65 Auto Auto 1,011 Durable Horn
Forest Fox 43 Fire 5 78 72 42 80 68 72 Auto Auto 1,011 Tender Meat
Colossal Cobra 44 Neutral 5 88 75 35 95 65 72 Auto Auto 1,051 Durable Fang
Forest Spora 44 Earth 5 60 58 68 78 85 52 Auto Auto 1,051 Empty Bottle
Black Wolf 44 Shadow 5 92 75 38 98 68 75 Auto Auto 1,051 Tender Meat
Colossal Scorpion 45 Neutral 5 95 80 38 102 70 78 Auto Auto 1,092 Durable Claw
Onyx Griffin 45 Air 5 82 88 62 85 82 85 Auto Auto 1,092 Lustrous Feather
Cliff Owl 45 Air 5 65 95 72 70 88 90 Auto Auto 1,092 Lustrous Feather
Kobold Veteran Knight 46 Fire 6 175 57 35 115 72 54 Auto Auto 1,134 Tender Meat, Brigan
Kobold Master Archer 46 Water 6 132 76 40 80 80 73 Auto Auto 1,134 Tender Meat, Brigan
Kobold High Mage 46 Air 6 20 60 112 72 106 46 Auto Auto 1,134 Tender Meat, Brigan
Scarlet Spider 46 Fire 6 90 78 52 98 85 70 Auto Auto 1,134 Sticky Spider Silk
Colossal Wasp 46 Air 5 98 85 42 105 72 82 Auto Auto 1,134 Bug Leg
Hell Mantis 47 Fire 6 102 88 58 108 90 85 Auto Auto 1,177 Bug Leg
Colossal Antlion 47 Earth 5 105 90 45 112 78 88 Auto Auto 1,177 Husky Bones
Rocky Dodo 46 Neutral 6 100 85 40 110 75 80 Auto Auto 1,134 Tender Meat
Glacial Snake 47 Water 6 95 92 58 100 88 85 Auto Auto 1,177 Durable Fang
Goblin Pillager 48 Fire 6 110 92 60 115 92 90 Auto Auto 1,221 Tender Meat
Crocolisk 48 Water 6 115 95 48 120 82 92 Auto Auto 1,221 Durable Fang
Razortail 48 Neutral 6 108 98 52 118 85 95 Auto Auto 1,221 Durable Claw
Goblin Cryomancer 49 Water 6 50 85 125 90 118 70 Auto Auto 1,266 Empty Bottle
Sand Tentacles 49 Water 6 120 100 52 125 88 98 Auto Auto 1,266 Sticky Spider Silk
Mad Ram 49 Neutral 6 118 102 55 128 90 100 Auto Auto 1,266 Durable Horn
Black Dragon Egg 49 Neutral 6 1 1 1 120 120 1 Auto Auto 1,266 Sticky Mucus, Solid Shell
Kobold Paladin 50 Holy 6 234 85 107 118 90 68 35,000 2,100 18,000 Refining Hammer V, Tender Meat, Brigan
Kobold Warlock 50 Shadow 6 170 92 112 90 118 51 35,000 2,100 18,000 Greater Kobold Satchel, Tender Meat
Dire Frostwolf 51 Water 6 128 105 58 135 95 105 Auto Auto 1,313 Hearty Animal Meat
Goblin Vanguard 51 Fire 6 245 95 65 145 105 85 Auto Auto 1,313 Hearty Animal Meat
Desert Colossus 51 Earth 6 250 100 40 150 95 90 Auto Auto 1,313 Durable Bones
Grizzly Bear 52 Neutral 6 135 108 60 142 98 110 Auto Auto 1,360 Hearty Animal Meat

Level 51-60

Image Name Lv Element Tier STR DEX INT VIT WIS AGI HP MP EXP Boss Primary Drops
Goblin Tamer 52 Neutral 6 230 102 75 138 110 95 Auto Auto 1,360 Hearty Animal Meat
Ancient Cactus 52 Earth 6 220 95 68 155 100 85 Auto Auto 1,360 Corroded Bones
Stone Spider 54 Earth 6 148 118 68 158 108 120 Auto Auto 1,458 Warped Spider Silk
Goblin Aeromancer 54 Air 6 95 115 142 125 148 105 Auto Auto 1,458 Empty Bottle
Sandworm 54 Earth 6 240 110 75 165 108 100 Auto Auto 1,458 Durable Bones
Goblin Sharpshooter 55 Air 6 210 128 88 145 125 118 Auto Auto 1,509 Hearty Animal Meat
Mummy 55 Shadow 6 250 115 85 172 115 105 Auto Auto 1,509 Corroded Bones
Goblin Arachnorider 56 Neutral 7 258 135 95 162 135 125 Auto Auto 1,561 Hearty Animal Meat
Boulder Bull 56 Earth 7 168 128 75 178 118 130 Auto Auto 1,561 Durable Horn
Ghost Sphynx 56 Shadow 6 265 120 95 180 122 110 Auto Auto 1,561 Ectoplasm
Goblin Reaper 57 Shadow 7 272 142 102 170 142 132 Auto Auto 1,614 Hearty Animal Meat
Rock Turtle 57 Earth 7 155 122 88 188 128 125 Auto Auto 1,614 Durable Shell
Eldritch Fire Slime 57 Fire 6 215 125 135 165 158 95 Auto Auto 1,614 Slime Gel
Goblin Barbarian 58 Fire 7 285 148 108 178 148 138 Auto Auto 1,668 Hearty Animal Meat
Earth Spawn 58 Earth 7 175 135 95 195 135 135 Auto Auto 1,668 Runestone of Jotunheim
Arcana Skeleton 58 Shadow 6 235 138 125 175 168 115 Auto Auto 1,668 Durable Bones
Goblin Pyromancer 59 Fire 7 140 145 175 165 182 125 Auto Auto 1,723 Empty Bottle
Summit Gryphon 59 Air 7 185 158 125 188 168 158 Auto Auto 1,723 Lustrous Feather
Ancient Mummy 59 Shadow 6 280 145 108 195 138 125 Auto Auto 1,723 Corroded Bones
Specter 61 Neutral 7 30 82 125 40 150 90 Auto Auto 1,836 Nidhogg's Essence, Ectoplasm
Piranos 62 Water 7 175 72 20 98 65 110 Auto Auto 1,896 Gleipnir Fragments, Hearty Animal Meat
Ghost Puppet 63 Neutral 7 147 100 60 85 102 80 Auto Auto 1,957 Nidhogg's Essence, Ectoplasm
Dark Starfish 64 Water 7 50 60 118 75 90 45 Auto Auto 2,019 Runestone of Jotunheim, Warped Spider Silk

Level 61-70

Image Name Lv Element Tier STR DEX INT VIT WIS AGI HP MP EXP Boss Primary Drops
Spider Crab 65 Water 7 205 105 95 118 68 75 Auto Auto 2,082 Runestone of Jotunheim, Durable Claw
Crabomination 66 Water 7 300 110 50 140 140 50 100,000 3,000 25,000 Ghostly Satchel, Refining Hammer VI

See Also