User contributions for Owchy
Appearance
22 January 2026
- 04:2004:20, 22 January 2026 diff hist 0 N File:12611.png No edit summary current
- 04:2004:20, 22 January 2026 diff hist 0 N File:12592.png No edit summary current
- 04:2004:20, 22 January 2026 diff hist 0 N File:12591.png No edit summary current
- 04:2004:20, 22 January 2026 diff hist 0 N File:12590.png No edit summary current
- 04:2004:20, 22 January 2026 diff hist 0 N File:12589.png No edit summary current
- 04:1904:19, 22 January 2026 diff hist 0 N File:12570.png No edit summary current
- 04:1904:19, 22 January 2026 diff hist 0 N File:12569.png No edit summary current
- 04:1904:19, 22 January 2026 diff hist 0 N File:12568.png No edit summary current
- 04:1904:19, 22 January 2026 diff hist 0 N File:12567.png No edit summary current
- 04:1904:19, 22 January 2026 diff hist 0 N File:12548.png No edit summary current
- 04:1904:19, 22 January 2026 diff hist 0 N File:12547.png No edit summary current
- 04:1904:19, 22 January 2026 diff hist 0 N File:12546.png No edit summary current
- 04:1904:19, 22 January 2026 diff hist 0 N File:12545.png No edit summary current
- 04:1904:19, 22 January 2026 diff hist 0 N File:12526.png No edit summary current
- 04:1904:19, 22 January 2026 diff hist 0 N File:12525.png No edit summary current
- 04:1804:18, 22 January 2026 diff hist 0 N File:12524.png No edit summary current
- 04:1804:18, 22 January 2026 diff hist 0 N File:12523.png No edit summary current
- 04:1804:18, 22 January 2026 diff hist 0 N File:12504.png No edit summary current
- 04:1804:18, 22 January 2026 diff hist 0 N File:12503.png No edit summary current
- 04:1804:18, 22 January 2026 diff hist 0 N File:12502.png No edit summary current
- 04:1804:18, 22 January 2026 diff hist 0 N File:12501.png No edit summary
- 04:1304:13, 22 January 2026 diff hist +5,953 N Affixes/Armor/Heavy/Capes Created page with "= Heavy Armor – Capes (Affixes) = Heavy “capes” (tunics) act like defensive outer layers, mixing HP/defenses with mana regeneration on all tiers. '''Possible affixes:''' HP, PDEF, MDEF, CDEF, CNEGATE, SDEF, MPREGENERATION == How to read values == * Each row lists the '''exact possible rolls''' for that stat. * Rolls are shown left-to-right in separate cells. * Unused cells are shown as '''—'''. __FORCETOC__ == 24px|link=|alt= Copper Tunic..." current
- 04:1204:12, 22 January 2026 diff hist +5,932 N Affixes/Armor/Heavy/Feet Created page with "= Heavy Armor – Feet (Affixes) = Heavy Armor sabatons combine movement rolls with HP and defensive layers; later tiers add stronger mitigation. '''Possible affixes:''' SPEED, HP, PDEF, MDEF, CNEGATE, CDEF, SDEF == How to read values == * Each row lists the '''exact possible rolls''' for that stat. * Rolls are shown left-to-right in separate cells. * Unused cells are shown as '''—'''. __FORCETOC__ == 24px|link=|alt= Copper Sabatons == {| class=..." current
- 04:1204:12, 22 January 2026 diff hist +5,814 N Affixes/Armor/Heavy/Hands Created page with "= Heavy Armor – Hands (Affixes) = Heavy Armor gauntlets add toughness while still offering some evasion rolls. '''Possible affixes:''' EVA, HP, PDEF, MDEF, CDEF, CNEGATE, SDEF == How to read values == * Each row lists the '''exact possible rolls''' for that stat. * Rolls are shown left-to-right in separate cells. * Unused cells are shown as '''—'''. __FORCETOC__ == 24px|link=|alt= Copper Gauntlets == {| class="wikitable" ! Stat Name !! colspan..." current
- 04:1104:11, 22 January 2026 diff hist +5,402 N Affixes/Armor/Heavy/Torso Created page with "= Heavy Armor – Body (Affixes) = Heavy Armor body pieces are all about raw durability, stacking HP and core defenses, with some variants adding mitigation. '''Possible affixes:''' HP, PDEF, MDEF, CDEF, CNEGATE, SDEF == How to read values == * Each row lists the '''exact possible rolls''' for that stat. * Rolls are shown left-to-right in separate cells. * Unused cells are shown as '''—'''. __FORCETOC__ == 24px|link=|alt= Copper Breastplate == {..." current
- 04:1104:11, 22 January 2026 diff hist +5,870 N Affixes/Armor/Heavy/Head Created page with "= Heavy Armor – Head (Affixes) = Heavy Armor helms focus on durability (HP) and layered defenses, with later tiers introducing status mitigation. '''Possible affixes:''' HP, MP, PDEF, MDEF, CDEF, CNEGATE, SDEF == How to read values == * Each row lists the '''exact possible rolls''' for that stat. * Rolls are shown left-to-right in separate cells. * Unused cells are shown as '''—'''. __FORCETOC__ == 24px|link=|alt= Copper Helm == {| class="wiki..." current
- 03:5003:50, 22 January 2026 diff hist +5,361 N Affixes/Armor/Medium/Capes Created page with "= Medium Armor – Cloaks (Affixes) = Medium Armor cloaks lean into evasion and layered defenses, with some variants adding speed and mana regeneration. '''Possible affixes:''' EVA, SPEED, PDEF, MDEF, SDEF, MPREGENERATION == How to read values == * Each row lists the '''exact possible rolls''' for that stat. * Rolls are shown left-to-right in separate cells. * Unused cells are shown as '''—'''. __FORCETOC__ == 24px|link=|alt= Shredded Leather Cl..."
- 03:5003:50, 22 January 2026 diff hist +5,297 N Affixes/Armor/Medium/Feet Created page with "= Medium Armor – Feet (Affixes) = Medium Armor boots emphasize speed and survivability, with some variants adding evasion. '''Possible affixes:''' SPEED, EVA, PDEF, MDEF, CNEGATE, SDEF == How to read values == * Each row lists the '''exact possible rolls''' for that stat. * Rolls are shown left-to-right in separate cells. * Unused cells are shown as '''—'''. __FORCETOC__ == 24px|link=|alt= Shredded Leather Boots == {| class="wikitable" ! Stat..."
- 03:5003:50, 22 January 2026 diff hist +5,229 N Affixes/Armor/Medium/Hands Created page with "= Medium Armor – Hands (Affixes) = Medium Armor gloves provide evasion and defenses, with some variants offering additional speed. '''Possible affixes:''' EVA, SPEED, PDEF, MDEF, CDEF, SDEF == How to read values == * Each row lists the '''exact possible rolls''' for that stat. * Rolls are shown left-to-right in separate cells. * Unused cells are shown as '''—'''. __FORCETOC__ == 24px|link=|alt= Shredded Leather Gloves == {| class="wikitable" !..."
- 03:4903:49, 22 January 2026 diff hist +5,384 N Affixes/Armor/Medium/Torso Created page with "= Medium Armor – Body (Affixes) = Medium Armor body pieces emphasize durability (HP/defenses) with mobility-focused variants (speed/evasion). '''Possible affixes:''' SPEED, EVA, HP, PDEF, MDEF, SDEF == How to read values == * Each row lists the '''exact possible rolls''' for that stat. * Rolls are shown left-to-right in separate cells. * Unused cells are shown as '''—'''. __FORCETOC__ == 24px|link=|alt= Shredded Leather Brigandine == {| class=..."
- 03:4803:48, 22 January 2026 diff hist +5,290 N Affixes/Armor/Medium/Head Created page with "= Medium Armor – Head (Affixes) = Medium Armor headgear balances evasion, defenses, and mobility with occasional speed-based variants. '''Possible affixes:''' EVA, SPEED, MP, PDEF, MDEF, SDEF == How to read values == * Each row lists the '''exact possible rolls''' for that stat. * Rolls are shown left-to-right in separate cells. * Unused cells are shown as '''—'''. __FORCETOC__ == 24px|link=|alt= Shredded Leather Hood == {| class="wikitable" !..."
21 January 2026
- 04:5704:57, 21 January 2026 diff hist 0 N File:13504.png No edit summary current
- 04:5704:57, 21 January 2026 diff hist 0 N File:13503.png No edit summary current
- 04:5704:57, 21 January 2026 diff hist 0 N File:13502.png No edit summary current
- 04:5704:57, 21 January 2026 diff hist 0 N File:13501.png No edit summary current
- 04:5704:57, 21 January 2026 diff hist 0 N File:13500.png No edit summary current
- 04:5604:56, 21 January 2026 diff hist 0 N File:13550.png No edit summary current
- 04:5504:55, 21 January 2026 diff hist 0 N File:13554.png No edit summary current
- 04:5504:55, 21 January 2026 diff hist 0 N File:13553.png No edit summary current
- 04:5504:55, 21 January 2026 diff hist 0 N File:13552.png No edit summary current
- 04:5504:55, 21 January 2026 diff hist 0 N File:13551.png No edit summary current
- 04:5504:55, 21 January 2026 diff hist 0 N File:13549.png No edit summary current
- 04:5504:55, 21 January 2026 diff hist 0 N File:13548.png No edit summary current
- 04:5504:55, 21 January 2026 diff hist 0 N File:13547.png No edit summary current
- 04:5404:54, 21 January 2026 diff hist 0 N File:13546.png No edit summary current
- 04:5404:54, 21 January 2026 diff hist 0 N File:13545.png No edit summary current
- 04:5404:54, 21 January 2026 diff hist 0 N File:13544.png No edit summary current
- 04:5404:54, 21 January 2026 diff hist 0 N File:13543.png No edit summary current
- 04:5404:54, 21 January 2026 diff hist 0 N File:13542.png No edit summary current
- 04:5404:54, 21 January 2026 diff hist 0 N File:13541.png No edit summary current