Jump to content

Related changes

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes optionsShow last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide my edits | Show bots | Hide minor edits
Show new changes starting from 02:18, 7 February 2026
 
Page name:
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

6 February 2026

N    20:41  Kobold Archer diffhist +2,305 Owchy talk contribs (Created page with "82px|right|Kobold Archer '''Kobold Archer''' is a level 20 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Kobold Archer |- | '''Level''' || 20 |- | '''Element''' || Water |- | '''Experience''' || 3,000 EXP |- | '''Range''' || 5 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''...")
N    20:40  Juvenile Shark diffhist +2,149 Owchy talk contribs (Created page with "82px|right|Juvenile Shark '''Juvenile Shark''' is a level 23 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Juvenile Shark |- | '''Level''' || 23 |- | '''Element''' || Water |- | '''Experience''' || 234 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR...")
N    20:40  Baby Octi diffhist +2,177 Owchy talk contribs (Created page with "82px|right|Baby Octi '''Baby Octi''' is a level 22 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Baby Octi |- | '''Level''' || 22 |- | '''Element''' || Water |- | '''Experience''' || 225 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) |...")
N    20:39  Sea Turtle diffhist +2,184 Owchy talk contribs (Created page with "82px|right|Sea Turtle '''Sea Turtle''' is a level 21 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Sea Turtle |- | '''Level''' || 21 |- | '''Element''' || Water |- | '''Experience''' || 217 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strengt...")
N    20:36  Kobold Apprentice diffhist +2,142 Owchy talk contribs (Created page with "82px|right|Kobold Apprentice '''Kobold Apprentice''' is a level 16 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Kobold Apprentice |- | '''Level''' || 16 |- | '''Element''' || Water |- | '''Experience''' || 173 EXP |- | '''Range''' || 1 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- |...")
N    20:34  Crimson Snapper diffhist +2,142 Owchy talk contribs (Created page with "82px|right|Crimson Snapper '''Crimson Snapper''' is a level 14 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Crimson Snapper |- | '''Level''' || 14 |- | '''Element''' || Water |- | '''Experience''' || 155 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''...")
N    20:32  Sea Horse diffhist +2,062 Owchy talk contribs (Created page with "82px|right|Sea Horse '''Sea Horse''' is a level 13 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Sea Horse |- | '''Level''' || 13 |- | '''Element''' || Water |- | '''Experience''' || 147 EXP |- | '''Range''' || 3 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) ||...")
N    20:32  Sunscale Chromis diffhist +2,101 Owchy talk contribs (Created page with "82px|right|Sunscale Chromis '''Sunscale Chromis''' is a level 12 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Sunscale Chromis |- | '''Level''' || 12 |- | '''Element''' || Water |- | '''Experience''' || 137 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- |...")
N    20:23  Waterfly 2 changes history +2,074 [Owchy (2×)]
     
20:23 (cur | prev) +23 Owchy talk contribs
N    
19:15 (cur | prev) +2,051 Owchy talk contribs (Created page with "82px|right|Waterfly '''Waterfly''' is a level 9 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Waterfly |- | '''Level''' || 9 |- | '''Tier''' || 1 |- | '''Element''' || Water |- | '''Experience''' || 109 EXP |- | '''Range''' || 1 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR'...")
N    20:22  Goo 2 changes history +2,063 [Owchy (2×)]
     
20:22 (cur | prev) +21 Owchy talk contribs
N    
19:14 (cur | prev) +2,042 Owchy talk contribs (Created page with "82px|right|Goo '''Goo''' is a level 9 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Goo |- | '''Level''' || 9 |- | '''Tier''' || 1 |- | '''Element''' || Water |- | '''Experience''' || 109 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength)...")
N    20:22  Anglerfish 2 changes history +2,081 [Owchy (2×)]
     
20:22 (cur | prev) +21 Owchy talk contribs
N    
19:14 (cur | prev) +2,060 Owchy talk contribs (Created page with "82px|right|Anglerfish '''Anglerfish''' is a level 8 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Anglerfish |- | '''Level''' || 8 |- | '''Tier''' || 1 |- | '''Element''' || Water |- | '''Experience''' || 99 EXP |- | '''Range''' || 1 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | ''...")
N    20:21  Sea Lurker 2 changes history +2,129 [Owchy (2×)]
     
20:21 (cur | prev) +15 Owchy talk contribs
N    
19:10 (cur | prev) +2,114 Owchy talk contribs (Created page with "82px|right|Sea Lurker '''Sea Lurker''' is a level 8 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Sea Lurker |- | '''Level''' || 8 |- | '''Tier''' || 1 |- | '''Element''' || Water |- | '''Experience''' || 99 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- |...")
N    20:20  Sea Urchin 2 changes history +2,062 [Owchy (2×)]
     
20:20 (cur | prev) +14 Owchy talk contribs
N    
19:08 (cur | prev) +2,048 Owchy talk contribs (Created page with "82px|right|Sea Urchin '''Sea Urchin''' is a level 5 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Sea Urchin |- | '''Level''' || 5 |- | '''Tier''' || 1 |- | '''Element''' || Water |- | '''Experience''' || 65 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- |...")