Scout
The Scout is one of the 3 tier 1 classes you immediately have access to when you start playing. The Scout is a nimble fighter skilled in both melee and ranged combat. They are known for their agility and precision thanks to their passive abilities which improve their ability to accurately hit their target and have increased SPD + evasion.
Their stealth and perception allow them to gather information for their party and gain a better position in battle. This, in turn, boosts the party's Hit rate, as it gives them the element of surprise. Depending on the needs of the party, they are able to take on the role of a makeshift front-line dodger or attack enemies from a distance, behind the safety of their party members. Their versatility and quick reflexes make them a formidable force on the battlefield.
Skills[edit]
Focused Shot[edit]
active | single target attack
- Max level: 50
- Range: 1
- Available on: Scout, Archer, Sniper, Arrowslinger
- Enhanced to: Trickshot, Rapid Fire
A single target bow/crossbow skill that deals 110~130% P.ATK. Only usable with a ranged weapon equipped.
Skill level | Damage | MP Cost | Other Effects/durations |
---|---|---|---|
0 | 110% P.ATK | 2 MP | N/A |
Level 10 | 114% P.ATK | 3 MP | N/A |
Level 20 | 118% P.ATK | 5 MP | N/A |
Level 30 | 122% P.ATK | 6 MP | N/A |
Level 40 | 126% P.ATK | 8 MP | N/A |
Level 50 | 130% P.ATK | 10 MP | N/A |
===Circling Strike=== a single target skill dealing 175% P.ATK with a 50% chance to apply the Pinned status on the target for up to 9 turns at skill level 100.
Skill level | Damage | MP Cost | Other Effects/durations |
---|---|---|---|
Level 0 | N/A | 2 MP | 125% P.ATK, 0.5% chance to apply the Pinned status |
Level 10 | N/A | 4 MP | 130% P.ATK, 5% chance to apply the Pinned status |
Level 20 | N/A | 6 MP | 135% P.ATK, 10% chance to apply the Pinned status |
Level 30 | N/A | 8 MP | 140% P.ATK, 15% chance to apply the Pinned status |
Level 40 | N/A | 10 MP | 145% P.ATK, 20% chance to apply the Pinned status |
Level 50 | N/A | 12 MP | 150% P.ATK, 25% chance to apply the Pinned status |
Level 60 | N/A | 14 MP | 155% P.ATK, 30% chance to apply the Pinned status |
Level 70 | N/A | 16 MP | 160% P.ATK, 35% chance to apply the Pinned status |
Level 80 | N/A | 18 MP | 165% P.ATK, 40% chance to apply the Pinned status |
Level 90 | N/A | 20 MP | 170% P.ATK, 45% chance to apply the Pinned status |
Level 100 | N/A | 22 MP | 175% P.ATK, 50% chance to apply the Pinned status |
- Tactical Positioning: a party buff giving +40 Hit Rate to all party members for 9 rounds at skill level 100.
Skill level | Damage | MP Cost | Other Effects/durations |
---|---|---|---|
Level 0 | N/A | 5 MP | +10 Hit Rate, 4 rounds duration |
Level 10 | N/A | 9 MP | +13 Hit Rate, 4 rounds duration |
Level 20 | N/A | 13 MP | +16 Hit Rate, 5 rounds duration |
Level 30 | N/A | 17 MP | +19 Hit Rate, 5 rounds duration |
Level 40 | N/A | 21 MP | +22 Hit Rate, 6 rounds duration |
Level 50 | N/A | 25 MP | +25 Hit Rate, 6 rounds duration |
Level 60 | N/A | 29 MP | +28 Hit Rate, 7 rounds duration |
Level 70 | N/A | 33 MP | +31 Hit Rate, 7 rounds duration |
Level 80 | N/A | 37 MP | +34 Hit Rate, 8 rounds duration |
Level 90 | N/A | 41 MP | +36 Hit Rate, 8 rounds duration |
Level 100 | N/A | 45 MP | +40 Hit Rate, 9 rounds duration |
- Improved Focus (passive): Grants +30 Hit Rate to Scout/Archer at skill level 100. This skill gains skill EXP when the Scout/Archer successfully hits a target.
Skill level | Damage | MP Cost | Other Effects/durations |
---|---|---|---|
Level 0 | N/A | N/A | +0 Hit Rate |
Level 10 | N/A | N/A | +3 Hit Rate |
Level 20 | N/A | N/A | +6 Hit Rate |
Level 30 | N/A | N/A | +9 Hit Rate |
Level 40 | N/A | N/A | +12 Hit Rate |
Level 50 | N/A | N/A | +15 Hit Rate |
Level 60 | N/A | N/A | +18 Hit Rate |
Level 70 | N/A | N/A | +21 Hit Rate |
Level 80 | N/A | N/A | +24 Hit Rate |
Level 90 | N/A | N/A | +27 Hit Rate |
Level 100 | N/A | N/A | +30 Hit Rate |
- Alacrity (passive): Gives +20 Evasion and +5 Speed to Scout/Rogue at skill level 100. This skill gains skill EXP when the Scout/Rogue is hit.
Skill level | Damage | MP Cost | Other Effects/durations |
---|---|---|---|
Level 0 | N/A | N/A | +0 EVA, +0 Speed |
Level 10 | N/A | N/A | +2 EVA, +0.5 Speed |
Level 20 | N/A | N/A | +4 EVA, +1 Speed |
Level 30 | N/A | N/A | +6 EVA, +1.5 Speed |
Level 40 | N/A | N/A | +8 EVA, +2 Speed |
Level 50 | N/A | N/A | +10 EVA, +2.5 Speed |
Level 60 | N/A | N/A | +12 EVA, +3 Speed |
Level 70 | N/A | N/A | +14 EVA, +3.5 Speed |
Level 80 | N/A | N/A | +16 EVA, +4 Speed |
Level 90 | N/A | N/A | +18 EVA, +4.5 Speed |
Level 100 | N/A | N/A | +20 EVA, +5 Speed |
Titles[edit]
Class level | Title |
---|---|
Level 0 | N/A |
Level 5 | Initiate Scout |
Level 10 | Infiltrator |
Level 20 | Eagle Scout |
Level 30 | Recon Specialist |
Level 40 | Spy |
Level 50 | Phantom |