Jump to content

Affixes/Maces

From ROIdle Wiki

Maces (Affixes)

Maces are melee weapons that blend physical and magical power. Some maces and flails can roll MATK in addition to physical stats.

Possible affixes: HIT, PATK, MATK, CCHANCE, CATK, SATK, TRUEDAMAGE

How to read values

  • Each row lists the exact possible rolls for that stat.
  • Rolls are shown left-to-right in separate cells.
  • Unused cells are shown as .


Copper Mace

Stat Name Stats
HIT 1 2 3
PATK 3 8 14
MATK
CCHANCE 2 3 4
CATK 10 12 14
SATK 4 6 7
TRUEDAMAGE 5 6 7

Bronze Mace

Stat Name Stats
HIT 1 2 3 4
PATK 3 8 14 20
MATK
CCHANCE 2 3 4 5
CATK 10 12 14 16
SATK 4 6 7 9
TRUEDAMAGE 5 6 7

Iron Mace

Stat Name Stats
HIT 1 2 3 4 5
PATK 3 8 14 20 26
MATK
CCHANCE 2 3 4 5 6
CATK 10 12 14 16 19
SATK 4 6 7 9 10
TRUEDAMAGE 5 6 7 8

Steel Mace

Stat Name Stats
HIT 2 3 4 5 6 7
PATK 8 14 20 26 33 40
MATK
CCHANCE 3 4 5 6 7 8
CATK 12 14 16 19 21 23
SATK 6 7 9 10 12 13
TRUEDAMAGE 6 7 8 9

Starmetal Mace

Stat Name Stats
HIT 3 4 5 6 7 8
PATK 14 20 26 33 40 47
MATK
CCHANCE 4 5 6 7 8 9
CATK 14 16 19 21 23 25
SATK 7 9 10 12 13 15
TRUEDAMAGE 7 8 9 10

Mithril Mace

Stat Name Stats
HIT 4 5 6 7 8 9
PATK 20 26 33 40 47 55
MATK
CCHANCE 5 6 7 8 9 10
CATK 16 19 21 23 25 27
SATK 9 10 12 13 15 16
TRUEDAMAGE 7 8 9 10 11

Titansteel Mace

Stat Name Stats
HIT 5 6 7 8 9 10 11
PATK 26 33 40 47 55 63 71
MATK
CCHANCE 6 7 8 9 10 11 12
CATK 19 21 23 25 27 30 32
SATK 10 12 13 15 16 18 19
TRUEDAMAGE 8 9 10 11 12

Electrum Flail

Stat Name Stats
HIT 2 3 4 5 6 7
PATK 8 14 20 26 33 40
MATK 7 11 16 21 26 31
CCHANCE 3 4 5 6 7 8
CATK 12 14 16 19 21 23
SATK 6 7 9 10 12 13
TRUEDAMAGE 6 7 8 9

Vulcanite Flail

Stat Name Stats
HIT 3 4 5 6 7 8
PATK 14 20 26 33 40 47
MATK 11 16 21 26 31 37
CCHANCE 4 5 6 7 8 9
CATK 14 16 19 21 23 25
SATK 7 9 10 12 13 15
TRUEDAMAGE 7 8 9 10

Adamant Flail

Stat Name Stats
HIT 4 5 6 7 8 9
PATK 20 26 33 40 47 55
MATK 16 21 26 31 37 43
CCHANCE 5 6 7 8 9 10
CATK 16 19 21 23 25 27
SATK 9 10 12 13 15 16
TRUEDAMAGE 7 8 9 10 11

Wraithsteel Flail

Stat Name Stats
HIT 5 6 7 8 9 10 11
PATK 26 33 40 47 55 63 71
MATK 21 26 31 37 43 49 55
CCHANCE 6 7 8 9 10 11 12
CATK 19 21 23 25 27 30 32
SATK 10 12 13 15 16 18 19
TRUEDAMAGE 8 9 10 11 12