Affixes/Axes
Appearance
Axes (Affixes)
Axes are two-handed weapons focused on heavy damage and strong counterattacks. Some unique axes may have special properties.
Possible affixes: HIT, PATK, CCHANCE, CATK, SATK, COUNTERATTACK, TRUEDAMAGE
How to read values
- Each row lists the exact possible rolls for that stat.
- Rolls are shown left-to-right in separate cells.
- Unused cells are shown as —.
Copper Axe
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 1 | 2 | 3 | — | — | — | — |
| PATK | 3 | 8 | 14 | — | — | — | — |
| CCHANCE | 2 | 3 | 4 | — | — | — | — |
| CATK | 10 | 12 | 14 | — | — | — | — |
| SATK | 4 | 6 | 7 | — | — | — | — |
| TRUEDAMAGE | 5 | 6 | 7 | — | — | — | — |
Bronze Axe
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 1 | 2 | 3 | 4 | — | — | — |
| PATK | 3 | 8 | 14 | 20 | — | — | — |
| CCHANCE | 2 | 3 | 4 | 5 | — | — | — |
| CATK | 10 | 12 | 14 | 16 | — | — | — |
| SATK | 4 | 6 | 7 | 9 | — | — | — |
| TRUEDAMAGE | 5 | 6 | 7 | — | — | — | — |
Iron Axe
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 1 | 2 | 3 | 4 | 5 | — | — |
| PATK | 3 | 8 | 14 | 20 | 26 | — | — |
| CCHANCE | 2 | 3 | 4 | 5 | 6 | — | — |
| CATK | 10 | 12 | 14 | 16 | 19 | — | — |
| SATK | 4 | 6 | 7 | 9 | 10 | — | — |
| TRUEDAMAGE | 5 | 6 | 7 | 8 | — | — | — |
Steel Axe
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 2 | 3 | 4 | 5 | 6 | 7 | — |
| PATK | 8 | 14 | 20 | 26 | 33 | 40 | — |
| CCHANCE | 3 | 4 | 5 | 6 | 7 | 8 | — |
| CATK | 12 | 14 | 16 | 19 | 21 | 23 | — |
| SATK | 6 | 7 | 9 | 10 | 12 | 13 | — |
| TRUEDAMAGE | 6 | 7 | 8 | 9 | — | — | — |
Starmetal Axe
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 3 | 4 | 5 | 6 | 7 | 8 | — |
| PATK | 14 | 20 | 26 | 33 | 40 | 47 | — |
| CCHANCE | 4 | 5 | 6 | 7 | 8 | 9 | — |
| CATK | 14 | 16 | 19 | 21 | 23 | 25 | — |
| SATK | 7 | 9 | 10 | 12 | 13 | 15 | — |
| TRUEDAMAGE | 7 | 8 | 9 | 10 | — | — | — |
Mithril Axe
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 4 | 5 | 6 | 7 | 8 | 9 | — |
| PATK | 20 | 26 | 33 | 40 | 47 | 55 | — |
| CCHANCE | 5 | 6 | 7 | 8 | 9 | 10 | — |
| CATK | 16 | 19 | 21 | 23 | 25 | 27 | — |
| SATK | 9 | 10 | 12 | 13 | 15 | 16 | — |
| TRUEDAMAGE | 7 | 8 | 9 | 10 | 11 | — | — |
Titansteel Axe
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| PATK | 26 | 33 | 40 | 47 | 55 | 63 | 71 |
| CCHANCE | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| CATK | 19 | 21 | 23 | 25 | 27 | 30 | 32 |
| SATK | 10 | 12 | 13 | 15 | 16 | 18 | 19 |
| TRUEDAMAGE | 8 | 9 | 10 | 11 | 12 | — | — |
Electrum Broad Axe
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 2 | 3 | 4 | 5 | 6 | 7 | — |
| PATK | 8 | 14 | 20 | 26 | 33 | 40 | — |
| CCHANCE | 3 | 4 | 5 | 6 | 7 | 8 | — |
| CATK | 12 | 14 | 16 | 19 | 21 | 23 | — |
| SATK | 6 | 7 | 9 | 10 | 12 | 13 | — |
| COUNTERATTACK | 3 | 4 | 6 | 7 | 9 | 10 | — |
| TRUEDAMAGE | 6 | 7 | 8 | 9 | — | — | — |
Vulcanite Broad Axe
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 3 | 4 | 5 | 6 | 7 | 8 | — |
| PATK | 14 | 20 | 26 | 33 | 40 | 47 | — |
| CCHANCE | 4 | 5 | 6 | 7 | 8 | 9 | — |
| CATK | 14 | 16 | 19 | 21 | 23 | 25 | — |
| SATK | 7 | 9 | 10 | 12 | 13 | 15 | — |
| COUNTERATTACK | 4 | 6 | 7 | 9 | 10 | 12 | — |
| TRUEDAMAGE | 7 | 8 | 9 | 10 | — | — | — |
Adamant Broad Axe
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 4 | 5 | 6 | 7 | 8 | 9 | — |
| PATK | 20 | 26 | 33 | 40 | 47 | 55 | — |
| CCHANCE | 5 | 6 | 7 | 8 | 9 | 10 | — |
| CATK | 16 | 19 | 21 | 23 | 25 | 27 | — |
| SATK | 9 | 10 | 12 | 13 | 15 | 16 | — |
| COUNTERATTACK | 6 | 7 | 9 | 10 | 12 | 13 | — |
| TRUEDAMAGE | 7 | 8 | 9 | 10 | 11 | — | — |
File:Mitternachts molten axe.png Mitternacht's Molten Axe
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 3 | 4 | 5 | 6 | 7 | 8 | — |
| PATK | 14 | 20 | 26 | 33 | 40 | 47 | — |
| CCHANCE | 4 | 5 | 6 | 7 | 8 | 9 | — |
| CATK | 14 | 16 | 19 | 21 | 23 | 25 | — |
| SATK | 7 | 9 | 10 | 12 | 13 | 15 | — |
| COUNTERATTACK | 4 | 6 | 7 | 9 | 10 | 12 | — |
| TRUEDAMAGE | 7 | 8 | 9 | 10 | — | — | — |