Affixes
For all weapons and armor, you have 2 types of stats; innate stats and affixes. Innate stats for the same item type for each tier will always be the same no matter the item quality. However, affixes are the stats that you will only get by crafting high-quality equipment. These are randomized and will give different bonuses depending on your luck in rolling the affix tiers. As your armor crafting and weapon crafting skill increases, you have an improved chance to craft armor/weapon with higher quality affixes.
Weapon[edit]
Swords & Scimitars[edit]
Name | Tier | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper Sword | 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Bronze Sword | 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Iron Sword | 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Steel Sword | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Electrum Scimitar | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Starmetal Sword | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Vulcanite Scimitar | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Mithril Sword | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Adamant Scimitar | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Titansteel Sword | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Wraithsteel Scimitar | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Daggers & Stilettoes[edit]
Name | Tier | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper Dagger | 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Bronze Dagger | 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Iron Dagger | 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Steel Dagger | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Electrum Stiletto | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Starmetal Dagger | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Vulcanite Stiletto | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Mithril Dagger | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Adamant Stiletto | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Titansteel Dagger | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Wraithsteel Stiletto | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Axes & Broad Axes[edit]
Name | Tier | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper Axe | 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Bronze Axe | 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Iron Axe | 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Steel Axe | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Electrum Broad Axe | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Starmetal Axe | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Vulcanite Broad Axe | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Mithril Axe | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Adamant Broad Axe | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Titansteel Axe | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Wraithsteel Broad Axe | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Spears & Pikes[edit]
Name | Tier | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper Spear | 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Bronze Spear | 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Iron Spear | 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Steel Spear | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Electrum Pike | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Starmetal Spear | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Vulcanite Pike | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Mithril Spear | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Adamant Pike | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Titansteel Spear | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Wraithsteel Pike | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mace & Flail[edit]
Name | Tier | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper Mace | 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Bronze Mace | 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Iron Mace | 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Steel Mace | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Electrum Flail | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Starmetal Mace | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Vulcanite Flail | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Mithril Mace | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Adamant Flail | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Titansteel Mace | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Wraithsteel Flail | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Shortbow & Longbow[edit]
Name | Tier | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elm Shortbow | 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Teak Shortbow | 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Poplar Shortbow | 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Cherry Shortbow | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Pine Shortbow | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Oak Shortbow | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Mahogany Shortbow | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Birch Longbow | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Maple Longbow | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Willow Longbow | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Walnut Longbow | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Crossbow[edit]
Name | Tier | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elm Crossbow | 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Teak Crossbow | 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Poplar Crossbow | 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Cherry Crossbow | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Pine Crossbow | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Oak Crossbow | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Mahogany Crossbow | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wand[edit]
Name | Tier | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elm Wand | 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Teak Wand | 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Poplar Wand | 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Cherry Wand | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Birch Wand | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Pine Wand | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Maple Wand | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Oak Wand | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Willow Wand | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Mahogany Wand | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Walnut Wand | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Staff[edit]
Name | Tier | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elm Staff | 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Teak Staff | 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Poplar Staff | 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Cherry Staff | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Birch Staff | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Pine Staff | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Maple Staff | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Oak Staff | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Willow Staff | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Mahogany Staff | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Walnut Staff | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Offhand Items[edit]
Bucklers & Tower Shields[edit]
Name | Tier | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper Buckler | 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Bronze Buckler | 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Iron Buckler | 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Steel Buckler | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Electrum Buckler | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Starmetal Buckler | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Vulcanite Buckler | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Mithril Buckler | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Adamant Buckler | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Titansteel Buckler | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Wraithsteel Buckler | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Copper Tower Shield | 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Bronze Tower Shield | 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Iron Tower Shield | 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Steel Tower Shield | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Electrum Tower Shield | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Starmetal Tower Shield | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Vulcanite Tower Shield | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Mithril Tower Shield | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Adamant Tower Shield | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
Titansteel Tower Shield | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Wraithsteel Tower Shield | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tome & Manuals[edit]
Name | Tier | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elm Manual | 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Teak Manual | 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Poplar Manual | 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Birch Manual | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Maple Manual | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Willow Manual | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Walnut Manual | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
Elm Tome | 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Teak Tome | 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Poplar Tome | 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Cherry Tome | 4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Pine Tome | 5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Oak Tome | 6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Mahogany Tome | 7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Armor[edit]
Light Armor[edit]
Category | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Shirt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Handwraps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Sandals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Medium Armor[edit]
These affixes are available for all tier medium armor sets. Tier 1-3 has no alternate sets, so these are the only affixes available for those. Starting from T4 (Thick Leather), you have T5 (Warped Leather), T6 (Dusk Leather), and T7 (Abberant Leather).
Category | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helmet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Brigandine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Gloves | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Boots | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
These affixes are available for the alternate medium armor starting from tier 4 Scaly Leather set. These affixes are also available to T5 (Pristine Leather), T6 (Tundra Leather), and T7 (Drake Leather).
Category | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helmet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Brigandine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Gloves | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Boots | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Heavy Armor[edit]
These affixes are available for all tier heavy armor sets. Tier 1-3 has no alternate sets, so these are the only affixes available for those. Starting from T4 (Steel), you have T5 (Starmetal), T6 (Mithril), and T7 (Titansteel).
Category | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Breastplate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Gauntlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Sabatons | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
These affixes are available for the alternate medium armor starting from tier 4 Electrum set. These affixes are also available to T5 (Vulcanite), T6 (Adamant), and T7 (Wraithsteel).
Category | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Breastplate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Gauntlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Sabatons | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Accessories[edit]
Currently available accessories are the capes and a ring that dropped from the Slime boss
Name | Tier | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capes | All | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Slime King Ring | 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |