Affixes
For all weapons and armor, you have 2 types of stats; innate stats and affixes. Innate stats for the same item type for each tier will always be the same no matter the item quality. However, affixes are the stats that you will only get by crafting high-quality equipment. These are randomized and will give different bonuses depending on your luck in rolling the affix tiers. As your armor crafting and weapon crafting skill increases, you have an improved chance to craft armor/weapon with higher quality affixes. An item can have up to 3 different affixes.
Weapon
Items for the slot R-hand can roll the following affixes:
| Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | |
|---|---|---|---|---|---|---|---|
| HIT | 1,2,3 | 1,2,3,4 | 1,2,3,4,5 | 2,3,4,5,6,7 | 3,4,5,6,7,8 | 4,5,6,7,8,9 | 5,6,7,8,9,10,11 |
| EVA | 1,2,3 | 1,2,3,4 | 1,2,3,4,5 | 2,3,4,5,6,7 | 3,4,5,6,7,8 | 4,5,6,7,8,9 | 5,6,7,8,9,10,11 |
| SPEED | 1 | 1 | 1,2 | 1,2 | 1,2 | 1,2 | 2,3 |
| HP | 10,20,30 | 10,20,30,40 | 10,20,30,40,50 | 20,30,40,50,60,70 | 30,40,50,60,70,80 | 40,50,60,70,80,90 | 50,60,70,80,90,100,110 |
| MP | 5,10,15 | 5,10,15,20 | 5,10,15,20,25 | 10,15,20,25,30,35 | 15,20,25,30,35,40 | 20,25,30,35,40,45 | 25,30,35,40,45,50,55 |
| PATK | 3,6,9 | 3,6,9,12 | 3,6,9,12,15 | 6,9,12,15,18,21 | 9,12,15,18,21,24 | 12,15,18,21,24,27 | 15,18,21,24,27,30,33 |
| MATK | 3,6,9 | 3,6,9,12 | 3,6,9,12,15 | 6,9,12,15,18,21 | 9,12,15,18,21,24 | 12,15,18,21,24,27 | 15,18,21,24,27,30,33 |
| CCHANCE | 1,2 | 1,2,3 | 1,2,3 | 2,3,4 | 2,3,4,5 | 3,4,5 | 3,4,5,6 |
| CATK | 4,6,7 | 4,6,7,9 | 4,6,7,9,10 | 6,7,9,10,12,13 | 7,9,10,12,13,15 | 9,10,12,13,15,16 | 10,12,13,15,16,18,19 |
| SATK | 4,6,7 | 4,6,7,9 | 4,6,7,9,10 | 6,7,9,10,12,13 | 7,9,10,12,13,15 | 9,10,12,13,15,16 | 10,12,13,15,16,18,19 |
| MPREGENERATION | 1,2,3 | 1,2,3,4 | 1,2,3,4,5 | 2,3,4,5,6,7 | 3,4,5,6,7,8 | 4,5,6,7,8,9 | 5,6,7,8,9,10,11 |
| COUNTERATTACK | 1,3,4 | 1,3,4,6 | 1,3,4,6,7 | 3,4,6,7,9,10 | 4,6,7,9,10,12 | 6,7,9,10,12,13 | 7,9,10,12,13,15,16 |
| TRUEDAMAGE | 1,3,4 | 1,3,4,6 | 1,3,4,6,7 | 3,4,6,7,9,10 | 4,6,7,9,10,12 | 6,7,9,10,12,13 | 7,9,10,12,13,15,16 |
| WISHEALING | 3,6,9 | 3,6,9,12 | 3,6,9,12,15 | 6,9,12,15,18,21 | 9,12,15,18,21,24 | 12,15,18,21,24,27 | 15,18,21,24,27,30,33 |
| DEXHEALING | 3,6,9 | 3,6,9,12 | 3,6,9,12,15 | 6,9,12,15,18,21 | 9,12,15,18,21,24 | 12,15,18,21,24,27 | 15,18,21,24,27,30,33 |
Armor, Offhand and Robe (Cape)
This table includes all possible rolls for items in the slots head, torso, hands, feet and L-hand. All capes follow this table too.
| Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | |
|---|---|---|---|---|---|---|---|
| EVA | 1,2,3 | 1,2,3,4 | 1,2,3,4,5 | 2,3,4,5,6,7 | 3,4,5,6,7,8 | 4,5,6,7,8,9 | 5,6,7,8,9,10,11 |
| SPEED | 1 | 1 | 1,2 | 1,2 | 1,2 | 1,2 | 2,3 |
| HP | 10,20,30 | 10,20,30,40 | 10,20,30,40,50 | 20,30,40,50,60,70 | 30,40,50,60,70,80 | 40,50,60,70,80,90 | 50,60,70,80,90,100,110 |
| MP | 5,10,15 | 5,10,15,20 | 5,10,15,20,25 | 10,15,20,25,30,35 | 15,20,25,30,35,40 | 20,25,30,35,40,45 | 25,30,35,40,45,50,55 |
| PDEF | 1 | 1 | 1,2 | 1,2 | 1,2 | 1,2 | 2,3 |
| MDEF | 1 | 1 | 1,2 | 1,2 | 1,2 | 1,2 | 2,3 |
| CNEGATE | 1,2 | 1,2,3 | 1,2,3 | 2,3,4 | 2,3,4,5 | 3,4,5 | 3,4,5,6 |
| CDEF | 4,6,7 | 4,6,7,9 | 4,6,7,9,10 | 6,7,9,10,12,13 | 7,9,10,12,13,15 | 9,10,12,13,15,16 | 10,12,13,15,16,18,19 |
| SDEF | 4,6,7 | 4,6,7,9 | 4,6,7,9,10 | 6,7,9,10,12,13 | 7,9,10,12,13,15 | 9,10,12,13,15,16 | 10,12,13,15,16,18,19 |
| MPREGENERATION | 1,2,3 | 1,2,3,4 | 1,2,3,4,5 | 2,3,4,5,6,7 | 3,4,5,6,7,8 | 4,5,6,7,8,9 | 5,6,7,8,9,10,11 |
| WISHEALING | 3,6,9 | 3,6,9,12 | 3,6,9,12,15 | 6,9,12,15,18,21 | 9,12,15,18,21,24 | 12,15,18,21,24,27 | 15,18,21,24,27,30,33 |
| DEXHEALING | 3,6,9 | 3,6,9,12 | 3,6,9,12,15 | 6,9,12,15,18,21 | 9,12,15,18,21,24 | 12,15,18,21,24,27 | 15,18,21,24,27,30,33 |
Accessory
Accessories are droppable from Slime King and Devourer bosses.
| Tier 3 | Tier 4 | |
|---|---|---|
| STR | 1,2,3,4,5 | 2,3,4,5,6,7 |
| AGI | 1,2,3,4,5 | 2,3,4,5,6,7 |
| VIT | 1,2,3,4,5 | 2,3,4,5,6,7 |
| INT | 1,2,3,4,5 | 2,3,4,5,6,7 |
| DEX | 1,2,3,4,5 | 2,3,4,5,6,7 |
| WIS | 1,2,3,4,5 | 2,3,4,5,6,7 |