Warrior: Difference between revisions
(→Skills) |
(→Skills) |
||
Line 6: | Line 6: | ||
As a damage dealer, Warriors have a single-target damage-dealing ability, party-wide P.ATK enhancing buff, as well as a passive ability that enhances P.ATK. | As a damage dealer, Warriors have a single-target damage-dealing ability, party-wide P.ATK enhancing buff, as well as a passive ability that enhances P.ATK. | ||
=Skills= | ==Skills== | ||
* '''Bash''': a single target melee skill that deals 130~150% P.ATK. | * '''Bash''': a single target melee skill that deals 130~150% P.ATK. | ||
Max level: 50 | -Max level: 50 | ||
-Range: 1 | |||
-Classes: Warrior, Knight, | |||
{| class="wikitable" style="width: 80%;" | {| class="wikitable" style="width: 80%;" | ||
|- | |- | ||
Line 44: | Line 46: | ||
|} | |} | ||
* '''Improved Fortitude''' ''(passive)'': Gives +0~400 HP and increasing the effectiveness of healing consumables by 0~20%. This skill gains skill EXP proportional to the amount of HP healed by the character through the use of consumables (excludes overhealing). | |||
* '''Improved Fortitude''' ''(passive)'': Gives + | |||
{| class="wikitable" style="width: 80%;" | {| class="wikitable" style="width: 80%;" | ||
|- | |- |
Revision as of 10:11, 5 May 2024
Warrior
The Warrior is one of the 3 tier 1 classes you immediately have access when you start playing. Although they are still a rookie fighter learning the ropes and developing their skills, they have a strong foundation in combat and are able to hold their own in battle and take either a tanking or damage-dealing role.
In terms of tanking, Warriors have a passive ability that increases their HP and improves the effectiveness of healing items, and also a skill that can heal a percentage of their Max HP. They may not yet be able to tank as effectively as the Knights, but they are still able to contribute to the group's defense.
As a damage dealer, Warriors have a single-target damage-dealing ability, party-wide P.ATK enhancing buff, as well as a passive ability that enhances P.ATK.
Skills
- Bash: a single target melee skill that deals 130~150% P.ATK.
-Max level: 50 -Range: 1 -Classes: Warrior, Knight,
Skill level | Damage | MP Cost | Other Effects/durations |
---|---|---|---|
Level 0 | 130% P.ATK | 2 MP | N/A |
Level 10 | 134% P.ATK | 3 MP | N/A |
Level 20 | 138% P.ATK | 4 MP | N/A |
Level 30 | 142% P.ATK | 5 MP | N/A |
Level 40 | 146% P.ATK | 6 MP | N/A |
Level 50 | 150% P.ATK | 7 MP | N/A |
- Improved Fortitude (passive): Gives +0~400 HP and increasing the effectiveness of healing consumables by 0~20%. This skill gains skill EXP proportional to the amount of HP healed by the character through the use of consumables (excludes overhealing).
Skill level | Damage | MP Cost | Other Effects/durations |
---|---|---|---|
Level 0 | 100% P.ATK | 2 MP | Chance to apply Stun on target |
Level 10 | 105% P.ATK | 5 MP | Chance to apply Stun on target |
Level 20 | 110% P.ATK | 8 MP | Chance to apply Stun on target |
Level 30 | 115% P.ATK | 11 MP | Chance to apply Stun on target |
Level 40 | 120% P.ATK | 15 MP | Chance to apply Stun on target |
Level 50 | 125% P.ATK | 18 MP | Chance to apply Stun on target |
Level 60 | 130% P.ATK | 21 MP | Chance to apply Stun on target |
Level 70 | 135% P.ATK | 25 MP | Chance to apply Stun on target |
Level 80 | 140% P.ATK | 28 MP | Chance to apply Stun on target |
Level 90 | 145% P.ATK | 31 MP | Chance to apply Stun on target |
Level 100 | 150% P.ATK | 35 MP | Chance to apply Stun on target |
- Martial Prowess (passive): gives +40 P.ATK to Warrior/Knight at skill level 100. This skill gains skill EXP when the Warrior/Knight hit a target.
Skill level | Damage | MP Cost | Other Effects/durations |
---|---|---|---|
Level 0 | N/A | N/A | +0 P.ATK |
Level 10 | N/A | N/A | +4 P.ATK |
Level 20 | N/A | N/A | +8 P.ATK |
Level 30 | N/A | N/A | +12 P.ATK |
Level 40 | N/A | N/A | +16 P.ATK |
Level 50 | N/A | N/A | +20 P.ATK |
Level 60 | N/A | N/A | +24 P.ATK |
Level 70 | N/A | N/A | +28 P.ATK |
Level 80 | N/A | N/A | +32 P.ATK |
Level 90 | N/A | N/A | +36 P.ATK |
Level 100 | N/A | N/A | +40 P.ATK |
Titles
Class level | Title |
---|---|
Level 0 | N/A |
Level 5 | Initiate Warrior |
Level 10 | Rookie Warrior |
Level 20 | Skilled Warrior |
Level 30 | Adept Warrior |
Level 40 | Master Warrior |
Level 50 | Grand Warrior |