Affixes: Difference between revisions
Notnabbith (talk | contribs) |
Notnabbith (talk | contribs) |
||
| Line 89: | Line 89: | ||
===Spears=== | ===Spears=== | ||
{| class="wikitable" style="width: 100%;font-size: 0.8rem;" | |||
! !! HIT !! PATK !! CCHANCE !! CATK !! SATK !! !! TRUEDAMAGE | |||
|- | |||
! Copper Spear | |||
|1, 2, 3 || 3, 8, 14 || 2, 3, 4 || 10, 12, 14 || 4, 6, 7 || || 5, 6, 7 | |||
|- | |||
! Bronze Spear | |||
|1, 2, 3, 4 || 3, 8, 14, 20 || 2, 3, 4, 5 || 10, 12, 14, 16 || 4, 6, 7, 9 || || 5, 6, 7 | |||
|- | |||
! Iron Spear | |||
|1, 2, 3, 4, 5 || 3, 8, 14, 20, 26 || 2, 3, 4, 5, 6 || 10, 12, 14, 16, 19 || 4, 6, 7, 9, 10 || || 5, 6, 7, 8 | |||
|- | |||
! Steel Spear | |||
|2, 3, 4, 5, 6, 7 || 8, 14, 20, 26, 33, 40 || 3, 4, 5, 6, 7, 8 || 12, 14, 16, 19, 21, 23 || 6, 7, 9, 10, 12, 13 || || 6, 7, 8, 9 | |||
|- | |||
! Starmetal Spear | |||
|3, 4, 5, 6, 7, 8 || 14, 20, 26, 33, 40, 47 || 4, 5, 6, 7, 8, 9 || 14, 16, 19, 21, 23, 25 || 7, 9, 10, 12, 13, 15 || || 7, 8, 9, 10 | |||
|- | |||
! Mithril Spear | |||
|4, 5, 6, 7, 8, 9 || 20, 26, 33, 40, 47, 55 || 5, 6, 7, 8, 9, 10 || 16, 19, 21, 23, 25, 27 || 9, 10, 12, 13, 15, 16 || || 7, 8, 9, 10, 11 | |||
|- | |||
! Titansteel Spear | |||
|5, 6, 7, 8, 9, 10, 11 || 26, 33, 40, 47, 55, 63, 71 || 6, 7, 8, 9, 10, 11, 12 || 19, 21, 23, 25, 27, 30, 32 || 10, 12, 13, 15, 16, 18, 19 || || 8, 9, 10, 11, 12 | |||
|- | |||
! Electrum Pike | |||
|2, 3, 4, 5, 6, 7 || 8, 14, 20, 26, 33, 40 || 3, 4, 5, 6, 7, 8 || 12, 14, 16, 19, 21, 23 || 6, 7, 9, 10, 12, 13 || 3, 4, 6, 7, 9, 10 || 6, 7, 8, 9 | |||
|- | |||
! Vulcanite Pike | |||
|3, 4, 5, 6, 7, 8 || 14, 20, 26, 33, 40, 47 || 4, 5, 6, 7, 8, 9 || 14, 16, 19, 21, 23, 25 || 7, 9, 10, 12, 13, 15 || 4, 6, 7, 9, 10, 12 || 7, 8, 9, 10 | |||
|- | |||
! Adamant Pike | |||
|4, 5, 6, 7, 8, 9 || 20, 26, 33, 40, 47, 55 || 5, 6, 7, 8, 9, 10 || 16, 19, 21, 23, 25, 27 || 9, 10, 12, 13, 15, 16 || 6, 7, 9, 10, 12, 13 || 7, 8, 9, 10, 11 | |||
|- | |||
! Wraithsteel Pike | |||
|5, 6, 7, 8, 9, 10, 11 || 26, 33, 40, 47, 55, 63, 71 || 6, 7, 8, 9, 10, 11, 12 || 19, 21, 23, 25, 27, 30, 32 || 10, 12, 13, 15, 16, 18, 19 || 7, 9, 10, 12, 13, 15, 16 || 8, 9, 10, 11, 12 | |||
|} | |||
===Axes=== | ===Axes=== | ||
Revision as of 17:52, 25 February 2025
For all weapons and armor, you have 2 types of stats; innate stats and affixes. Innate stats for the same item type for each tier will always be the same no matter the item quality. However, affixes are the stats that you will only get by crafting high-quality equipment. These are randomized and will give different bonuses depending on your luck in rolling the affix tiers. As your armor crafting and weapon crafting skill increases, you have an improved chance to craft armor/weapon with higher quality affixes. An item can have up to 3 different affixes.
Weapons
Daggers
| HIT | EVA | SPEED | PATK | CCHANCE | CATK | SATK | TRUEDAMAGE | DEXHEALING | |
|---|---|---|---|---|---|---|---|---|---|
| Copper Dagger | 1, 2, 3 | 1, 2, 3 | 1 | 3, 8, 14 | 2, 3, 4 | 10, 12, 14 | 4, 6, 7 | 5, 6, 7 | |
| Bronze Dagger | 1, 2, 3, 4 | 1, 2, 3, 4 | 1 | 3, 8, 14, 20 | 2, 3, 4, 5 | 10, 12, 14, 16 | 4, 6, 7, 9 | 5, 6, 7 | |
| Iron Dagger | 1, 2, 3, 4, 5 | 1, 2, 3, 4, 5 | 1, 2 | 3, 8, 14, 20, 26 | 2, 3, 4, 5, 6 | 10, 12, 14, 16, 19 | 4, 6, 7, 9, 10 | 5, 6, 7, 8 | |
| Steel Dagger | 2, 3, 4, 5, 6, 7 | 2, 3, 4, 5, 6, 7 | 1, 2 | 8, 14, 20, 26, 33, 40 | 3, 4, 5, 6, 7, 8 | 12, 14, 16, 19, 21, 23 | 6, 7, 9, 10, 12, 13 | 6, 7, 8, 9 | |
| Starmetal Dagger | 3, 4, 5, 6, 7, 8 | 3, 4, 5, 6, 7, 8 | 1, 2 | 14, 20, 26, 33, 40, 47 | 4, 5, 6, 7, 8, 9 | 14, 16, 19, 21, 23, 25 | 7, 9, 10, 12, 13, 15 | 7, 8, 9, 10 | |
| Mithril Dagger | 4, 5, 6, 7, 8, 9 | 4, 5, 6, 7, 8, 9 | 1, 2 | 20, 26, 33, 40, 47, 55 | 5, 6, 7, 8, 9, 10 | 16, 19, 21, 23, 25, 27 | 9, 10, 12, 13, 15, 16 | 7, 8, 9, 10, 11 | |
| Titansteel Dagger | 5, 6, 7, 8, 9, 10, 11 | 5, 6, 7, 8, 9, 10, 11 | 2, 3 | 26, 33, 40, 47, 55, 63, 71 | 6, 7, 8, 9, 10, 11, 12 | 19, 21, 23, 25, 27, 30, 32 | 10, 12, 13, 15, 16, 18, 19 | 8, 9, 10, 11, 12 | |
| Electrum Stiletto | 2, 3, 4, 5, 6, 7 | 1, 2 | 8, 14, 20, 26, 33, 40 | 3, 4, 5, 6, 7, 8 | 12, 14, 16, 19, 21, 23 | 6, 7, 9, 10, 12, 13 | 6, 7, 8, 9 | 6, 9, 12, 15, 18, 21 | |
| Vulcanite Stiletto | 3, 4, 5, 6, 7, 8 | 1, 2 | 14, 20, 26, 33, 40, 47 | 4, 5, 6, 7, 8, 9 | 14, 16, 19, 21, 23, 25 | 7, 9, 10, 12, 13, 15 | 7, 8, 9, 10 | 9, 12, 15, 18, 21, 24 | |
| Adamant Stiletto | 4, 5, 6, 7, 8, 9 | 1, 2 | 20, 26, 33, 40, 47, 55 | 5, 6, 7, 8, 9, 10 | 16, 19, 21, 23, 25, 27 | 9, 10, 12, 13, 15, 16 | 7, 8, 9, 10, 11 | 12, 15, 18, 21, 24, 27 | |
| Wraithsteel Stiletto | 5, 6, 7, 8, 9, 10, 11 | 2, 3 | 26, 33, 40, 47, 55, 63, 71 | 6, 7, 8, 9, 10, 11, 12 | 19, 21, 23, 25, 27, 30, 32 | 10, 12, 13, 15, 16, 18, 19 | 8, 9, 10, 11, 12 | 15, 18, 21, 24, 27, 30, 33 |
| HIT | EVA | SPEED | PATK | MATK | CCHANCE | CATK | SATK | COUNTERATTACK | TRUEDAMAGE | |
|---|---|---|---|---|---|---|---|---|---|---|
| Korsef's Tooth | 5, 6, 7, 8, 9, 10, 11 | 5, 6, 7, 8, 9, 10, 11 | 2, 3 | 26, 33, 40, 47, 55, 63, 71 | 21, 26, 31, 37, 43, 49, 55 | 6, 7, 8, 9, 10, 11, 12 | 19, 21, 23, 25, 27, 30, 32 | 10, 12, 13, 15, 16, 18, 19 | 7, 9, 10, 12, 13, 15, 16 | 8, 9, 10, 11, 12 |
Swords
| HIT | PATK | CCHANCE | CATK | SATK | COUNTERATTACK | TRUEDAMAGE | |
|---|---|---|---|---|---|---|---|
| Copper Sword | 1, 2, 3 | 3, 8, 14 | 2, 3, 4 | 10, 12, 14 | 4, 6, 7 | 1, 3, 4 | 5, 6, 7 |
| Bronze Sword | 1, 2, 3, 4 | 3, 8, 14, 20 | 2, 3, 4, 5 | 10, 12, 14, 16 | 4, 6, 7, 9 | 1, 3, 4, 6 | 5, 6, 7 |
| Iron Sword | 1, 2, 3, 4, 5 | 3, 8, 14, 20, 26 | 2, 3, 4, 5, 6 | 10, 12, 14, 16, 19 | 4, 6, 7, 9, 10 | 1, 3, 4, 6, 7 | 5, 6, 7, 8 |
| Steel Sword | 2, 3, 4, 5, 6, 7 | 8, 14, 20, 26, 33, 40 | 3, 4, 5, 6, 7, 8 | 12, 14, 16, 19, 21, 23 | 6, 7, 9, 10, 12, 13 | 3, 4, 6, 7, 9, 10 | 6, 7, 8, 9 |
| Starmetal Sword | 3, 4, 5, 6, 7, 8 | 14, 20, 26, 33, 40, 47 | 4, 5, 6, 7, 8, 9 | 14, 16, 19, 21, 23, 25 | 7, 9, 10, 12, 13, 15 | 4, 6, 7, 9, 10, 12 | 7, 8, 9, 10 |
| Mithril Sword | 4, 5, 6, 7, 8, 9 | 20, 26, 33, 40, 47, 55 | 5, 6, 7, 8, 9, 10 | 16, 19, 21, 23, 25, 27 | 9, 10, 12, 13, 15, 16 | 6, 7, 9, 10, 12, 13 | 7, 8, 9, 10, 11 |
| Titansteel Sword | 5, 6, 7, 8, 9, 10, 11 | 26, 33, 40, 47, 55, 63, 71 | 6, 7, 8, 9, 10, 11, 12 | 19, 21, 23, 25, 27, 30, 32 | 10, 12, 13, 15, 16, 18, 19 | 7, 9, 10, 12, 13, 15, 16 | 8, 9, 10, 11, 12 |
| Electrum Scimitar | 2, 3, 4, 5, 6, 7 | 8, 14, 20, 26, 33, 40 | 3, 4, 5, 6, 7, 8 | 12, 14, 16, 19, 21, 23 | 6, 7, 9, 10, 12, 13 | 6, 7, 8, 9 | |
| Vulcanite Scimitar | 3, 4, 5, 6, 7, 8 | 14, 20, 26, 33, 40, 47 | 4, 5, 6, 7, 8, 9 | 14, 16, 19, 21, 23, 25 | 7, 9, 10, 12, 13, 15 | 7, 8, 9, 10 | |
| Adamant Scimitar | 4, 5, 6, 7, 8, 9 | 20, 26, 33, 40, 47, 55 | 5, 6, 7, 8, 9, 10 | 16, 19, 21, 23, 25, 27 | 9, 10, 12, 13, 15, 16 | 7, 8, 9, 10, 11 | |
| Wraithsteel Scimitar | 5, 6, 7, 8, 9, 10, 11 | 26, 33, 40, 47, 55, 63, 71 | 6, 7, 8, 9, 10, 11, 12 | 19, 21, 23, 25, 27, 30, 32 | 10, 12, 13, 15, 16, 18, 19 | 8, 9, 10, 11, 12 |
Spears
| HIT | PATK | CCHANCE | CATK | SATK | TRUEDAMAGE | ||
|---|---|---|---|---|---|---|---|
| Copper Spear | 1, 2, 3 | 3, 8, 14 | 2, 3, 4 | 10, 12, 14 | 4, 6, 7 | 5, 6, 7 | |
| Bronze Spear | 1, 2, 3, 4 | 3, 8, 14, 20 | 2, 3, 4, 5 | 10, 12, 14, 16 | 4, 6, 7, 9 | 5, 6, 7 | |
| Iron Spear | 1, 2, 3, 4, 5 | 3, 8, 14, 20, 26 | 2, 3, 4, 5, 6 | 10, 12, 14, 16, 19 | 4, 6, 7, 9, 10 | 5, 6, 7, 8 | |
| Steel Spear | 2, 3, 4, 5, 6, 7 | 8, 14, 20, 26, 33, 40 | 3, 4, 5, 6, 7, 8 | 12, 14, 16, 19, 21, 23 | 6, 7, 9, 10, 12, 13 | 6, 7, 8, 9 | |
| Starmetal Spear | 3, 4, 5, 6, 7, 8 | 14, 20, 26, 33, 40, 47 | 4, 5, 6, 7, 8, 9 | 14, 16, 19, 21, 23, 25 | 7, 9, 10, 12, 13, 15 | 7, 8, 9, 10 | |
| Mithril Spear | 4, 5, 6, 7, 8, 9 | 20, 26, 33, 40, 47, 55 | 5, 6, 7, 8, 9, 10 | 16, 19, 21, 23, 25, 27 | 9, 10, 12, 13, 15, 16 | 7, 8, 9, 10, 11 | |
| Titansteel Spear | 5, 6, 7, 8, 9, 10, 11 | 26, 33, 40, 47, 55, 63, 71 | 6, 7, 8, 9, 10, 11, 12 | 19, 21, 23, 25, 27, 30, 32 | 10, 12, 13, 15, 16, 18, 19 | 8, 9, 10, 11, 12 | |
| Electrum Pike | 2, 3, 4, 5, 6, 7 | 8, 14, 20, 26, 33, 40 | 3, 4, 5, 6, 7, 8 | 12, 14, 16, 19, 21, 23 | 6, 7, 9, 10, 12, 13 | 3, 4, 6, 7, 9, 10 | 6, 7, 8, 9 |
| Vulcanite Pike | 3, 4, 5, 6, 7, 8 | 14, 20, 26, 33, 40, 47 | 4, 5, 6, 7, 8, 9 | 14, 16, 19, 21, 23, 25 | 7, 9, 10, 12, 13, 15 | 4, 6, 7, 9, 10, 12 | 7, 8, 9, 10 |
| Adamant Pike | 4, 5, 6, 7, 8, 9 | 20, 26, 33, 40, 47, 55 | 5, 6, 7, 8, 9, 10 | 16, 19, 21, 23, 25, 27 | 9, 10, 12, 13, 15, 16 | 6, 7, 9, 10, 12, 13 | 7, 8, 9, 10, 11 |
| Wraithsteel Pike | 5, 6, 7, 8, 9, 10, 11 | 26, 33, 40, 47, 55, 63, 71 | 6, 7, 8, 9, 10, 11, 12 | 19, 21, 23, 25, 27, 30, 32 | 10, 12, 13, 15, 16, 18, 19 | 7, 9, 10, 12, 13, 15, 16 | 8, 9, 10, 11, 12 |
Axes
Maces
Wands
| HIT | SPEED | MATK | CCHANCE | CATK | SATK | TRUEDAMAGE | WISHEALING | |
|---|---|---|---|---|---|---|---|---|
| Elm Wand | 1, 2, 3 | 3, 7, 11 | 2, 3, 4 | 10, 12, 14 | 4, 6, 7 | 5, 6, 7 | 3, 6, 9 | |
| Teak Wand | 1, 2, 3, 4 | 3, 7, 11, 16 | 2, 3, 4, 5 | 10, 12, 14, 16 | 4, 6, 7, 9 | 5, 6, 7 | 3, 6, 9, 12 | |
| Poplar Wand | 1, 2, 3, 4, 5 | 3, 7, 11, 16, 21 | 2, 3, 4, 5, 6 | 10, 12, 14, 16, 19 | 4, 6, 7, 9, 10 | 5, 6, 7, 8 | 3, 6, 9, 12, 15 | |
| Birch Wand | 2, 3, 4, 5, 6, 7 | 7, 11, 16, 21, 26, 31 | 3, 4, 5, 6, 7, 8 | 12, 14, 16, 19, 21, 23 | 6, 7, 9, 10, 12, 13 | 6, 7, 8, 9 | 6, 9, 12, 15, 18, 21 | |
| Maple Wand | 3, 4, 5, 6, 7, 8 | 11, 16, 21, 26, 31, 37 | 4, 5, 6, 7, 8, 9 | 14, 16, 19, 21, 23, 25 | 7, 9, 10, 12, 13, 15 | 7, 8, 9, 10 | 9, 12, 15, 18, 21, 24 | |
| Willow Wand | 4, 5, 6, 7, 8, 9 | 16, 21, 26, 31, 37, 43 | 5, 6, 7, 8, 9, 10 | 16, 19, 21, 23, 25, 27 | 9, 10, 12, 13, 15, 16 | 7, 8, 9, 10, 11 | 12, 15, 18, 21, 24, 27 | |
| Walnut Wand | 5, 6, 7, 8, 9, 10, 11 | 21, 26, 31, 37, 43, 49, 55 | 6, 7, 8, 9, 10, 11, 12 | 19, 21, 23, 25, 27, 30, 32 | 10, 12, 13, 15, 16, 18, 19 | 8, 9, 10, 11, 12 | 15, 18, 21, 24, 27, 30, 33 | |
| Cherry Wand | 2, 3, 4, 5, 6, 7 | 1, 2 | 7, 11, 16, 21, 26, 31 | 3, 4, 5, 6, 7, 8 | 12, 14, 16, 19, 21, 23 | 6, 7, 9, 10, 12, 13 | 6, 7, 8, 9 | |
| Pine Wand | 3, 4, 5, 6, 7, 8 | 1, 2 | 11, 16, 21, 26, 31, 37 | 4, 5, 6, 7, 8, 9 | 14, 16, 19, 21, 23, 25 | 7, 9, 10, 12, 13, 15 | 7, 8, 9, 10 | |
| Oak Wand | 4, 5, 6, 7, 8, 9 | 1, 2 | 16, 21, 26, 31, 37, 43 | 5, 6, 7, 8, 9, 10 | 16, 19, 21, 23, 25, 27 | 9, 10, 12, 13, 15, 16 | 7, 8, 9, 10, 11 | |
| Mahogany Wand | 5, 6, 7, 8, 9, 10, 11 | 2, 3 | 21, 26, 31, 37, 43, 49, 55 | 6, 7, 8, 9, 10, 11, 12 | 19, 21, 23, 25, 27, 30, 32 | 10, 12, 13, 15, 16, 18, 19 | 8, 9, 10, 11, 12 |
Staffs
Bows
| HIT | SPEED | PATK | MATK | CCHANCE | CATK | SATK | TRUEDAMAGE | DEXHEALING | |
|---|---|---|---|---|---|---|---|---|---|
| Elm Shortbow | 1, 2, 3 | 1 | 3, 8, 14 | 2, 3, 4 | 10, 12, 14 | 4, 6, 7 | 5, 6, 7 | 3, 6, 9 | |
| Teak Shortbow | 1, 2, 3, 4 | 1 | 3, 8, 14, 20 | 2, 3, 4, 5 | 10, 12, 14, 16 | 4, 6, 7, 9 | 5, 6, 7 | 3, 6, 9, 12 | |
| Poplar Shortbow | 1, 2, 3, 4, 5 | 1, 2 | 3, 8, 14, 20, 26 | 2, 3, 4, 5, 6 | 10, 12, 14, 16, 19 | 4, 6, 7, 9, 10 | 5, 6, 7, 8 | 3, 6, 9, 12, 15 | |
| Birch Longbow | 2, 3, 4, 5, 6, 7 | 1, 2 | 8, 14, 20, 26, 33, 40 | 3, 4, 5, 6, 7, 8 | 12, 14, 16, 19, 21, 23 | 6, 7, 9, 10, 12, 13 | 6, 7, 8, 9 | ||
| Maple Longbow | 3, 4, 5, 6, 7, 8 | 1, 2 | 14, 20, 26, 33, 40, 47 | 4, 5, 6, 7, 8, 9 | 14, 16, 19, 21, 23, 25 | 7, 9, 10, 12, 13, 15 | 7, 8, 9, 10 | ||
| Willow Longbow | 4, 5, 6, 7, 8, 9 | 1, 2 | 20, 26, 33, 40, 47, 55 | 5, 6, 7, 8, 9, 10 | 16, 19, 21, 23, 25, 27 | 9, 10, 12, 13, 15, 16 | 7, 8, 9, 10, 11 | ||
| Walnut Longbow | 5, 6, 7, 8, 9, 10, 11 | 2, 3 | 26, 33, 40, 47, 55, 63, 71 | 6, 7, 8, 9, 10, 11, 12 | 19, 21, 23, 25, 27, 30, 32 | 10, 12, 13, 15, 16, 18, 19 | 8, 9, 10, 11, 12 | ||
| Cherry Shortbow | 2, 3, 4, 5, 6, 7 | 1, 2 | 8, 14, 20, 26, 33, 40 | 7, 11, 16, 21, 26, 31 | 3, 4, 5, 6, 7, 8 | 12, 14, 16, 19, 21, 23 | 6, 7, 9, 10, 12, 13 | 6, 7, 8, 9 | 6, 9, 12, 15, 18, 21 |
| Pine Shortbow | 3, 4, 5, 6, 7, 8 | 1, 2 | 14, 20, 26, 33, 40, 47 | 11, 16, 21, 26, 31, 37 | 4, 5, 6, 7, 8, 9 | 14, 16, 19, 21, 23, 25 | 7, 9, 10, 12, 13, 15 | 7, 8, 9, 10 | 9, 12, 15, 18, 21, 24 |
| Oak Shortbow | 4, 5, 6, 7, 8, 9 | 1, 2 | 20, 26, 33, 40, 47, 55 | 16, 21, 26, 31, 37, 43 | 5, 6, 7, 8, 9, 10 | 16, 19, 21, 23, 25, 27 | 9, 10, 12, 13, 15, 16 | 7, 8, 9, 10, 11 | 12, 15, 18, 21, 24, 27 |
| Mahogany Shortbow | 5, 6, 7, 8, 9, 10, 11 | 2, 3 | 26, 33, 40, 47, 55, 63, 71 | 21, 26, 31, 37, 43, 49, 55 | 6, 7, 8, 9, 10, 11, 12 | 19, 21, 23, 25, 27, 30, 32 | 10, 12, 13, 15, 16, 18, 19 | 8, 9, 10, 11, 12 | 15, 18, 21, 24, 27, 30, 33 |
Crosswbows
Armor, Offhand and Robe (Cape)
This table includes all possible rolls for items in the slots head, torso, hands, feet and L-hand. All capes follow this table too.
| Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | |
|---|---|---|---|---|---|---|---|
| EVA | 1,2,3 | 1,2,3,4 | 1,2,3,4,5 | 2,3,4,5,6,7 | 3,4,5,6,7,8 | 4,5,6,7,8,9 | 5,6,7,8,9,10,11 |
| SPEED | 1 | 1 | 1,2 | 1,2 | 1,2 | 1,2 | 2,3 |
| HP | 10,20,30 | 10,20,30,40 | 10,20,30,40,50 | 20,30,40,50,60,70 | 30,40,50,60,70,80 | 40,50,60,70,80,90 | 50,60,70,80,90,100,110 |
| MP | 5,10,15 | 5,10,15,20 | 5,10,15,20,25 | 10,15,20,25,30,35 | 15,20,25,30,35,40 | 20,25,30,35,40,45 | 25,30,35,40,45,50,55 |
| PDEF | 1 | 1 | 1,2 | 1,2 | 1,2 | 1,2 | 2,3 |
| MDEF | 1 | 1 | 1,2 | 1,2 | 1,2 | 1,2 | 2,3 |
| CNEGATE | 1,2 | 1,2,3 | 1,2,3 | 2,3,4 | 2,3,4,5 | 3,4,5 | 3,4,5,6 |
| CDEF | 4,6,7 | 4,6,7,9 | 4,6,7,9,10 | 6,7,9,10,12,13 | 7,9,10,12,13,15 | 9,10,12,13,15,16 | 10,12,13,15,16,18,19 |
| SDEF | 4,6,7 | 4,6,7,9 | 4,6,7,9,10 | 6,7,9,10,12,13 | 7,9,10,12,13,15 | 9,10,12,13,15,16 | 10,12,13,15,16,18,19 |
| MPREGENERATION | 1,2,3 | 1,2,3,4 | 1,2,3,4,5 | 2,3,4,5,6,7 | 3,4,5,6,7,8 | 4,5,6,7,8,9 | 5,6,7,8,9,10,11 |
| WISHEALING | 3,6,9 | 3,6,9,12 | 3,6,9,12,15 | 6,9,12,15,18,21 | 9,12,15,18,21,24 | 12,15,18,21,24,27 | 15,18,21,24,27,30,33 |
| DEXHEALING | 3,6,9 | 3,6,9,12 | 3,6,9,12,15 | 6,9,12,15,18,21 | 9,12,15,18,21,24 | 12,15,18,21,24,27 | 15,18,21,24,27,30,33 |
Accessory
Accessories are droppable from Slime King and Devourer bosses.
| Tier 3 | Tier 4 | |
|---|---|---|
| STR | 1,2,3,4,5 | 2,3,4,5,6,7 |
| AGI | 1,2,3,4,5 | 2,3,4,5,6,7 |
| VIT | 1,2,3,4,5 | 2,3,4,5,6,7 |
| INT | 1,2,3,4,5 | 2,3,4,5,6,7 |
| DEX | 1,2,3,4,5 | 2,3,4,5,6,7 |
| WIS | 1,2,3,4,5 | 2,3,4,5,6,7 |