|
|
Line 41: |
Line 41: |
|
| |
|
| ==Mage== | | ==Mage== |
| '''Skills:'''
| |
| * '''Antidote''': A support skill that removes up to 6 stacks of '''Poisoned''' status at skill level 100.
| |
| {| class="wikitable" style="width: 80%;"
| |
| |-
| |
| ! Skill level !! Damage !! MP Cost !! Other Effects/durations
| |
| |-
| |
| | style="width: 10%"| Level 0
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| 3 MP
| |
| | style="width: 65%"| Remove 1 stack of '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 10
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| 5 MP
| |
| | style="width: 65%"| Remove 1 stack of '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 20
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| 8 MP
| |
| | style="width: 65%"| Remove 2 stacks of '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 30
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| 10 MP
| |
| | style="width: 65%"| Remove 2 stacks of '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 40
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| 13 MP
| |
| | style="width: 65%"| Remove 3 stacks of '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 50
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| 15 MP
| |
| | style="width: 65%"| Remove 3 stacks of '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 60
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| 18 MP
| |
| | style="width: 65%"| Remove 4 stacks of '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 70
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| 20 MP
| |
| | style="width: 65%"| Remove 4 stacks of '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 80
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| 23 MP
| |
| | style="width: 65%"| Remove 5 stacks of '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 90
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| 25 MP
| |
| | style="width: 65%"| Remove 5 stacks of '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 100
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| 28 MP
| |
| | style="width: 65%"| Remove 6 stacks of '''Poisoned''' status
| |
| |}
| |
|
| |
| * '''Envenom''': A single target skill with a chance to apply the '''Poisoned''' status. The chance of successful application depended on S.ATK. 175% P.ATK at skill level 100. This skill has a passive +10% bonus to S.ATK.
| |
| {| class="wikitable" style="width: 80%;"
| |
| |-
| |
| ! Skill level !! Damage !! MP Cost !! Other Effects/durations
| |
| |-
| |
| | style="width: 10%"| Level 0
| |
| | style="width: 15%"| 125% P.ATK
| |
| | style="width: 10%"| 3 MP
| |
| | style="width: 65%"| Chance to apply the '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 10
| |
| | style="width: 15%"| 130% P.ATK
| |
| | style="width: 10%"| 5 MP
| |
| | style="width: 65%"| Chance to apply the '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 20
| |
| | style="width: 15%"| 135% P.ATK
| |
| | style="width: 10%"| 7 MP
| |
| | style="width: 65%"| Chance to apply the '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 30
| |
| | style="width: 15%"| 140% P.ATK
| |
| | style="width: 10%"| 9 MP
| |
| | style="width: 65%"| Chance to apply the '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 40
| |
| | style="width: 15%"| 145% P.ATK
| |
| | style="width: 10%"| 11 MP
| |
| | style="width: 65%"| Chance to apply the '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 50
| |
| | style="width: 15%"| 150% P.ATK
| |
| | style="width: 10%"| 13 MP
| |
| | style="width: 65%"| Chance to apply the '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 60
| |
| | style="width: 15%"| 155% P.ATK
| |
| | style="width: 10%"| 15 MP
| |
| | style="width: 65%"| Chance to apply the '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 70
| |
| | style="width: 15%"| 160% P.ATK
| |
| | style="width: 10%"| 17 MP
| |
| | style="width: 65%"| Chance to apply the '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 80
| |
| | style="width: 15%"| 165% P.ATK
| |
| | style="width: 10%"| 19 MP
| |
| | style="width: 65%"| Chance to apply the '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 90
| |
| | style="width: 15%"| 170% P.ATK
| |
| | style="width: 10%"| 21 MP
| |
| | style="width: 65%"| Chance to apply the '''Poisoned''' status
| |
| |-
| |
| | style="width: 10%"| Level 100
| |
| | style="width: 15%"| 175% P.ATK
| |
| | style="width: 10%"| 33 MP
| |
| | style="width: 65%"| Chance to apply the '''Poisoned''' status
| |
| |}
| |
|
| |
| * '''Disarm''': A skill with a chance to disarm the target dealing 175% P.ATK and reducing the target's P.ATK and M.ATK by 20% at skill level 100. The chance to successfully disarm the target depends on S.ATK.
| |
| {| class="wikitable" style="width: 80%;"
| |
| |-
| |
| ! Skill level !! Damage !! MP Cost !! Other Effects/durations
| |
| |-
| |
| | style="width: 10%"| Level 0
| |
| | style="width: 15%"| 125% P.ATK
| |
| | style="width: 10%"| 2 MP
| |
| | style="width: 65%"| -0% P.ATK and M.ATK
| |
| |-
| |
| | style="width: 10%"| Level 10
| |
| | style="width: 15%"| 130% P.ATK
| |
| | style="width: 10%"| 5 MP
| |
| | style="width: 65%"| -2% P.ATK and M.ATK
| |
| |-
| |
| | style="width: 10%"| Level 20
| |
| | style="width: 15%"| 135% P.ATK
| |
| | style="width: 10%"| 8 MP
| |
| | style="width: 65%"| -4% P.ATK and M.ATK
| |
| |-
| |
| | style="width: 10%"| Level 30
| |
| | style="width: 15%"| 140% P.ATK
| |
| | style="width: 10%"| 11 MP
| |
| | style="width: 65%"| -6% P.ATK and M.ATK
| |
| |-
| |
| | style="width: 10%"| Level 40
| |
| | style="width: 15%"| 145% P.ATK
| |
| | style="width: 10%"| 14 MP
| |
| | style="width: 65%"| -8% P.ATK and M.ATK
| |
| |-
| |
| | style="width: 10%"| Level 50
| |
| | style="width: 15%"| 150% P.ATK
| |
| | style="width: 10%"| 17 MP
| |
| | style="width: 65%"| -10% P.ATK and M.ATK
| |
| |-
| |
| | style="width: 10%"| Level 60
| |
| | style="width: 15%"| 155% P.ATK
| |
| | style="width: 10%"| 20 MP
| |
| | style="width: 65%"| -12% P.ATK and M.ATK
| |
| |-
| |
| | style="width: 10%"| Level 70
| |
| | style="width: 15%"| 160% P.ATK
| |
| | style="width: 10%"| 23 MP
| |
| | style="width: 65%"| -14% P.ATK and M.ATK
| |
| |-
| |
| | style="width: 10%"| Level 80
| |
| | style="width: 15%"| 165% P.ATK
| |
| | style="width: 10%"| 26 MP
| |
| | style="width: 65%"| -16% P.ATK and M.ATK
| |
| |-
| |
| | style="width: 10%"| Level 90
| |
| | style="width: 15%"| 170% P.ATK
| |
| | style="width: 10%"| 29 MP
| |
| | style="width: 65%"| -18% P.ATK and M.ATK
| |
| |-
| |
| | style="width: 10%"| Level 100
| |
| | style="width: 15%"| 175% P.ATK
| |
| | style="width: 10%"| 32 MP
| |
| | style="width: 65%"| -20% P.ATK and M.ATK
| |
| |}
| |
|
| |
| * '''Opportunist''' ''(passive)'': Increases 1% Crit Chance and 50 C.ATK at skill level 100. This skill gains skill EXP when the Rogue lands a hit.
| |
| {| class="wikitable" style="width: 80%;"
| |
| |-
| |
| ! Skill level !! Damage !! MP Cost !! Other Effects/durations
| |
| |-
| |
| | style="width: 10%"| Level 0
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| 0% Crit Chance and 0 C.ATK
| |
| |-
| |
| | style="width: 10%"| Level 10
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| 0.1% Crit Chance and 5 C.ATK
| |
| |-
| |
| | style="width: 10%"| Level 20
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| 0.2% Crit Chance and 10 C.ATK
| |
| |-
| |
| | style="width: 10%"| Level 30
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| 0.3% Crit Chance and 15 C.ATK
| |
| |-
| |
| | style="width: 10%"| Level 40
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| 0.4% Crit Chance and 20 C.ATK
| |
| |-
| |
| | style="width: 10%"| Level 50
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| 0.5% Crit Chance and 25 C.ATK
| |
| |-
| |
| | style="width: 10%"| Level 60
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| 0.6% Crit Chance and 30 C.ATK
| |
| |-
| |
| | style="width: 10%"| Level 70
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| 0.7% Crit Chance and 35 C.ATK
| |
| |-
| |
| | style="width: 10%"| Level 80
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| 0.8% Crit Chance and 40 C.ATK
| |
| |-
| |
| | style="width: 10%"| Level 90
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| 0.9% Crit Chance and 45 C.ATK
| |
| |-
| |
| | style="width: 10%"| Level 100
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| 1% Crit Chance and 50 C.ATK
| |
| |}
| |
|
| |
| * '''Alacrity''' ''(passive)'': Gives +20 Evasion and +5 Speed to Scout/Rogue at skill level 100. This skill gains skill EXP when the Scout/Rogue is hit.
| |
| {| class="wikitable" style="width: 80%;"
| |
| |-
| |
| ! Skill level !! Damage !! MP Cost !! Other Effects/durations
| |
| |-
| |
| | style="width: 10%"| Level 0
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| +0 EVA, +0 Speed
| |
| |-
| |
| | style="width: 10%"| Level 10
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| +2 EVA, +0.5 Speed
| |
| |-
| |
| | style="width: 10%"| Level 20
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| +4 EVA, +1 Speed
| |
| |-
| |
| | style="width: 10%"| Level 30
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| +6 EVA, +1.5 Speed
| |
| |-
| |
| | style="width: 10%"| Level 40
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| +8 EVA, +2 Speed
| |
| |-
| |
| | style="width: 10%"| Level 50
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| +10 EVA, +2.5 Speed
| |
| |-
| |
| | style="width: 10%"| Level 60
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| +12 EVA, +3 Speed
| |
| |-
| |
| | style="width: 10%"| Level 70
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| +14 EVA, +3.5 Speed
| |
| |-
| |
| | style="width: 10%"| Level 80
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| +16 EVA, +4 Speed
| |
| |-
| |
| | style="width: 10%"| Level 90
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| +18 EVA, +4.5 Speed
| |
| |-
| |
| | style="width: 10%"| Level 100
| |
| | style="width: 15%"| N/A
| |
| | style="width: 10%"| N/A
| |
| | style="width: 65%"| +20 EVA, +5 Speed
| |
| |}
| |
|
| |
|
| =Tier 3 Classes= | | =Tier 3 Classes= |