Affixes: Difference between revisions
(Page creation) |
m (category tagging) |
||
Line 494: | Line 494: | ||
|| ✓ | || ✓ | ||
|} | |} | ||
[[Category:Affixes]] |
Revision as of 10:55, 19 March 2023
For all weapons and armor, you have 2 types of stats; innate stats and affixes. Innate stats for the same item type for each tier will always be the same no matter the item quality. However, affixes are the stats that you will only get by crafting high-quality equipment. These are randomized and will give different bonuses depending on your luck in rolling the affix tiers. As your armor crafting and weapon crafting skill increases, you have an improved chance to craft armor/weapon with higher quality affixes.
Light Armor
Category | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Shirt | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Handwraps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Sandals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Medium Armor
These affixes are available for all tier medium armor sets. Tier 1-3 has no alternate sets, so these are the only affixes available for those. Starting from T4 (Thick Leather), you have T5 (Warped Leather), T6 (Dusk Leather), and T7 (Abberant Leather).
Category | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helmet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Brigandine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Gloves | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Boots | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
These affixes are available for the alternate medium armor starting from tier 4 Scaly Leather set. These affixes are also available to T5 (Pristine Leather), T6 (Tundra Leather), and T7 (Drake Leather).
Category | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helmet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Brigandine | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Gloves | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Boots | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Heavy Armor
These affixes are available for all tier heavy armor sets. Tier 1-3 has no alternate sets, so these are the only affixes available for those. Starting from T4 (Steel), you have T5 (Starmetal), T6 (Mithril), and T7 (Titansteel).
Category | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Breastplate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
Gauntlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Sabatons | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
These affixes are available for the alternate medium armor starting from tier 4 Electrum set. These affixes are also available to T5 (Vulcanite), T6 (Adamant), and T7 (Wraithsteel).
Category | Hit | Eva | Spd | HP | MP | P.ATK | M.ATK | P.DEF | M.DEF | C.CHC | C.NEG | C.ATK | C.DEF | STR | AGI | VIT | INT | DEX | WIS | S.ATK | S.DEF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Breastplate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||
Gauntlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
Sabatons | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |