Elements
Appearance
ROIdle has an elemental system with 7 elements (Neutral, Fire, Water, Air, Earth, Holy, and Shadow). Each element has two affinity levels that determine their effectiveness against other elements.
These are the tables that dictate their relationship:
| Attacking \ Defending | Neutral | Fire | Water | Air | Earth |
|---|---|---|---|---|---|
| Neutral | 100% | 100% | 100% | 100% | 100% |
| Fire | 100% | 50% | 50% | 100% | 200% |
| Water | 100% | 200% | 50% | 50% | 100% |
| Air | 100% | 100% | 200% | 50% | 50% |
| Earth | 100% | 50% | 100% | 200% | 50% |
Low Affinity (Level 1)
| Attacking \ Defending | Neutral | Fire | Water | Air | Earth | Holy | Shadow |
|---|---|---|---|---|---|---|---|
| Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 75% |
| Fire | 100% | 50% | 75% | 100% | 150% | 75% | 100% |
| Water | 100% | 150% | 50% | 75% | 100% | 75% | 100% |
| Air | 100% | 100% | 150% | 50% | 75% | 75% | 100% |
| Earth | 100% | 75% | 100% | 150% | 50% | 75% | 100% |
| Holy | 100% | 100% | 100% | 100% | 100% | 50% | 150% |
| Shadow | 150% | 100% | 100% | 100% | 100% | 150% | 50% |
High Affinity (Level 2)
| Attacking \ Defending | Neutral | Fire | Water | Air | Earth | Holy | Shadow |
|---|---|---|---|---|---|---|---|
| Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 50% |
| Fire | 100% | 0% | 50% | 100% | 200% | 50% | 100% |
| Water | 100% | 200% | 0% | 50% | 100% | 50% | 100% |
| Air | 100% | 100% | 200% | 0% | 50% | 50% | 100% |
| Earth | 100% | 50% | 100% | 200% | 0% | 50% | 100% |
| Holy | 100% | 125% | 125% | 125% | 125% | 0% | 200% |
| Shadow | 150% | 75% | 75% | 75% | 75% | 200% | 0% |