Jump to content

Main public logs

Combined display of all available logs of ROIdle Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 04:08, 10 February 2026 Owchy talk contribs created page Slime Archer (Created page with "82px|right|Slime Archer '''Slime Archer''' is a level 29 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Slime Archer |- | '''Level''' || 29 |- | '''Element''' || Air |- | '''Experience''' || 281 EXP |- | '''Range''' || 5 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Stre...")
  • 04:08, 10 February 2026 Owchy talk contribs created page Slime Hero (Created page with "82px|right|Slime Hero '''Slime Hero''' is a level 29 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Slime Hero |- | '''Level''' || 29 |- | '''Element''' || Fire |- | '''Experience''' || 281 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength...")
  • 04:07, 10 February 2026 Owchy talk contribs created page Slime Conjurer (Created page with "82px|right|Slime Conjurer '''Slime Conjurer''' is a level 29 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Slime Conjurer |- | '''Level''' || 29 |- | '''Element''' || Air |- | '''Experience''' || 281 EXP |- | '''Range''' || 3 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR'''...")
  • 04:07, 10 February 2026 Owchy talk contribs created page Slime Healer (Created page with "82px|right|Slime Hero '''Slime Hero''' is a level 29 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Slime Hero |- | '''Level''' || 29 |- | '''Element''' || Fire |- | '''Experience''' || 281 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength...")
  • 04:06, 10 February 2026 Owchy talk contribs created page Slime Mage (Created page with "82px|right|Slime Mage '''Slime Mage''' is a level 27 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Slime Mage |- | '''Level''' || 27 |- | '''Element''' || Fire |- | '''Experience''' || 266 EXP |- | '''Range''' || 3 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength)...")
  • 04:06, 10 February 2026 Owchy talk contribs created page Slime Warrior (Created page with "82px|right|Slime Warrior '''Slime Warrior''' is a level 26 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Slime Warrior |- | '''Level''' || 26 |- | '''Element''' || Earth |- | '''Experience''' || 257 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR'''...")
  • 04:06, 10 February 2026 Owchy talk contribs created page Slime (Created page with "82px|right|Slime '''Slime''' is a level 25 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Slime |- | '''Level''' || 25 |- | '''Element''' || Earth |- | '''Experience''' || 250 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) || 25 |- | '...")
  • 04:05, 10 February 2026 Owchy talk contribs created page Feral Rat (Created page with "82px|right|Feral Rat '''Feral Rat''' is a level 24 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Feral Rat |- | '''Level''' || 24 |- | '''Element''' || Neutral |- | '''Experience''' || 241 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength...")
  • 04:05, 10 February 2026 Owchy talk contribs created page Skinnable Body III (Created page with "82px|right|Skinnable Body III '''Skinnable Body III''' is a level 21 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Skinnable Body III |- | '''Level''' || 21 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value...")
  • 04:04, 10 February 2026 Owchy talk contribs created page Plant III (Created page with "82px|right|Plant III '''Plant III''' is a level 21 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Plant III |- | '''Level''' || 21 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength)...")
  • 04:02, 10 February 2026 Owchy talk contribs created page Boulder III (Created page with "82px|right|Boulder III '''Boulder III''' is a level 21 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Boulder III |- | '''Level''' || 21 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Stre...")
  • 04:02, 10 February 2026 Owchy talk contribs created page Tree III (Created page with "82px|right|Tree III '''Tree III''' is a level 21 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Tree III |- | '''Level''' || 21 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) ||...")
  • 04:01, 10 February 2026 Owchy talk contribs created page Mineral Vein III (Created page with "82px|right|Mineral Vein III '''Mineral Vein III''' is a level 21 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Mineral Vein III |- | '''Level''' || 21 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- |...")
  • 04:01, 10 February 2026 Owchy talk contribs created page Plant II (Created page with "82px|right|Plant II '''Plant II''' is a level 11 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Plant II |- | '''Level''' || 11 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) ||...")
  • 04:01, 10 February 2026 Owchy talk contribs created page Mineral Vein II (Created page with "82px|right|Mineral Vein II '''Mineral Vein II''' is a level 11 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Mineral Vein II |- | '''Level''' || 11 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''...")
  • 04:01, 10 February 2026 Owchy talk contribs created page Boulder II (Created page with "82px|right|Boulder II '''Boulder II''' is a level 11 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Boulder II |- | '''Level''' || 11 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strengt...")
  • 04:00, 10 February 2026 Owchy talk contribs created page Skinnable Body II (Created page with "82px|right|Skinnable Body II '''Skinnable Body II''' is a level 11 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Skinnable Body II |- | '''Level''' || 11 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |-...")
  • 04:00, 10 February 2026 Owchy talk contribs created page Tree II (Created page with "82px|right|Tree II '''Tree II''' is a level 11 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Tree II |- | '''Level''' || 11 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) || 1 |...")
  • 04:00, 10 February 2026 Owchy talk contribs created page Plant I (Created page with "82px|right|Plant I '''Plant I''' is a level 1 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Plant I |- | '''Level''' || 1 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) || 1 |-...")
  • 04:00, 10 February 2026 Owchy talk contribs created page Tree I (Created page with "82px|right|Tree I '''Tree I''' is a level 1 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Tree I |- | '''Level''' || 1 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) || 1 |- | '...")
  • 03:59, 10 February 2026 Owchy talk contribs created page Boulder I (Created page with "82px|right|Boulder I '''Boulder I''' is a level 1 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Boulder I |- | '''Level''' || 1 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) ||...")
  • 03:59, 10 February 2026 Owchy talk contribs created page Skinnable Body I (Created page with "82px|right|Skinnable Body I '''Skinnable Body I''' is a level 1 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Skinnable Body I |- | '''Level''' || 1 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | ''...")
  • 03:59, 10 February 2026 Owchy talk contribs created page Mineral Vein I (Created page with "82px|right|Mineral Vein I '''Mineral Vein I''' is a level 1 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Mineral Vein I |- | '''Level''' || 1 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''...")
  • 03:43, 10 February 2026 Owchy talk contribs created page Sidewinder (Created page with "82px|right|Sidewinder '''Sidewinder''' is a level 35 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Sidewinder |- | '''Level''' || 35 |- | '''Element''' || Earth |- | '''Experience''' || 525 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strengt...")
  • 03:42, 10 February 2026 Owchy talk contribs created page Feral Cactus (Created page with "82px|right|Feral Cactus '''Feral Cactus''' is a level 32 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Feral Cactus |- | '''Level''' || 32 |- | '''Element''' || Water |- | '''Experience''' || 489 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (St...")
  • 03:42, 10 February 2026 Owchy talk contribs created page Sand Slime (Created page with "82px|right|Sand Slime '''Sand Slime''' is a level 31 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Sand Slime |- | '''Level''' || 31 |- | '''Element''' || Earth |- | '''Experience''' || 476 EXP |- | '''Range''' || 3 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength)...")
  • 03:40, 10 February 2026 Owchy talk contribs created page Desert Horned Rabbit (Created page with "82px|right|Desert Horned Rabbit '''Desert Horned Rabbit''' is a level 34 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Desert Horned Rabbit |- | '''Level''' || 34 |- | '''Element''' || Neutral |- | '''Experience''' || 513 EXP |- | '''Range''' || 5 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !...")
  • 20:42, 6 February 2026 Owchy talk contribs created page Kobold Mage (Created page with "82px|right|Kobold Mage '''Kobold Mage''' is a level 20 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Kobold Mage |- | '''Level''' || 20 |- | '''Element''' || Air |- | '''Experience''' || 3,000 EXP |- | '''Range''' || 1 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Streng...")
  • 20:41, 6 February 2026 Owchy talk contribs created page Kobold Archer (Created page with "82px|right|Kobold Archer '''Kobold Archer''' is a level 20 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Kobold Archer |- | '''Level''' || 20 |- | '''Element''' || Water |- | '''Experience''' || 3,000 EXP |- | '''Range''' || 5 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''...")
  • 20:41, 6 February 2026 Owchy talk contribs created page Kobold Knight (Created page with "82px|right|Kobold Knight '''Kobold Knight''' is a level 20 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Kobold Knight |- | '''Level''' || 20 |- | '''Element''' || Fire |- | '''Experience''' || 3,000 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''...")
  • 20:40, 6 February 2026 Owchy talk contribs created page Juvenile Shark (Created page with "82px|right|Juvenile Shark '''Juvenile Shark''' is a level 23 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Juvenile Shark |- | '''Level''' || 23 |- | '''Element''' || Water |- | '''Experience''' || 234 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR...")
  • 20:40, 6 February 2026 Owchy talk contribs created page Baby Octi (Created page with "82px|right|Baby Octi '''Baby Octi''' is a level 22 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Baby Octi |- | '''Level''' || 22 |- | '''Element''' || Water |- | '''Experience''' || 225 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) |...")
  • 20:39, 6 February 2026 Owchy talk contribs created page Sea Turtle (Created page with "82px|right|Sea Turtle '''Sea Turtle''' is a level 21 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Sea Turtle |- | '''Level''' || 21 |- | '''Element''' || Water |- | '''Experience''' || 217 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strengt...")
  • 20:39, 6 February 2026 Owchy talk contribs created page Lesser Spheria (Created page with "82px|right|Lesser Spheria '''Lesser Spheria''' is a level 20 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Lesser Spheria |- | '''Level''' || 20 |- | '''Element''' || Fire |- | '''Experience''' || 208 EXP |- | '''Range''' || 3 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR'''...")
  • 20:39, 6 February 2026 Owchy talk contribs created page Red Dragon Egg (Created page with "82px|right|Red Dragon Egg '''Red Dragon Egg''' is a level 19 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Red Dragon Egg |- | '''Level''' || 19 |- | '''Element''' || Neutral |- | '''Experience''' || 198 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''S...")
  • 20:38, 6 February 2026 Owchy talk contribs created page Gnoll Bowman (Created page with "82px|right|Gnoll Bowman '''Gnoll Bowman''' is a level 19 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Gnoll Bowman |- | '''Level''' || 19 |- | '''Element''' || Earth |- | '''Experience''' || 198 EXP |- | '''Range''' || 5 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (St...")
  • 20:37, 6 February 2026 Owchy talk contribs created page Gnoll Spearfighter (Created page with "82px|right|Gnoll Spearfighter '''Gnoll Spearfighter''' is a level 17 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Gnoll Spearfighter |- | '''Level''' || 17 |- | '''Element''' || Earth |- | '''Experience''' || 181 EXP |- | '''Range''' || 2 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |...")
  • 20:36, 6 February 2026 Owchy talk contribs created page Gnoll Soldier (Created page with "82px|right|Gnoll Soldier '''Gnoll Soldier''' is a level 16 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Gnoll Soldier |- | '''Level''' || 16 |- | '''Element''' || Earth |- | '''Experience''' || 173 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR'''...")
  • 20:36, 6 February 2026 Owchy talk contribs created page Kobold Apprentice (Created page with "82px|right|Kobold Apprentice '''Kobold Apprentice''' is a level 16 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Kobold Apprentice |- | '''Level''' || 16 |- | '''Element''' || Water |- | '''Experience''' || 173 EXP |- | '''Range''' || 1 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- |...")
  • 20:35, 6 February 2026 Owchy talk contribs created page Kobold Scout (Created page with "82px|right|Kobold Scout '''Kobold Scout''' is a level 16 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Kobold Scout |- | '''Level''' || 16 |- | '''Element''' || Air |- | '''Experience''' || 173 EXP |- | '''Range''' || 4 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Stre...")
  • 20:34, 6 February 2026 Owchy talk contribs created page Kobold Warrior (Created page with "82px|right|Kobold Warrior '''Kobold Warrior''' is a level 16 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Kobold Warrior |- | '''Level''' || 16 |- | '''Element''' || Fire |- | '''Experience''' || 173 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR'...")
  • 20:34, 6 February 2026 Owchy talk contribs created page Crimson Snapper (Created page with "82px|right|Crimson Snapper '''Crimson Snapper''' is a level 14 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Crimson Snapper |- | '''Level''' || 14 |- | '''Element''' || Water |- | '''Experience''' || 155 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''...")
  • 20:32, 6 February 2026 Owchy talk contribs created page Sea Horse (Created page with "82px|right|Sea Horse '''Sea Horse''' is a level 13 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Sea Horse |- | '''Level''' || 13 |- | '''Element''' || Water |- | '''Experience''' || 147 EXP |- | '''Range''' || 3 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) ||...")
  • 20:32, 6 February 2026 Owchy talk contribs created page Sunscale Chromis (Created page with "82px|right|Sunscale Chromis '''Sunscale Chromis''' is a level 12 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Sunscale Chromis |- | '''Level''' || 12 |- | '''Element''' || Water |- | '''Experience''' || 137 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- |...")
  • 19:17, 6 February 2026 Owchy talk contribs created page Old Automaton (Created page with "82px|right|Old Automaton '''Old Automaton''' is a level 10 boss monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Old Automaton |- | '''Level''' || 10 |- | '''Tier''' || 2 |- | '''Element''' || Neutral |- | '''Experience''' || 1,000 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || Yes |} == Base Stats == {| class="wikitable" style="width:50%;"...")
  • 19:17, 6 February 2026 Owchy talk contribs created page File:16300.png
  • 19:17, 6 February 2026 Owchy talk contribs uploaded File:16300.png
  • 19:17, 6 February 2026 Owchy talk contribs created page File:4.png
  • 19:17, 6 February 2026 Owchy talk contribs uploaded File:4.png
  • 19:16, 6 February 2026 Owchy talk contribs created page Spiderling (Created page with "82px|right|Spiderling '''Spiderling''' is a level 11 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Spiderling |- | '''Level''' || 11 |- | '''Tier''' || 2 |- | '''Element''' || Neutral |- | '''Experience''' || 128 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value...")
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)