Jump to content

New pages

New pages
Hide registered users | Hide bots | Hide redirects
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

10 February 2026

  • 04:2604:26, 10 February 2026 Beetle Soldier (hist | edit) [2,169 bytes] Owchy (talk | contribs) (Created page with "82px|right|Beetle Soldier '''Beetle Soldier''' is a level 38 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Beetle Soldier |- | '''Level''' || 38 |- | '''Element''' || Neutral |- | '''Experience''' || 561 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''S...")
  • 04:2604:26, 10 February 2026 Cursed Cactus (hist | edit) [2,124 bytes] Owchy (talk | contribs) (Created page with "82px|right|Cursed Cactus '''Cursed Cactus''' is a level 38 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Cursed Cactus |- | '''Level''' || 38 |- | '''Element''' || Water |- | '''Experience''' || 561 EXP |- | '''Range''' || 3 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (...")
  • 04:2504:25, 10 February 2026 Catermoth (hist | edit) [2,182 bytes] Owchy (talk | contribs) (Created page with "82px|right|Catermoth '''Catermoth''' is a level 37 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Catermoth |- | '''Level''' || 37 |- | '''Element''' || Earth |- | '''Experience''' || 549 EXP |- | '''Range''' || 1 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) ||...")
  • 04:2504:25, 10 February 2026 Earth Wisp (hist | edit) [2,209 bytes] Owchy (talk | contribs) (Created page with "82px|right|Earth Wisp '''Earth Wisp''' is a level 37 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Earth Wisp |- | '''Level''' || 37 |- | '''Element''' || Earth |- | '''Experience''' || 549 EXP |- | '''Range''' || 3 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength)...")
  • 04:2404:24, 10 February 2026 Death Crawler (hist | edit) [2,204 bytes] Owchy (talk | contribs) (Created page with "82px|right|Death Crawler '''Death Crawler''' is a level 37 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Death Crawler |- | '''Level''' || 37 |- | '''Element''' || Neutral |- | '''Experience''' || 549 EXP |- | '''Range''' || 3 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR'''...")
  • 04:2404:24, 10 February 2026 Underground Vermin (hist | edit) [2,166 bytes] Owchy (talk | contribs) (Created page with "82px|right|Underground Vermin '''Underground Vermin''' is a level 36 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Underground Vermin |- | '''Level''' || 36 |- | '''Element''' || Neutral |- | '''Experience''' || 537 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Val...")
  • 04:2304:23, 10 February 2026 Centipede (hist | edit) [2,145 bytes] Owchy (talk | contribs) (Created page with "82px|right|Centipede '''Centipede''' is a level 35 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Centipede |- | '''Level''' || 35 |- | '''Element''' || Fire |- | '''Experience''' || 525 EXP |- | '''Range''' || 3 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) ||...")
  • 04:2304:23, 10 February 2026 Tree Spider (hist | edit) [2,148 bytes] Owchy (talk | contribs) (Created page with "82px|right|Tree Spider '''Tree Spider''' is a level 35 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Tree Spider |- | '''Level''' || 35 |- | '''Element''' || Neutral |- | '''Experience''' || 525 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (St...")
  • 04:2004:20, 10 February 2026 Harpy (hist | edit) [2,085 bytes] Owchy (talk | contribs) (Created page with "82px|right|Harpy '''Harpy''' is a level 35 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Harpy |- | '''Level''' || 35 |- | '''Element''' || Air |- | '''Experience''' || 525 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) || 80 |- | '''...")
  • 04:2004:20, 10 February 2026 Baby Fawn (hist | edit) [2,149 bytes] Owchy (talk | contribs) (Created page with "82px|right|Baby Fawn '''Baby Fawn''' is a level 34 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Baby Fawn |- | '''Level''' || 34 |- | '''Element''' || Neutral |- | '''Experience''' || 513 EXP |- | '''Range''' || 2 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength)...")
  • 04:1904:19, 10 February 2026 Mountain Wolf (hist | edit) [2,148 bytes] Owchy (talk | contribs) (Created page with "82px|right|Mountain Wolf '''Mountain Wolf''' is a level 34 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Mountain Wolf |- | '''Level''' || 34 |- | '''Element''' || Neutral |- | '''Experience''' || 513 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR'...")
  • 04:1904:19, 10 February 2026 Grasshopper (hist | edit) [2,079 bytes] Owchy (talk | contribs) (Created page with "82px|right|Grasshopper '''Grasshopper''' is a level 32 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Grasshopper |- | '''Level''' || 32 |- | '''Element''' || Earth |- | '''Experience''' || 489 EXP |- | '''Range''' || 1 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Streng...")
  • 04:1904:19, 10 February 2026 Mountain Bat (hist | edit) [2,145 bytes] Owchy (talk | contribs) (Created page with "82px|right|Mountain Bat '''Mountain Bat''' is a level 32 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Mountain Bat |- | '''Level''' || 32 |- | '''Element''' || Air |- | '''Experience''' || 489 EXP |- | '''Range''' || 1 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Stren...")
  • 04:1704:17, 10 February 2026 Forest Sprite (hist | edit) [2,119 bytes] Owchy (talk | contribs) (Created page with "82px|right|Forest Sprite '''Forest Sprite''' is a level 31 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Forest Sprite |- | '''Level''' || 31 |- | '''Element''' || Air |- | '''Experience''' || 476 EXP |- | '''Range''' || 5 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (S...")
  • 04:1704:17, 10 February 2026 Rocky Rabbit (hist | edit) [2,159 bytes] Owchy (talk | contribs) (Created page with "82px|right|Rocky Rabbit '''Rocky Rabbit''' is a level 31 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Rocky Rabbit |- | '''Level''' || 31 |- | '''Element''' || Earth |- | '''Experience''' || 476 EXP |- | '''Range''' || 2 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Str...")
  • 04:1304:13, 10 February 2026 Slime Duke (hist | edit) [2,159 bytes] Owchy (talk | contribs) (Created page with "82px|right|Slime Duke '''Slime Duke''' is a level 30 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Slime Duke |- | '''Level''' || 30 |- | '''Element''' || Water |- | '''Experience''' || 3,000 EXP |- | '''Range''' || 1 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strengt...")
  • 04:1304:13, 10 February 2026 Slime King (hist | edit) [2,312 bytes] Owchy (talk | contribs) (Created page with "82px|right|Slime King '''Slime King''' is a level 30 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Slime King |- | '''Level''' || 30 |- | '''Element''' || Water |- | '''Experience''' || 10,000 EXP |- | '''Range''' || 1 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Streng...")
  • 04:0804:08, 10 February 2026 Slime Archer (hist | edit) [2,092 bytes] Owchy (talk | contribs) (Created page with "82px|right|Slime Archer '''Slime Archer''' is a level 29 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Slime Archer |- | '''Level''' || 29 |- | '''Element''' || Air |- | '''Experience''' || 281 EXP |- | '''Range''' || 5 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Stre...")
  • 04:0804:08, 10 February 2026 Slime Hero (hist | edit) [2,247 bytes] Owchy (talk | contribs) (Created page with "82px|right|Slime Hero '''Slime Hero''' is a level 29 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Slime Hero |- | '''Level''' || 29 |- | '''Element''' || Fire |- | '''Experience''' || 281 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength...")
  • 04:0704:07, 10 February 2026 Slime Conjurer (hist | edit) [2,195 bytes] Owchy (talk | contribs) (Created page with "82px|right|Slime Conjurer '''Slime Conjurer''' is a level 29 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Slime Conjurer |- | '''Level''' || 29 |- | '''Element''' || Air |- | '''Experience''' || 281 EXP |- | '''Range''' || 3 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR'''...")
  • 04:0704:07, 10 February 2026 Slime Healer (hist | edit) [2,247 bytes] Owchy (talk | contribs) (Created page with "82px|right|Slime Hero '''Slime Hero''' is a level 29 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Slime Hero |- | '''Level''' || 29 |- | '''Element''' || Fire |- | '''Experience''' || 281 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength...")
  • 04:0604:06, 10 February 2026 Slime Mage (hist | edit) [2,101 bytes] Owchy (talk | contribs) (Created page with "82px|right|Slime Mage '''Slime Mage''' is a level 27 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Slime Mage |- | '''Level''' || 27 |- | '''Element''' || Fire |- | '''Experience''' || 266 EXP |- | '''Range''' || 3 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength)...")
  • 04:0604:06, 10 February 2026 Slime Warrior (hist | edit) [2,213 bytes] Owchy (talk | contribs) (Created page with "82px|right|Slime Warrior '''Slime Warrior''' is a level 26 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Slime Warrior |- | '''Level''' || 26 |- | '''Element''' || Earth |- | '''Experience''' || 257 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR'''...")
  • 04:0604:06, 10 February 2026 Slime (hist | edit) [2,147 bytes] Owchy (talk | contribs) (Created page with "82px|right|Slime '''Slime''' is a level 25 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Slime |- | '''Level''' || 25 |- | '''Element''' || Earth |- | '''Experience''' || 250 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) || 25 |- | '...")
  • 04:0504:05, 10 February 2026 Feral Rat (hist | edit) [2,204 bytes] Owchy (talk | contribs) (Created page with "82px|right|Feral Rat '''Feral Rat''' is a level 24 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Feral Rat |- | '''Level''' || 24 |- | '''Element''' || Neutral |- | '''Experience''' || 241 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength...")
  • 04:0504:05, 10 February 2026 Skinnable Body III (hist | edit) [2,065 bytes] Owchy (talk | contribs) (Created page with "82px|right|Skinnable Body III '''Skinnable Body III''' is a level 21 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Skinnable Body III |- | '''Level''' || 21 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value...")
  • 04:0404:04, 10 February 2026 Plant III (hist | edit) [2,031 bytes] Owchy (talk | contribs) (Created page with "82px|right|Plant III '''Plant III''' is a level 21 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Plant III |- | '''Level''' || 21 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength)...")
  • 04:0204:02, 10 February 2026 Boulder III (hist | edit) [2,181 bytes] Owchy (talk | contribs) (Created page with "82px|right|Boulder III '''Boulder III''' is a level 21 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Boulder III |- | '''Level''' || 21 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Stre...")
  • 04:0204:02, 10 February 2026 Tree III (hist | edit) [1,967 bytes] Owchy (talk | contribs) (Created page with "82px|right|Tree III '''Tree III''' is a level 21 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Tree III |- | '''Level''' || 21 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) ||...")
  • 04:0104:01, 10 February 2026 Mineral Vein III (hist | edit) [1,997 bytes] Owchy (talk | contribs) (Created page with "82px|right|Mineral Vein III '''Mineral Vein III''' is a level 21 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Mineral Vein III |- | '''Level''' || 21 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- |...")
  • 04:0104:01, 10 February 2026 Plant II (hist | edit) [2,027 bytes] Owchy (talk | contribs) (Created page with "82px|right|Plant II '''Plant II''' is a level 11 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Plant II |- | '''Level''' || 11 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) ||...")
  • 04:0104:01, 10 February 2026 Mineral Vein II (hist | edit) [1,993 bytes] Owchy (talk | contribs) (Created page with "82px|right|Mineral Vein II '''Mineral Vein II''' is a level 11 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Mineral Vein II |- | '''Level''' || 11 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''...")
  • 04:0104:01, 10 February 2026 Boulder II (hist | edit) [2,176 bytes] Owchy (talk | contribs) (Created page with "82px|right|Boulder II '''Boulder II''' is a level 11 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Boulder II |- | '''Level''' || 11 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strengt...")
  • 04:0004:00, 10 February 2026 Skinnable Body II (hist | edit) [2,061 bytes] Owchy (talk | contribs) (Created page with "82px|right|Skinnable Body II '''Skinnable Body II''' is a level 11 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Skinnable Body II |- | '''Level''' || 11 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |-...")
  • 04:0004:00, 10 February 2026 Tree II (hist | edit) [1,962 bytes] Owchy (talk | contribs) (Created page with "82px|right|Tree II '''Tree II''' is a level 11 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Tree II |- | '''Level''' || 11 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) || 1 |...")
  • 04:0004:00, 10 February 2026 Plant I (hist | edit) [2,020 bytes] Owchy (talk | contribs) (Created page with "82px|right|Plant I '''Plant I''' is a level 1 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Plant I |- | '''Level''' || 1 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) || 1 |-...")
  • 04:0004:00, 10 February 2026 Tree I (hist | edit) [1,953 bytes] Owchy (talk | contribs) (Created page with "82px|right|Tree I '''Tree I''' is a level 1 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Tree I |- | '''Level''' || 1 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) || 1 |- | '...")
  • 03:5903:59, 10 February 2026 Boulder I (hist | edit) [2,120 bytes] Owchy (talk | contribs) (Created page with "82px|right|Boulder I '''Boulder I''' is a level 1 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Boulder I |- | '''Level''' || 1 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength) ||...")
  • 03:5903:59, 10 February 2026 Skinnable Body I (hist | edit) [1,999 bytes] Owchy (talk | contribs) (Created page with "82px|right|Skinnable Body I '''Skinnable Body I''' is a level 1 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Skinnable Body I |- | '''Level''' || 1 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | ''...")
  • 03:5903:59, 10 February 2026 Mineral Vein I (hist | edit) [2,041 bytes] Owchy (talk | contribs) (Created page with "82px|right|Mineral Vein I '''Mineral Vein I''' is a level 1 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Mineral Vein I |- | '''Level''' || 1 |- | '''Element''' || Neutral |- | '''Experience''' || 0 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''...")
  • 03:4303:43, 10 February 2026 Sidewinder (hist | edit) [2,170 bytes] Owchy (talk | contribs) (Created page with "82px|right|Sidewinder '''Sidewinder''' is a level 35 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Sidewinder |- | '''Level''' || 35 |- | '''Element''' || Earth |- | '''Experience''' || 525 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strengt...")
  • 03:4203:42, 10 February 2026 Feral Cactus (hist | edit) [2,151 bytes] Owchy (talk | contribs) (Created page with "82px|right|Feral Cactus '''Feral Cactus''' is a level 32 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Feral Cactus |- | '''Level''' || 32 |- | '''Element''' || Water |- | '''Experience''' || 489 EXP |- | '''Range''' || 1 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (St...")
  • 03:4203:42, 10 February 2026 Sand Slime (hist | edit) [2,069 bytes] Owchy (talk | contribs) (Created page with "82px|right|Sand Slime '''Sand Slime''' is a level 31 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Sand Slime |- | '''Level''' || 31 |- | '''Element''' || Earth |- | '''Experience''' || 476 EXP |- | '''Range''' || 3 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength)...")
  • 03:4003:40, 10 February 2026 Desert Horned Rabbit (hist | edit) [2,203 bytes] Owchy (talk | contribs) (Created page with "82px|right|Desert Horned Rabbit '''Desert Horned Rabbit''' is a level 34 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Desert Horned Rabbit |- | '''Level''' || 34 |- | '''Element''' || Neutral |- | '''Experience''' || 513 EXP |- | '''Range''' || 5 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !...")
  • 01:3701:37, 10 February 2026 Í ½í»¡ï¸ Kraken: Зеркало Тор í ½íº¨ БезопаÑноÑть Гарантирована! í ½íº€ (hist | edit) [6,058 bytes] JanessaWilmot22 (talk | contribs) (Created page with "Список рабочих адресов KRAKEN для перехода:<br>Основной рабочий адрес KRAKEN:<br>Первое официальное зеркало KRAKEN:<br>Второе резервное зеркало KRAKEN:<br>Дополнительный домен KRAKEN для доступа:<br><br>Подробная инструкция KRAKEN по безопасному входу и использованию:<br>Подготовка бр...")

8 February 2026

6 February 2026

  • 20:4220:42, 6 February 2026 Kobold Mage (hist | edit) [2,333 bytes] Owchy (talk | contribs) (Created page with "82px|right|Kobold Mage '''Kobold Mage''' is a level 20 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Kobold Mage |- | '''Level''' || 20 |- | '''Element''' || Air |- | '''Experience''' || 3,000 EXP |- | '''Range''' || 1 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Streng...")
  • 20:4120:41, 6 February 2026 Kobold Archer (hist | edit) [2,305 bytes] Owchy (talk | contribs) (Created page with "82px|right|Kobold Archer '''Kobold Archer''' is a level 20 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Kobold Archer |- | '''Level''' || 20 |- | '''Element''' || Water |- | '''Experience''' || 3,000 EXP |- | '''Range''' || 5 |- | '''Position''' || Backline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''...")
  • 20:4120:41, 6 February 2026 Kobold Knight (hist | edit) [2,279 bytes] Owchy (talk | contribs) (Created page with "82px|right|Kobold Knight '''Kobold Knight''' is a level 20 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Kobold Knight |- | '''Level''' || 20 |- | '''Element''' || Fire |- | '''Experience''' || 3,000 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''...")
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)