Affixes/Swords: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Stat Name !! colspan="7" | Stats | ! Stat Name !! colspan="7" | Stats | ||
|- | |- | ||
| HIT || 1 || 2 || 3 || — || — || — || — | | HIT || 1 || 2 || 3 || — || — || — || — | ||
| Line 37: | Line 35: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Stat Name !! colspan="7" | Stats | ! Stat Name !! colspan="7" | Stats | ||
|- | |- | ||
| HIT || 1 || 2 || 3 || 4 || — || — || — | | HIT || 1 || 2 || 3 || 4 || — || — || — | ||
| Line 58: | Line 54: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Stat Name !! colspan="7" | Stats | ! Stat Name !! colspan="7" | Stats | ||
|- | |- | ||
| HIT || 1 || 2 || 3 || 4 || 5 || — || — | | HIT || 1 || 2 || 3 || 4 || 5 || — || — | ||
| Line 79: | Line 73: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Stat Name !! colspan="7" | Stats | ! Stat Name !! colspan="7" | Stats | ||
|- | |- | ||
| HIT || 2 || 3 || 4 || 5 || 6 || 7 || — | | HIT || 2 || 3 || 4 || 5 || 6 || 7 || — | ||
| Line 100: | Line 92: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Stat Name !! colspan="7" | Stats | ! Stat Name !! colspan="7" | Stats | ||
|- | |- | ||
| HIT || 3 || 4 || 5 || 6 || 7 || 8 || — | | HIT || 3 || 4 || 5 || 6 || 7 || 8 || — | ||
| Line 121: | Line 111: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Stat Name !! colspan="7" | Stats | ! Stat Name !! colspan="7" | Stats | ||
|- | |- | ||
| HIT || 4 || 5 || 6 || 7 || 8 || 9 || — | | HIT || 4 || 5 || 6 || 7 || 8 || 9 || — | ||
| Line 142: | Line 130: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Stat Name !! colspan="7" | Stats | ! Stat Name !! colspan="7" | Stats | ||
|- | |- | ||
| HIT || 5 || 6 || 7 || 8 || 9 || 10 || 11 | | HIT || 5 || 6 || 7 || 8 || 9 || 10 || 11 | ||
| Line 163: | Line 149: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Stat Name !! colspan="7" | Stats | ! Stat Name !! colspan="7" | Stats | ||
|- | |- | ||
| HIT || 2 || 3 || 4 || 5 || 6 || 7 || — | | HIT || 2 || 3 || 4 || 5 || 6 || 7 || — | ||
| Line 184: | Line 168: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Stat Name !! colspan="7" | Stats | ! Stat Name !! colspan="7" | Stats | ||
|- | |- | ||
| HIT || 3 || 4 || 5 || 6 || 7 || 8 || — | | HIT || 3 || 4 || 5 || 6 || 7 || 8 || — | ||
| Line 205: | Line 187: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Stat Name !! colspan="7" | Stats | ! Stat Name !! colspan="7" | Stats | ||
|- | |- | ||
| HIT || 4 || 5 || 6 || 7 || 8 || 9 || — | | HIT || 4 || 5 || 6 || 7 || 8 || 9 || — | ||
| Line 226: | Line 206: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Stat Name !! colspan="7" | Stats | ! Stat Name !! colspan="7" | Stats | ||
|- | |- | ||
| HIT || 5 || 6 || 7 || 8 || 9 || 10 || 11 | | HIT || 5 || 6 || 7 || 8 || 9 || 10 || 11 | ||
Revision as of 22:11, 19 January 2026
One-Handed Swords (Affixes)
All swords are one-handed weapons focused on balanced offense. Some swords can roll COUNTERATTACK.
Possible affixes: HIT, PATK, CCHANCE, CATK, SATK, COUNTERATTACK, TRUEDAMAGE
How to read values
- Each row lists the exact possible rolls for that stat.
- Rolls are shown left-to-right in separate cells.
- Unused cells are shown as —.
Copper Sword
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 1 | 2 | 3 | — | — | — | — |
| PATK | 3 | 8 | 14 | — | — | — | — |
| CCHANCE | 2 | 3 | 4 | — | — | — | — |
| CATK | 10 | 12 | 14 | — | — | — | — |
| SATK | 4 | 6 | 7 | — | — | — | — |
| COUNTERATTACK | 1 | 3 | 4 | — | — | — | — |
| TRUEDAMAGE | 5 | 6 | 7 | — | — | — | — |
Bronze Sword
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 1 | 2 | 3 | 4 | — | — | — |
| PATK | 3 | 8 | 14 | 20 | — | — | — |
| CCHANCE | 2 | 3 | 4 | 5 | — | — | — |
| CATK | 10 | 12 | 14 | 16 | — | — | — |
| SATK | 4 | 6 | 7 | 9 | — | — | — |
| COUNTERATTACK | 1 | 3 | 4 | 6 | — | — | — |
| TRUEDAMAGE | 5 | 6 | 7 | — | — | — | — |
Iron Sword
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 1 | 2 | 3 | 4 | 5 | — | — |
| PATK | 3 | 8 | 14 | 20 | 26 | — | — |
| CCHANCE | 2 | 3 | 4 | 5 | 6 | — | — |
| CATK | 10 | 12 | 14 | 16 | 19 | — | — |
| SATK | 4 | 6 | 7 | 9 | 10 | — | — |
| COUNTERATTACK | 1 | 3 | 4 | 6 | 7 | — | — |
| TRUEDAMAGE | 5 | 6 | 7 | 8 | — | — | — |
Steel Sword
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 2 | 3 | 4 | 5 | 6 | 7 | — |
| PATK | 8 | 14 | 20 | 26 | 33 | 40 | — |
| CCHANCE | 3 | 4 | 5 | 6 | 7 | 8 | — |
| CATK | 12 | 14 | 16 | 19 | 21 | 23 | — |
| SATK | 6 | 7 | 9 | 10 | 12 | 13 | — |
| COUNTERATTACK | 3 | 4 | 6 | 7 | 9 | 10 | — |
| TRUEDAMAGE | 6 | 7 | 8 | 9 | — | — | — |
Starmetal Sword
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 3 | 4 | 5 | 6 | 7 | 8 | — |
| PATK | 14 | 20 | 26 | 33 | 40 | 47 | — |
| CCHANCE | 4 | 5 | 6 | 7 | 8 | 9 | — |
| CATK | 14 | 16 | 19 | 21 | 23 | 25 | — |
| SATK | 7 | 9 | 10 | 12 | 13 | 15 | — |
| COUNTERATTACK | 4 | 6 | 7 | 9 | 10 | 12 | — |
| TRUEDAMAGE | 7 | 8 | 9 | 10 | — | — | — |
Mithril Sword
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 4 | 5 | 6 | 7 | 8 | 9 | — |
| PATK | 20 | 26 | 33 | 40 | 47 | 55 | — |
| CCHANCE | 5 | 6 | 7 | 8 | 9 | 10 | — |
| CATK | 16 | 19 | 21 | 23 | 25 | 27 | — |
| SATK | 9 | 10 | 12 | 13 | 15 | 16 | — |
| COUNTERATTACK | 6 | 7 | 9 | 10 | 12 | 13 | — |
| TRUEDAMAGE | 7 | 8 | 9 | 10 | 11 | — | — |
Titansteel Sword
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| PATK | 26 | 33 | 40 | 47 | 55 | 63 | 71 |
| CCHANCE | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| CATK | 19 | 21 | 23 | 25 | 27 | 30 | 32 |
| SATK | 10 | 12 | 13 | 15 | 16 | 18 | 19 |
| COUNTERATTACK | 7 | 9 | 10 | 12 | 13 | 15 | 16 |
| TRUEDAMAGE | 8 | 9 | 10 | 11 | 12 | — | — |
Electrum Scimitar
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 2 | 3 | 4 | 5 | 6 | 7 | — |
| PATK | 8 | 14 | 20 | 26 | 33 | 40 | — |
| CCHANCE | 3 | 4 | 5 | 6 | 7 | 8 | — |
| CATK | 12 | 14 | 16 | 19 | 21 | 23 | — |
| SATK | 6 | 7 | 9 | 10 | 12 | 13 | — |
| COUNTERATTACK | — | — | — | — | — | — | — |
| TRUEDAMAGE | 6 | 7 | 8 | 9 | — | — | — |
Vulcanite Scimitar
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 3 | 4 | 5 | 6 | 7 | 8 | — |
| PATK | 14 | 20 | 26 | 33 | 40 | 47 | — |
| CCHANCE | 4 | 5 | 6 | 7 | 8 | 9 | — |
| CATK | 14 | 16 | 19 | 21 | 23 | 25 | — |
| SATK | 7 | 9 | 10 | 12 | 13 | 15 | — |
| COUNTERATTACK | — | — | — | — | — | — | — |
| TRUEDAMAGE | 7 | 8 | 9 | 10 | — | — | — |
Adamant Scimitar
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 4 | 5 | 6 | 7 | 8 | 9 | — |
| PATK | 20 | 26 | 33 | 40 | 47 | 55 | — |
| CCHANCE | 5 | 6 | 7 | 8 | 9 | 10 | — |
| CATK | 16 | 19 | 21 | 23 | 25 | 27 | — |
| SATK | 9 | 10 | 12 | 13 | 15 | 16 | — |
| COUNTERATTACK | — | — | — | — | — | — | — |
| TRUEDAMAGE | 7 | 8 | 9 | 10 | 11 | — | — |
Wraithsteel Scimitar
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| PATK | 26 | 33 | 40 | 47 | 55 | 63 | 71 |
| CCHANCE | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| CATK | 19 | 21 | 23 | 25 | 27 | 30 | 32 |
| SATK | 10 | 12 | 13 | 15 | 16 | 18 | 19 |
| COUNTERATTACK | — | — | — | — | — | — | — |
| TRUEDAMAGE | 8 | 9 | 10 | 11 | 12 | — | — |