Jump to content

Capital: Difference between revisions

From ROIdle Wiki
Owchy (talk | contribs)
Created page with "== Capital == The Capital is your starting point in your journey and revolves around levels 1-29 monsters. The gathering nodes produce material for going through Tiers 1-3 building/construction materials for your estate. You can use this information below to locate specific information. === Fields 1 (Levels 1–3) === {| class="wikitable" ! Icon !! Monster !! Level |- | 32px || Baby Fox || 1 |- | 32px || Baby..."
 
Owchy (talk | contribs)
Fields of Hunting Region: Capital
Line 37: Line 37:
! Drop !! Name
! Drop !! Name
|-
|-
| [[File:res_mineral_vein_i.png|32px]] || [[Mineral Vein I]]
| [[File:res_tree_i.png|32px]] || [[Tree I]]
|-
|-
| [[File:res_skinnable_body_i.png|32px]] || [[Skinnable Body I]]
| [[File:res_plant_i.png|32px]] || [[PLant I]]
|-
|-
| [[File:res_boulder_i.png|32px]] || [[Boulder I]]
| [[File:res_boulder_i.png|32px]] || [[Boulder I]]
Line 57: Line 57:
! Drop !! Name
! Drop !! Name
|-
|-
| [[File:res_mineral_vein_i.png|32px]] || [[Mineral Vein I]]
| [[File:res_tree_i.png|32px]] || [[Tree II]]
|-
|-
| [[File:res_skinnable_body_i.png|32px]] || [[Skinnable Body I]]
| [[File:res_skinnable_body_i.png|32px]] || [[Skinnable Body II]]
|-
|-
| [[File:res_boulder_i.png|32px]] || [[Boulder I]]
| [[File:res_boulder_i.png|32px]] || [[Boulder II]]
|}
|}


Line 79: Line 79:
! Drop !! Name
! Drop !! Name
|-
|-
| [[File:res_mineral_vein_i.png|32px]] || [[Mineral Vein I]]
| [[File:res_mineral_vein_i.png|32px]] || [[Mineral Vein II]]
|-
|-
| [[File:res_skinnable_body_i.png|32px]] || [[Skinnable Body I]]
| [[File:res_plant_i.png|32px]] || [[Plant II]]
|-
|-
| [[File:res_boulder_i.png|32px]] || [[Boulder I]]
| [[File:res_boulder_i.png|32px]] || [[Boulder II]]
|}
|}


Line 103: Line 103:
| [[File:res_mineral_vein_i.png|32px]] || [[Mineral Vein I]]
| [[File:res_mineral_vein_i.png|32px]] || [[Mineral Vein I]]
|-
|-
| [[File:res_skinnable_body_i.png|32px]] || [[Skinnable Body I]]
| [[File:res_tree_i.png|32px]] || [[Tree II]]
|-
|-
| [[File:res_boulder_i.png|32px]] || [[Boulder I]]
| [[File:res_boulder_i.png|32px]] || [[Boulder II]]
|}
|}


Line 125: Line 125:
! Drop !! Name
! Drop !! Name
|-
|-
| [[File:res_mineral_vein_i.png|32px]] || [[Mineral Vein I]]
| [[File:res_mineral_vein_i.png|32px]] || [[Mineral Vein III]]
|-
|-
| [[File:res_skinnable_body_i.png|32px]] || [[Skinnable Body I]]
| [[File:res_tree_i.png|32px]] || [[Tree III]]
|-
|-
| [[File:res_boulder_i.png|32px]] || [[Boulder I]]
| [[File:res_boulder_i.png|32px]] || [[Boulder III]]
|}
|}


Line 149: Line 149:
! Drop !! Name
! Drop !! Name
|-
|-
| [[File:res_mineral_vein_i.png|32px]] || [[Mineral Vein I]]
| [[File:res_plant_i.png|32px]] || [[Plant III]]
|-
|-
| [[File:res_skinnable_body_i.png|32px]] || [[Skinnable Body I]]
| [[File:res_skinnable_body_i.png|32px]] || [[Skinnable Body III]]
|-
|-
| [[File:res_boulder_i.png|32px]] || [[Boulder I]]
| [[File:res_boulder_i.png|32px]] || [[Boulder III]]
|}
|}


Line 173: Line 173:
! Drop !! Name
! Drop !! Name
|-
|-
| [[File:res_mineral_vein_i.png|32px]] || [[Mineral Vein I]]
| [[File:res_mineral_vein_i.png|32px]] || [[Mineral Vein III]]
|-
|-
| [[File:res_skinnable_body_i.png|32px]] || [[Skinnable Body I]]
| [[File:res_plant_i.png|32px]] || [[Plant III]]
|-
|-
| [[File:res_boulder_i.png|32px]] || [[Boulder I]]
| [[File:res_boulder_i.png|32px]] || [[Boulder III]]
|}
|}

Revision as of 21:55, 16 January 2026

Capital

The Capital is your starting point in your journey and revolves around levels 1-29 monsters. The gathering nodes produce material for going through Tiers 1-3 building/construction materials for your estate. You can use this information below to locate specific information.

Fields 1 (Levels 1–3)

Icon Monster Level
Baby Fox 1
Baby Tiger 3

Fields 1 Gathering

Drop Name
File:Res mineral vein i.png Mineral Vein I
File:Res skinnable body i.png Skinnable Body I
File:Res boulder i.png Boulder I

Fields 2 (Levels 5–8)

Icon Monster Level
Sea Urchin 5
Beach Crawler 6
Sea Lurker 8

Fields 2 Gathering

Drop Name
Tree I
PLant I
File:Res boulder i.png Boulder I

Fields 3 (Levels 10–11)

Icon Monster Level
Plainstrider 10
Spiderling 11

Fields 3 Gathering

Drop Name
Tree II
File:Res skinnable body i.png Skinnable Body II
File:Res boulder i.png Boulder II

Fields 4 (Levels 12–14)

Icon Monster Level
Sunscale Chromis 12
Sea Horse 13
Crimson Snapper 14

Fields 4 Gathering

Drop Name
File:Res mineral vein i.png Mineral Vein II
Plant II
File:Res boulder i.png Boulder II

Fields 5 (Levels 16–19)

Icon Monster Level
Gnoll Soldier 16
Gnoll Spearfighter 17
Gnoll Bowman 19

Fields 5 Gathering

Drop Name
File:Res mineral vein i.png Mineral Vein I
Tree II
File:Res boulder i.png Boulder II

Fields 6 (Levels 20–23)

Icon Monster Level
Lesser Spheria 20
Sea Turtle 21
Baby Octi 22
Juvenile Shark 23

Fields 6 Gathering

Drop Name
File:Res mineral vein i.png Mineral Vein III
Tree III
File:Res boulder i.png Boulder III

Fields 7 (Levels 24–27)

Icon Monster Level
Feral Rat 24
Slime 25
Slime Warrior 26
Slime Mage 27

Fields 7 Gathering

Drop Name
Plant III
File:Res skinnable body i.png Skinnable Body III
File:Res boulder i.png Boulder III

Fields 8 (Levels 28–29)

Icon Monster Level
Slime Healer 28
Slime Conjurer 29
Slime Hero 29
Slime Archer 29

Fields 8 Gathering

Drop Name
File:Res mineral vein i.png Mineral Vein III
Plant III
File:Res boulder i.png Boulder III