Buildings List: Difference between revisions
Appearance
Notnabbith (talk | contribs) No edit summary |
Notnabbith (talk | contribs) No edit summary |
||
| Line 82: | Line 82: | ||
|- | |- | ||
| 3 || {{Material|Brick III|0}} || {{Material|Plank III|4}} || {{Material|Leather III|4}} || {{Material|Metal Beam III|4}} || {{Zeny|1000}} || 30m | | 3 || {{Material|Brick III|0}} || {{Material|Plank III|4}} || {{Material|Leather III|4}} || {{Material|Metal Beam III|4}} || {{Zeny|1000}} || 30m | ||
|} | |||
==Smithy== | |||
{{Building | |||
|name=Smithy | |||
|description=Crafting facility to make weapons and armor. | |||
}} | |||
| 1 || {{Material|Brick I|3}} || {{Material|Plank I|2}} || {{Material|Leather I|1}} || {{Material|Metal Beam I|1}} || {{Zeny|0}} || 0m | |||
|- | |||
==Anvil== | |||
{{Building | |||
|name=Anvil | |||
|description=Essential for forging metals and crafting weapons. | |||
}} | |||
| 0 || {{Material|Brick I|0}} || {{Material|Plank I|0}} || {{Material|Leather I|0}} || {{Material|Metal Beam I|0}} || {{Zeny|0}} || 0m | |||
|- | |||
==Laboratory== | |||
{{Building | |||
|name=Laboratory | |||
|description=Research facility for unlocking new technologies and upgrades. | |||
}} | |||
| 1 || {{Material|Brick I|3}} || {{Material|Plank I|2}} || {{Material|Metal Beam I|1}} || {{Material|Leather I|1}} || {{Zeny|0}} || 0m | |||
|- | |||
==Study== | |||
{{Building | |||
|name=Study | |||
|description=Used for researching and unlocking knowledge that improves your estate. | |||
}} | |||
| 0 || {{Material|Brick I|0}} || {{Material|Plank I|0}} || {{Material|Leather I|0}} || {{Material|Metal Beam I|0}} || {{Zeny|0}} || 0m | |||
|- | |||
==Grind Stone== | |||
{{Building | |||
|name=Grind Stone | |||
|description=Used to refine and improve crafting materials. | |||
}} | |||
| 0 || {{Material|Brick I|0}} || {{Material|Plank I|0}} || {{Material|Metal Beam I|0}} || {{Material|Leather I|0}} || {{Zeny|0}} || 0m | |||
|- | |||
==Monster Altar== | |||
{{Building | |||
|name=Monster Altar | |||
|description=Facility to summon monsters and improve your battle strategies. | |||
}} | |||
| 0 || {{Material|Brick I|0}} || {{Material|Plank I|0}} || {{Material|Leather I|0}} || {{Material|Metal Beam I|0}} || {{Zeny|0}} || 0m | |||
|- | |||
==Salamander's Beacon== | |||
{{Building | |||
|name=Salamander's Beacon | |||
|description=Unlocks Salamander abilities and enhances fire-based spells and tactics. | |||
}} | |||
| 0 || {{Material|Brick I|0}} || {{Material|Leather I|1}} || {{Material|Metal Beam I|1}} || {{Zeny|0}} || 0m | |||
|- | |||
==Valkyrie's Shrine== | |||
{{Building | |||
|name=Valkyrie's Shrine | |||
|description=Facility to honor Valkyrie and enhance allied battle effectiveness. | |||
}} | |||
| 0 || {{Material|Brick I|0}} || {{Material|Plank I|1}} || {{Material|Metal Beam I|1}} || {{Zeny|0}} || 0m | |||
|- | |||
==Valdyr's Watch== | |||
{{Building | |||
|name=Valdyr's Watch | |||
|description=Increases surveillance and defense capabilities for your estate. | |||
}} | |||
| 0 || {{Material|Brick I|0}} || {{Material|Plank I|0}} || {{Material|Leather I|1}} || {{Material|Metal Beam I|0}} || {{Zeny|0}} || 0m | |||
|- | |||
==Gym== | |||
{{Building | |||
|name=Gym | |||
|description=Increases physical strength and stamina of your heroes. | |||
}} | |||
| 0 || {{Material|Brick I|0}} || {{Material|Plank I|0}} || {{Material|Leather I|0}} || {{Material|Metal Beam I|0}} || {{Zeny|0}} || 0m | |||
|- | |||
==Library== | |||
{{Building | |||
|name=Library | |||
|description=Boosts knowledge and unlocks advanced research for your estate. | |||
}} | |||
| 0 || {{Material|Brick I|0}} || {{Material|Plank I|0}} || {{Material|Leather I|0}} || {{Material|Metal Beam I|0}} || {{Zeny|0}} || 0m | |||
|- | |||
==Shop Efficiency== | |||
{{Building | |||
|name=Shop Efficiency | |||
|description=Increases your shop's selling efficiency and item pricing. | |||
}} | |||
| 0 || {{Material|Brick I|0}} || {{Material|Plank I|1}} || {{Material|Leather I|1}} || {{Material|Metal Beam I|0}} || {{Zeny|0}} || 0m | |||
|- | |||
==Sawmill== | |||
{{Building | |||
|name=Sawmill | |||
|description=Facility to cut logs and process wood for construction. | |||
}} | |||
| 1 || {{Material|Plank I|3}} || {{Material|Metal Beam I|2}} || {{Zeny|0}} || 0m | |||
|} | |} | ||
Revision as of 10:00, 21 November 2025
Estate
Storage
Mail Box
Planning Hall
Runic Battle Codex
Smithy
Anvil
| Level | Construction Materials | Zeny | Time | ||||
|---|---|---|---|---|---|---|---|
| Crafting facility to make weapons and armor. | 1 | 3 |
2 |
1 |
1 |
0m | |
Laboratory
| Level | Construction Materials | Zeny | Time | ||||
|---|---|---|---|---|---|---|---|
| Essential for forging metals and crafting weapons. | 0 | 0 |
0 |
0 |
0 |
0m | |
Study
| Level | Construction Materials | Zeny | Time | ||||
|---|---|---|---|---|---|---|---|
| Research facility for unlocking new technologies and upgrades. | 1 | 3 |
2 |
1 |
1 |
0m | |
Grind Stone
| Level | Construction Materials | Zeny | Time | ||||
|---|---|---|---|---|---|---|---|
| Used for researching and unlocking knowledge that improves your estate. | 0 | 0 |
0 |
0 |
0 |
0m | |
Monster Altar
| Level | Construction Materials | Zeny | Time | ||||
|---|---|---|---|---|---|---|---|
| Used to refine and improve crafting materials. | 0 | 0 |
0 |
0 |
0 |
0m | |
Salamander's Beacon
| Level | Construction Materials | Zeny | Time | ||||
|---|---|---|---|---|---|---|---|
| Facility to summon monsters and improve your battle strategies. | 0 | 0 |
0 |
0 |
0 |
0m | |
Valkyrie's Shrine
| Level | Construction Materials | Zeny | Time | ||||
|---|---|---|---|---|---|---|---|
| Unlocks Salamander abilities and enhances fire-based spells and tactics. | 0 | 0 |
1 |
1 |
0m | ||
Valdyr's Watch
| Level | Construction Materials | Zeny | Time | ||||
|---|---|---|---|---|---|---|---|
| Facility to honor Valkyrie and enhance allied battle effectiveness. | 0 | 0 |
1 |
1 |
0m | ||
Gym
| Level | Construction Materials | Zeny | Time | ||||
|---|---|---|---|---|---|---|---|
| Increases surveillance and defense capabilities for your estate. | 0 | 0 |
0 |
1 |
0 |
0m | |
Library
| Level | Construction Materials | Zeny | Time | ||||
|---|---|---|---|---|---|---|---|
| Increases physical strength and stamina of your heroes. | 0 | 0 |
0 |
0 |
0 |
0m | |
Shop Efficiency
| Level | Construction Materials | Zeny | Time | ||||
|---|---|---|---|---|---|---|---|
| Boosts knowledge and unlocks advanced research for your estate. | 0 | 0 |
0 |
0 |
0 |
0m | |
Sawmill
| Level | Construction Materials | Zeny | Time | ||||
|---|---|---|---|---|---|---|---|
| Increases your shop's selling efficiency and item pricing. | 0 | 0 |
1 |
1 |
0 |
0m | |
| Level | Construction Materials | Zeny | Time | ||||
|---|---|---|---|---|---|---|---|
| Facility to cut logs and process wood for construction. | 1 | 3 |
2 |
0m | |||