Jump to content

Affixes/Swords: Difference between revisions

From ROIdle Wiki
Owchy (talk | contribs)
No edit summary
Owchy (talk | contribs)
No edit summary
 
Line 12: Line 12:


__FORCETOC__
__FORCETOC__
== [[File:Copper_sword.png|24px|link=|alt=]] Copper Sword ==
== [[File:Copper_sword.png|24px|link=|alt=]] Copper Sword ==
{| class="wikitable"
{| class="wikitable"

Latest revision as of 22:11, 19 January 2026

One-Handed Swords (Affixes)

All swords are one-handed weapons focused on balanced offense. Some swords can roll COUNTERATTACK.

Possible affixes: HIT, PATK, CCHANCE, CATK, SATK, COUNTERATTACK, TRUEDAMAGE

How to read values

  • Each row lists the exact possible rolls for that stat.
  • Rolls are shown left-to-right in separate cells.
  • Unused cells are shown as .


Copper Sword

Stat Name Stats
HIT 1 2 3
PATK 3 8 14
CCHANCE 2 3 4
CATK 10 12 14
SATK 4 6 7
COUNTERATTACK 1 3 4
TRUEDAMAGE 5 6 7

Bronze Sword

Stat Name Stats
HIT 1 2 3 4
PATK 3 8 14 20
CCHANCE 2 3 4 5
CATK 10 12 14 16
SATK 4 6 7 9
COUNTERATTACK 1 3 4 6
TRUEDAMAGE 5 6 7

Iron Sword

Stat Name Stats
HIT 1 2 3 4 5
PATK 3 8 14 20 26
CCHANCE 2 3 4 5 6
CATK 10 12 14 16 19
SATK 4 6 7 9 10
COUNTERATTACK 1 3 4 6 7
TRUEDAMAGE 5 6 7 8

Steel Sword

Stat Name Stats
HIT 2 3 4 5 6 7
PATK 8 14 20 26 33 40
CCHANCE 3 4 5 6 7 8
CATK 12 14 16 19 21 23
SATK 6 7 9 10 12 13
COUNTERATTACK 3 4 6 7 9 10
TRUEDAMAGE 6 7 8 9

Starmetal Sword

Stat Name Stats
HIT 3 4 5 6 7 8
PATK 14 20 26 33 40 47
CCHANCE 4 5 6 7 8 9
CATK 14 16 19 21 23 25
SATK 7 9 10 12 13 15
COUNTERATTACK 4 6 7 9 10 12
TRUEDAMAGE 7 8 9 10

Mithril Sword

Stat Name Stats
HIT 4 5 6 7 8 9
PATK 20 26 33 40 47 55
CCHANCE 5 6 7 8 9 10
CATK 16 19 21 23 25 27
SATK 9 10 12 13 15 16
COUNTERATTACK 6 7 9 10 12 13
TRUEDAMAGE 7 8 9 10 11

Titansteel Sword

Stat Name Stats
HIT 5 6 7 8 9 10 11
PATK 26 33 40 47 55 63 71
CCHANCE 6 7 8 9 10 11 12
CATK 19 21 23 25 27 30 32
SATK 10 12 13 15 16 18 19
COUNTERATTACK 7 9 10 12 13 15 16
TRUEDAMAGE 8 9 10 11 12

Electrum Scimitar

Stat Name Stats
HIT 2 3 4 5 6 7
PATK 8 14 20 26 33 40
CCHANCE 3 4 5 6 7 8
CATK 12 14 16 19 21 23
SATK 6 7 9 10 12 13
COUNTERATTACK
TRUEDAMAGE 6 7 8 9

Vulcanite Scimitar

Stat Name Stats
HIT 3 4 5 6 7 8
PATK 14 20 26 33 40 47
CCHANCE 4 5 6 7 8 9
CATK 14 16 19 21 23 25
SATK 7 9 10 12 13 15
COUNTERATTACK
TRUEDAMAGE 7 8 9 10

Adamant Scimitar

Stat Name Stats
HIT 4 5 6 7 8 9
PATK 20 26 33 40 47 55
CCHANCE 5 6 7 8 9 10
CATK 16 19 21 23 25 27
SATK 9 10 12 13 15 16
COUNTERATTACK
TRUEDAMAGE 7 8 9 10 11

Wraithsteel Scimitar

Stat Name Stats
HIT 5 6 7 8 9 10 11
PATK 26 33 40 47 55 63 71
CCHANCE 6 7 8 9 10 11 12
CATK 19 21 23 25 27 30 32
SATK 10 12 13 15 16 18 19
COUNTERATTACK
TRUEDAMAGE 8 9 10 11 12