Affixes/Daggers: Difference between revisions
Appearance
Created page with "[Placeholder]" |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[ | = Daggers (Affixes) = | ||
Daggers are one-handed weapons focused on speed, evasion, and utility. | |||
'''Possible affixes:''' HIT, EVA, SPEED, PATK, CCHANCE, CATK, SATK, TRUEDAMAGE, DEXHEALING | |||
== How to read values == | |||
* Each row lists the '''exact possible rolls''' for that stat. | |||
* Rolls are shown left-to-right in separate cells. | |||
* Unused cells are shown as '''—'''. | |||
__FORCETOC__ | |||
== [[File:Copper_dagger.png|24px|link=|alt=]] Copper Dagger == | |||
{| class="wikitable" | |||
! Stat Name !! colspan="7" | Stats | |||
|- | |||
| HIT || 1 || 2 || 3 || — || — || — || — | |||
|- | |||
| EVA || 1 || 2 || 3 || — || — || — || — | |||
|- | |||
| SPEED || 1 || — || — || — || — || — || — | |||
|- | |||
| PATK || 3 || 8 || 14 || — || — || — || — | |||
|- | |||
| CCHANCE || 2 || 3 || 4 || — || — || — || — | |||
|- | |||
| CATK || 10 || 12 || 14 || — || — || — || — | |||
|- | |||
| SATK || 4 || 6 || 7 || — || — || — || — | |||
|- | |||
| TRUEDAMAGE || 5 || 6 || 7 || — || — || — || — | |||
|- | |||
| DEXHEALING || — || — || — || — || — || — || — | |||
|} | |||
== [[File:Bronze_dagger.png|24px|link=|alt=]] Bronze Dagger == | |||
{| class="wikitable" | |||
! Stat Name !! colspan="7" | Stats | |||
|- | |||
| HIT || 1 || 2 || 3 || 4 || — || — || — | |||
|- | |||
| EVA || 1 || 2 || 3 || 4 || — || — || — | |||
|- | |||
| SPEED || 1 || — || — || — || — || — || — | |||
|- | |||
| PATK || 3 || 8 || 14 || 20 || — || — || — | |||
|- | |||
| CCHANCE || 2 || 3 || 4 || 5 || — || — || — | |||
|- | |||
| CATK || 10 || 12 || 14 || 16 || — || — || — | |||
|- | |||
| SATK || 4 || 6 || 7 || 9 || — || — || — | |||
|- | |||
| TRUEDAMAGE || 5 || 6 || 7 || — || — || — || — | |||
|- | |||
| DEXHEALING || — || — || — || — || — || — || — | |||
|} | |||
== [[File:Iron_dagger.png|24px|link=|alt=]] Iron Dagger == | |||
{| class="wikitable" | |||
! Stat Name !! colspan="7" | Stats | |||
|- | |||
| HIT || 1 || 2 || 3 || 4 || 5 || — || — | |||
|- | |||
| EVA || 1 || 2 || 3 || 4 || 5 || — || — | |||
|- | |||
| SPEED || 1 || 2 || — || — || — || — || — | |||
|- | |||
| PATK || 3 || 8 || 14 || 20 || 26 || — || — | |||
|- | |||
| CCHANCE || 2 || 3 || 4 || 5 || 6 || — || — | |||
|- | |||
| CATK || 10 || 12 || 14 || 16 || 19 || — || — | |||
|- | |||
| SATK || 4 || 6 || 7 || 9 || 10 || — || — | |||
|- | |||
| TRUEDAMAGE || 5 || 6 || 7 || 8 || — || — || — | |||
|- | |||
| DEXHEALING || — || — || — || — || — || — || — | |||
|} | |||
== [[File:Steel_dagger.png|24px|link=|alt=]] Steel Dagger == | |||
{| class="wikitable" | |||
! Stat Name !! colspan="7" | Stats | |||
|- | |||
| HIT || 2 || 3 || 4 || 5 || 6 || 7 || — | |||
|- | |||
| EVA || 2 || 3 || 4 || 5 || 6 || 7 || — | |||
|- | |||
| SPEED || 1 || 2 || — || — || — || — || — | |||
|- | |||
| PATK || 8 || 14 || 20 || 26 || 33 || 40 || — | |||
|- | |||
| CCHANCE || 3 || 4 || 5 || 6 || 7 || 8 || — | |||
|- | |||
| CATK || 12 || 14 || 16 || 19 || 21 || 23 || — | |||
|- | |||
| SATK || 6 || 7 || 9 || 10 || 12 || 13 || — | |||
|- | |||
| TRUEDAMAGE || 6 || 7 || 8 || 9 || — || — || — | |||
|- | |||
| DEXHEALING || — || — || — || — || — || — || — | |||
|} | |||
== [[File:Starmetal_dagger.png|24px|link=|alt=]] Starmetal Dagger == | |||
{| class="wikitable" | |||
! Stat Name !! colspan="7" | Stats | |||
|- | |||
| HIT || 3 || 4 || 5 || 6 || 7 || 8 || — | |||
|- | |||
| EVA || 3 || 4 || 5 || 6 || 7 || 8 || — | |||
|- | |||
| SPEED || 1 || 2 || — || — || — || — || — | |||
|- | |||
| PATK || 14 || 20 || 26 || 33 || 40 || 47 || — | |||
|- | |||
| CCHANCE || 4 || 5 || 6 || 7 || 8 || 9 || — | |||
|- | |||
| CATK || 14 || 16 || 19 || 21 || 23 || 25 || — | |||
|- | |||
| SATK || 7 || 9 || 10 || 12 || 13 || 15 || — | |||
|- | |||
| TRUEDAMAGE || 7 || 8 || 9 || 10 || — || — || — | |||
|- | |||
| DEXHEALING || — || — || — || — || — || — || — | |||
|} | |||
== [[File:Mithril_dagger.png|24px|link=|alt=]] Mithril Dagger == | |||
{| class="wikitable" | |||
! Stat Name !! colspan="7" | Stats | |||
|- | |||
| HIT || 4 || 5 || 6 || 7 || 8 || 9 || — | |||
|- | |||
| EVA || 4 || 5 || 6 || 7 || 8 || 9 || — | |||
|- | |||
| SPEED || 1 || 2 || — || — || — || — || — | |||
|- | |||
| PATK || 20 || 26 || 33 || 40 || 47 || 55 || — | |||
|- | |||
| CCHANCE || 5 || 6 || 7 || 8 || 9 || 10 || — | |||
|- | |||
| CATK || 16 || 19 || 21 || 23 || 25 || 27 || — | |||
|- | |||
| SATK || 9 || 10 || 12 || 13 || 15 || 16 || — | |||
|- | |||
| TRUEDAMAGE || 7 || 8 || 9 || 10 || 11 || — || — | |||
|- | |||
| DEXHEALING || — || — || — || — || — || — || — | |||
|} | |||
== [[File:Titansteel_dagger.png|24px|link=|alt=]] Titansteel Dagger == | |||
{| class="wikitable" | |||
! Stat Name !! colspan="7" | Stats | |||
|- | |||
| HIT || 5 || 6 || 7 || 8 || 9 || 10 || 11 | |||
|- | |||
| EVA || 5 || 6 || 7 || 8 || 9 || 10 || 11 | |||
|- | |||
| SPEED || 2 || 3 || — || — || — || — || — | |||
|- | |||
| PATK || 26 || 33 || 40 || 47 || 55 || 63 || 71 | |||
|- | |||
| CCHANCE || 6 || 7 || 8 || 9 || 10 || 11 || 12 | |||
|- | |||
| CATK || 19 || 21 || 23 || 25 || 27 || 30 || 32 | |||
|- | |||
| SATK || 10 || 12 || 13 || 15 || 16 || 18 || 19 | |||
|- | |||
| TRUEDAMAGE || 8 || 9 || 10 || 11 || 12 || — || — | |||
|- | |||
| DEXHEALING || — || — || — || — || — || — || — | |||
|} | |||
== [[File:Electrum_stiletto.png|24px|link=|alt=]] Electrum Stiletto == | |||
{| class="wikitable" | |||
! Stat Name !! colspan="7" | Stats | |||
|- | |||
| HIT || 2 || 3 || 4 || 5 || 6 || 7 || — | |||
|- | |||
| SPEED || 1 || 2 || — || — || — || — || — | |||
|- | |||
| PATK || 8 || 14 || 20 || 26 || 33 || 40 || — | |||
|- | |||
| CCHANCE || 3 || 4 || 5 || 6 || 7 || 8 || — | |||
|- | |||
| CATK || 12 || 14 || 16 || 19 || 21 || 23 || — | |||
|- | |||
| SATK || 6 || 7 || 9 || 10 || 12 || 13 || — | |||
|- | |||
| TRUEDAMAGE || 6 || 7 || 8 || 9 || — || — || — | |||
|- | |||
| DEXHEALING || 6 || 9 || 12 || 15 || 18 || 21 || — | |||
|} | |||
== [[File:Vulcanite_stiletto.png|24px|link=|alt=]] Vulcanite Stiletto == | |||
{| class="wikitable" | |||
! Stat Name !! colspan="7" | Stats | |||
|- | |||
| HIT || 3 || 4 || 5 || 6 || 7 || 8 || — | |||
|- | |||
| SPEED || 1 || 2 || — || — || — || — || — | |||
|- | |||
| PATK || 14 || 20 || 26 || 33 || 40 || 47 || — | |||
|- | |||
| CCHANCE || 4 || 5 || 6 || 7 || 8 || 9 || — | |||
|- | |||
| CATK || 14 || 16 || 19 || 21 || 23 || 25 || — | |||
|- | |||
| SATK || 7 || 9 || 10 || 12 || 13 || 15 || — | |||
|- | |||
| TRUEDAMAGE || 7 || 8 || 9 || 10 || — || — || — | |||
|- | |||
| DEXHEALING || 9 || 12 || 15 || 18 || 21 || 24 || — | |||
|} | |||
== [[File:Adamant_stiletto.png|24px|link=|alt=]] Adamant Stiletto == | |||
{| class="wikitable" | |||
! Stat Name !! colspan="7" | Stats | |||
|- | |||
| HIT || 4 || 5 || 6 || 7 || 8 || 9 || — | |||
|- | |||
| SPEED || 1 || 2 || — || — || — || — || — | |||
|- | |||
| PATK || 20 || 26 || 33 || 40 || 47 || 55 || — | |||
|- | |||
| CCHANCE || 5 || 6 || 7 || 8 || 9 || 10 || — | |||
|- | |||
| CATK || 16 || 19 || 21 || 23 || 25 || 27 || — | |||
|- | |||
| SATK || 9 || 10 || 12 || 13 || 15 || 16 || — | |||
|- | |||
| TRUEDAMAGE || 7 || 8 || 9 || 10 || 11 || — || — | |||
|- | |||
| DEXHEALING || 12 || 15 || 18 || 21 || 24 || 27 || — | |||
|} | |||
== [[File:Wraithsteel_stiletto.png|24px|link=|alt=]] Wraithsteel Stiletto == | |||
{| class="wikitable" | |||
! Stat Name !! colspan="7" | Stats | |||
|- | |||
| HIT || 5 || 6 || 7 || 8 || 9 || 10 || 11 | |||
|- | |||
| SPEED || 2 || 3 || — || — || — || — || — | |||
|- | |||
| PATK || 26 || 33 || 40 || 47 || 55 || 63 || 71 | |||
|- | |||
| CCHANCE || 6 || 7 || 8 || 9 || 10 || 11 || 12 | |||
|- | |||
| CATK || 19 || 21 || 23 || 25 || 27 || 30 || 32 | |||
|- | |||
| SATK || 10 || 12 || 13 || 15 || 16 || 18 || 19 | |||
|- | |||
| TRUEDAMAGE || 8 || 9 || 10 || 11 || 12 || — || — | |||
|- | |||
| DEXHEALING || 15 || 18 || 21 || 24 || 27 || 30 || 33 | |||
|} | |||
== [[File:Korsefs_tooth.png|24px|link=|alt=]] Korsef's Tooth == | |||
{| class="wikitable" | |||
! Stat Name !! colspan="7" | Stats | |||
|- | |||
| HIT || 1 || 2 || 3 || 4 || 5 || — || — | |||
|- | |||
| EVA || 1 || 2 || 3 || 4 || 5 || — || — | |||
|- | |||
| SPEED || 1 || 2 || - || - || - || — || — | |||
|- | |||
| PATK || 3 || 8 || 14 || 20 || 26 || — || — | |||
|- | |||
| MATK || 3 || 7 || 11 || 16 || 21 || — || — | |||
|- | |||
| CCHANCE || 2 || 3 || 4 || 5 || 6 || — || — | |||
|- | |||
| CATK || 10 || 12 || 14 || 16 || 19 || — || — | |||
|- | |||
| SATK || 4 || 6 || 7 || 9 || 10 || — || — | |||
|- | |||
| COUNTERATTACK || 1 || 3 || 4 || 6 || 7 || — || — | |||
|} | |||
Latest revision as of 21:58, 19 January 2026
Daggers (Affixes)
Daggers are one-handed weapons focused on speed, evasion, and utility.
Possible affixes: HIT, EVA, SPEED, PATK, CCHANCE, CATK, SATK, TRUEDAMAGE, DEXHEALING
How to read values
- Each row lists the exact possible rolls for that stat.
- Rolls are shown left-to-right in separate cells.
- Unused cells are shown as —.
Copper Dagger
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 1 | 2 | 3 | — | — | — | — |
| EVA | 1 | 2 | 3 | — | — | — | — |
| SPEED | 1 | — | — | — | — | — | — |
| PATK | 3 | 8 | 14 | — | — | — | — |
| CCHANCE | 2 | 3 | 4 | — | — | — | — |
| CATK | 10 | 12 | 14 | — | — | — | — |
| SATK | 4 | 6 | 7 | — | — | — | — |
| TRUEDAMAGE | 5 | 6 | 7 | — | — | — | — |
| DEXHEALING | — | — | — | — | — | — | — |
Bronze Dagger
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 1 | 2 | 3 | 4 | — | — | — |
| EVA | 1 | 2 | 3 | 4 | — | — | — |
| SPEED | 1 | — | — | — | — | — | — |
| PATK | 3 | 8 | 14 | 20 | — | — | — |
| CCHANCE | 2 | 3 | 4 | 5 | — | — | — |
| CATK | 10 | 12 | 14 | 16 | — | — | — |
| SATK | 4 | 6 | 7 | 9 | — | — | — |
| TRUEDAMAGE | 5 | 6 | 7 | — | — | — | — |
| DEXHEALING | — | — | — | — | — | — | — |
Iron Dagger
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 1 | 2 | 3 | 4 | 5 | — | — |
| EVA | 1 | 2 | 3 | 4 | 5 | — | — |
| SPEED | 1 | 2 | — | — | — | — | — |
| PATK | 3 | 8 | 14 | 20 | 26 | — | — |
| CCHANCE | 2 | 3 | 4 | 5 | 6 | — | — |
| CATK | 10 | 12 | 14 | 16 | 19 | — | — |
| SATK | 4 | 6 | 7 | 9 | 10 | — | — |
| TRUEDAMAGE | 5 | 6 | 7 | 8 | — | — | — |
| DEXHEALING | — | — | — | — | — | — | — |
Steel Dagger
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 2 | 3 | 4 | 5 | 6 | 7 | — |
| EVA | 2 | 3 | 4 | 5 | 6 | 7 | — |
| SPEED | 1 | 2 | — | — | — | — | — |
| PATK | 8 | 14 | 20 | 26 | 33 | 40 | — |
| CCHANCE | 3 | 4 | 5 | 6 | 7 | 8 | — |
| CATK | 12 | 14 | 16 | 19 | 21 | 23 | — |
| SATK | 6 | 7 | 9 | 10 | 12 | 13 | — |
| TRUEDAMAGE | 6 | 7 | 8 | 9 | — | — | — |
| DEXHEALING | — | — | — | — | — | — | — |
Starmetal Dagger
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 3 | 4 | 5 | 6 | 7 | 8 | — |
| EVA | 3 | 4 | 5 | 6 | 7 | 8 | — |
| SPEED | 1 | 2 | — | — | — | — | — |
| PATK | 14 | 20 | 26 | 33 | 40 | 47 | — |
| CCHANCE | 4 | 5 | 6 | 7 | 8 | 9 | — |
| CATK | 14 | 16 | 19 | 21 | 23 | 25 | — |
| SATK | 7 | 9 | 10 | 12 | 13 | 15 | — |
| TRUEDAMAGE | 7 | 8 | 9 | 10 | — | — | — |
| DEXHEALING | — | — | — | — | — | — | — |
Mithril Dagger
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 4 | 5 | 6 | 7 | 8 | 9 | — |
| EVA | 4 | 5 | 6 | 7 | 8 | 9 | — |
| SPEED | 1 | 2 | — | — | — | — | — |
| PATK | 20 | 26 | 33 | 40 | 47 | 55 | — |
| CCHANCE | 5 | 6 | 7 | 8 | 9 | 10 | — |
| CATK | 16 | 19 | 21 | 23 | 25 | 27 | — |
| SATK | 9 | 10 | 12 | 13 | 15 | 16 | — |
| TRUEDAMAGE | 7 | 8 | 9 | 10 | 11 | — | — |
| DEXHEALING | — | — | — | — | — | — | — |
Titansteel Dagger
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| EVA | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| SPEED | 2 | 3 | — | — | — | — | — |
| PATK | 26 | 33 | 40 | 47 | 55 | 63 | 71 |
| CCHANCE | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| CATK | 19 | 21 | 23 | 25 | 27 | 30 | 32 |
| SATK | 10 | 12 | 13 | 15 | 16 | 18 | 19 |
| TRUEDAMAGE | 8 | 9 | 10 | 11 | 12 | — | — |
| DEXHEALING | — | — | — | — | — | — | — |
Electrum Stiletto
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 2 | 3 | 4 | 5 | 6 | 7 | — |
| SPEED | 1 | 2 | — | — | — | — | — |
| PATK | 8 | 14 | 20 | 26 | 33 | 40 | — |
| CCHANCE | 3 | 4 | 5 | 6 | 7 | 8 | — |
| CATK | 12 | 14 | 16 | 19 | 21 | 23 | — |
| SATK | 6 | 7 | 9 | 10 | 12 | 13 | — |
| TRUEDAMAGE | 6 | 7 | 8 | 9 | — | — | — |
| DEXHEALING | 6 | 9 | 12 | 15 | 18 | 21 | — |
Vulcanite Stiletto
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 3 | 4 | 5 | 6 | 7 | 8 | — |
| SPEED | 1 | 2 | — | — | — | — | — |
| PATK | 14 | 20 | 26 | 33 | 40 | 47 | — |
| CCHANCE | 4 | 5 | 6 | 7 | 8 | 9 | — |
| CATK | 14 | 16 | 19 | 21 | 23 | 25 | — |
| SATK | 7 | 9 | 10 | 12 | 13 | 15 | — |
| TRUEDAMAGE | 7 | 8 | 9 | 10 | — | — | — |
| DEXHEALING | 9 | 12 | 15 | 18 | 21 | 24 | — |
Adamant Stiletto
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 4 | 5 | 6 | 7 | 8 | 9 | — |
| SPEED | 1 | 2 | — | — | — | — | — |
| PATK | 20 | 26 | 33 | 40 | 47 | 55 | — |
| CCHANCE | 5 | 6 | 7 | 8 | 9 | 10 | — |
| CATK | 16 | 19 | 21 | 23 | 25 | 27 | — |
| SATK | 9 | 10 | 12 | 13 | 15 | 16 | — |
| TRUEDAMAGE | 7 | 8 | 9 | 10 | 11 | — | — |
| DEXHEALING | 12 | 15 | 18 | 21 | 24 | 27 | — |
Wraithsteel Stiletto
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| SPEED | 2 | 3 | — | — | — | — | — |
| PATK | 26 | 33 | 40 | 47 | 55 | 63 | 71 |
| CCHANCE | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| CATK | 19 | 21 | 23 | 25 | 27 | 30 | 32 |
| SATK | 10 | 12 | 13 | 15 | 16 | 18 | 19 |
| TRUEDAMAGE | 8 | 9 | 10 | 11 | 12 | — | — |
| DEXHEALING | 15 | 18 | 21 | 24 | 27 | 30 | 33 |
Korsef's Tooth
| Stat Name | Stats | ||||||
|---|---|---|---|---|---|---|---|
| HIT | 1 | 2 | 3 | 4 | 5 | — | — |
| EVA | 1 | 2 | 3 | 4 | 5 | — | — |
| SPEED | 1 | 2 | - | - | - | — | — |
| PATK | 3 | 8 | 14 | 20 | 26 | — | — |
| MATK | 3 | 7 | 11 | 16 | 21 | — | — |
| CCHANCE | 2 | 3 | 4 | 5 | 6 | — | — |
| CATK | 10 | 12 | 14 | 16 | 19 | — | — |
| SATK | 4 | 6 | 7 | 9 | 10 | — | — |
| COUNTERATTACK | 1 | 3 | 4 | 6 | 7 | — | — |