Sand Slime: Difference between revisions
Appearance
Created page with "82px|right|Sand Slime '''Sand Slime''' is a level 31 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Sand Slime |- | '''Level''' || 31 |- | '''Element''' || Earth |- | '''Experience''' || 476 EXP |- | '''Range''' || 3 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR''' (Strength)..." |
No edit summary |
||
| Line 75: | Line 75: | ||
== Abilities == | == Abilities == | ||
* '''Mana Shield''' (Cooldown: 10) | * '''Mana Shield''' (Cooldown: 10) | ||
* '''Earth Bolt''' (Cooldown: 0) | * '''Earth Bolt''' (Cooldown: 0) | ||
Latest revision as of 03:42, 10 February 2026

Sand Slime is a level 31 monster in Roidle.
Basic Information
| Monster Info | |
|---|---|
| Name | Sand Slime |
| Level | 31 |
| Element | Earth |
| Experience | 476 EXP |
| Range | 3 |
| Position | Midline |
| Boss | No |
Base Stats
| Stat | Value |
|---|---|
| STR (Strength) | 15 |
| DEX (Dexterity) | 30 |
| INT (Intelligence) | 59 |
| VIT (Vitality) | 20 |
| WIS (Wisdom) | 55 |
| AGI (Agility) | 26 |
Combat Attributes
| Offensive Stats | |||
|---|---|---|---|
| P.Atk (Physical Attack) | 22 | M.Atk (Magic Attack) | 155 |
| S.Atk (Special Attack) | 24 | C.Atk (Critical Attack) | 31 |
| Hit (Accuracy) | 236 | C.Chance (Critical Chance) | 15% |
| Defensive Stats | |||
| P.Def (Physical Defense) | 12 | M.Def (Magic Defense) | 22 |
| S.Def (Special Defense) | 4 | C.Def (Critical Defense) | 10 |
| Eva (Evasion) | 157 | C.Negate (Critical Negate) | 8% |
| Health & Resources | |||
| Max HP | 1,119 | Max MP | 423 |
| MP Regen | 17 | Speed | 8 |
| WIS Healing | 65 | DEX Healing | 30 |
| Special Attributes | |||
| Counter Attack | 0 | True Damage | 0 |
| Bleed | 0 | Burn Chance | 0% |
| Burn Damage | 0 | ||
Abilities
- Mana Shield (Cooldown: 10)
- Earth Bolt (Cooldown: 0)
Drops
| Image | Item | Drop Rate |
|---|---|---|
| Scell | 50.0% | |
| Slime Gel | 7.0% |
Locations
Sand Slime can be encountered in: Template:Location