Jump to content

Plainstrider: Difference between revisions

From ROIdle Wiki
Owchy (talk | contribs)
Created page with "82px|right|Plainstrider '''Plainstrider''' is a level 10 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Plainstrider |- | '''Level''' || 10 |- | '''Tier''' || 2 |- | '''Element''' || Air |- | '''Experience''' || 118 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Valu..."
 
Owchy (talk | contribs)
No edit summary
 
Line 9: Line 9:
|-
|-
| '''Level''' || 10
| '''Level''' || 10
|-
| '''Tier''' || 2
|-
|-
| '''Element''' || Air
| '''Element''' || Air
Line 44: Line 42:
! colspan="4" | Offensive Stats
! colspan="4" | Offensive Stats
|-
|-
| '''P.Atk''' (Physical Attack) || 0 || '''M.Atk''' (Magic Attack) || 0
| '''P.Atk''' (Physical Attack) || 20 || '''M.Atk''' (Magic Attack) || 8
|-
|-
| '''S.Atk''' (Special Attack) || 0 || '''C.Atk''' (Critical Attack) || 0
| '''S.Atk''' (Special Attack) || 4 || '''C.Atk''' (Critical Attack) || 19
|-
|-
| '''Hit''' (Accuracy) || 0 || '''C.Chance''' (Critical Chance) || 0%
| '''Hit''' (Accuracy) || 198 || '''C.Chance''' (Critical Chance) || 6%
|-
|-
! colspan="4" | Defensive Stats
! colspan="4" | Defensive Stats
|-
|-
| '''P.Def''' (Physical Defense) || 0 || '''M.Def''' (Magic Defense) || 0
| '''P.Def''' (Physical Defense) || 6 || '''M.Def''' (Magic Defense) || 4
|-
|-
| '''S.Def''' (Special Defense) || 0 || '''C.Def''' (Critical Defense) || 0
| '''S.Def''' (Special Defense) || 5 || '''C.Def''' (Critical Defense) || 7
|-
|-
| '''Eva''' (Evasion) || 0 || '''C.Negate''' (Critical Negate) || 0%
| '''Eva''' (Evasion) || 130 || '''C.Negate''' (Critical Negate) || 5%
|-
|-
! colspan="4" | Health & Resources
! colspan="4" | Health & Resources
|-
|-
| '''Max HP''' || Auto (based on stats) || '''Max MP''' || Auto (based on stats)
| '''Max HP''' || 245 || '''Max MP''' || 80
|-
| '''MP Regen''' || 4 || '''Speed''' || 5
|-
|-
| '''MP Regen''' || 0 || '''Counter Attack''' || 0
| '''WIS Healing''' || 12 || '''DEX Healing''' || 10
|-
|-
! colspan="4" | Special Attributes
! colspan="4" | Special Attributes
|-
|-
| '''True Damage''' || 0 || '''Bleed''' || 0
| '''Counter Attack''' || 5 || '''True Damage''' || 0
|-
| '''Bleed''' || 0 || '''Burn Chance''' || 0%
|-
|-
| '''Burn Chance''' || 0% || '''Burn Damage''' || 0
| colspan="2" | '''Burn Damage''' || colspan="2" | 0
|}
|}


Line 86: Line 88:


== Locations ==
== Locations ==
''This section lists where Plainstrider can be encountered.''
Plainstrider can be encountered in: '''{{Location|Fields 3}}'''
 
<!-- Add location information here -->


[[Category:Monsters]]
[[Category:Monsters]]
[[Category:Level 10 Monsters]]
[[Category:Level 10 Monsters]]
[[Category:Air Element]]
[[Category:Air Element]]

Latest revision as of 20:24, 6 February 2026

Plainstrider
Plainstrider

Plainstrider is a level 10 monster in Roidle.

Basic Information

Monster Info
Name Plainstrider
Level 10
Element Air
Experience 118 EXP
Range 1
Position Frontline
Boss No

Base Stats

Stat Value
STR (Strength) 8
DEX (Dexterity) 13
INT (Intelligence) 7
VIT (Vitality) 12
WIS (Wisdom) 15
AGI (Agility) 20

Combat Attributes

Offensive Stats
P.Atk (Physical Attack) 20 M.Atk (Magic Attack) 8
S.Atk (Special Attack) 4 C.Atk (Critical Attack) 19
Hit (Accuracy) 198 C.Chance (Critical Chance) 6%
Defensive Stats
P.Def (Physical Defense) 6 M.Def (Magic Defense) 4
S.Def (Special Defense) 5 C.Def (Critical Defense) 7
Eva (Evasion) 130 C.Negate (Critical Negate) 5%
Health & Resources
Max HP 245 Max MP 80
MP Regen 4 Speed 5
WIS Healing 12 DEX Healing 10
Special Attributes
Counter Attack 5 True Damage 0
Bleed 0 Burn Chance 0%
Burn Damage 0

Abilities

  • Bash (Cooldown: 2)

Drops

Image Item Drop Rate
Molted Feather 9.5%
Meat Scraps 10.0%
Feather 70.0%

Locations

Plainstrider can be encountered in: Template:Location