Jump to content

Waterfly: Difference between revisions

From ROIdle Wiki
Owchy (talk | contribs)
Created page with "82px|right|Waterfly '''Waterfly''' is a level 9 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Waterfly |- | '''Level''' || 9 |- | '''Tier''' || 1 |- | '''Element''' || Water |- | '''Experience''' || 109 EXP |- | '''Range''' || 1 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | '''STR'..."
 
Owchy (talk | contribs)
No edit summary
 
Line 9: Line 9:
|-
|-
| '''Level''' || 9
| '''Level''' || 9
|-
| '''Tier''' || 1
|-
|-
| '''Element''' || Water
| '''Element''' || Water
Line 44: Line 42:
! colspan="4" | Offensive Stats
! colspan="4" | Offensive Stats
|-
|-
| '''P.Atk''' (Physical Attack) || 0 || '''M.Atk''' (Magic Attack) || 0
| '''P.Atk''' (Physical Attack) || 10 || '''M.Atk''' (Magic Attack) || 37
|-
|-
| '''S.Atk''' (Special Attack) || 0 || '''C.Atk''' (Critical Attack) || 0
| '''S.Atk''' (Special Attack) || 10 || '''C.Atk''' (Critical Attack) || 22
|-
|-
| '''Hit''' (Accuracy) || 0 || '''C.Chance''' (Critical Chance) || 0%
| '''Hit''' (Accuracy) || 209 || '''C.Chance''' (Critical Chance) || 10%
|-
|-
! colspan="4" | Defensive Stats
! colspan="4" | Defensive Stats
|-
|-
| '''P.Def''' (Physical Defense) || 0 || '''M.Def''' (Magic Defense) || 0
| '''P.Def''' (Physical Defense) || 4 || '''M.Def''' (Magic Defense) || 9
|-
|-
| '''S.Def''' (Special Defense) || 0 || '''C.Def''' (Critical Defense) || 0
| '''S.Def''' (Special Defense) || 0 || '''C.Def''' (Critical Defense) || 3
|-
|-
| '''Eva''' (Evasion) || 0 || '''C.Negate''' (Critical Negate) || 0%
| '''Eva''' (Evasion) || 129 || '''C.Negate''' (Critical Negate) || 4%
|-
|-
! colspan="4" | Health & Resources
! colspan="4" | Health & Resources
|-
|-
| '''Max HP''' || Auto (based on stats) || '''Max MP''' || Auto (based on stats)
| '''Max HP''' || 153 || '''Max MP''' || 91
|-
| '''MP Regen''' || 6 || '''Speed''' || 7
|-
|-
| '''MP Regen''' || 0 || '''Counter Attack''' || 0
| '''WIS Healing''' || 24 || '''DEX Healing''' || 19
|-
|-
! colspan="4" | Special Attributes
! colspan="4" | Special Attributes
|-
|-
| '''True Damage''' || 0 || '''Bleed''' || 0
| '''Counter Attack''' || 0 || '''True Damage''' || 0
|-
| '''Bleed''' || 0 || '''Burn Chance''' || 0%
|-
|-
| '''Burn Chance''' || 0% || '''Burn Damage''' || 0
| colspan="2" | '''Burn Damage''' || colspan="2" | 0
|}
|}


Line 86: Line 88:


== Locations ==
== Locations ==
''This section lists where Waterfly can be encountered.''
Waterfly can be encountered in: '''{{Location|Sunken Ruins}}'''
 
<!-- Add location information here -->


[[Category:Monsters]]
[[Category:Monsters]]
[[Category:Level 9 Monsters]]
[[Category:Level 9 Monsters]]
[[Category:Water Element]]
[[Category:Water Element]]

Latest revision as of 20:23, 6 February 2026

Waterfly
Waterfly

Waterfly is a level 9 monster in Roidle.

Basic Information

Monster Info
Name Waterfly
Level 9
Element Water
Experience 109 EXP
Range 1
Position Midline
Boss No

Base Stats

Stat Value
STR (Strength) 5
DEX (Dexterity) 25
INT (Intelligence) 24
VIT (Vitality) 5
WIS (Wisdom) 28
AGI (Agility) 20

Combat Attributes

Offensive Stats
P.Atk (Physical Attack) 10 M.Atk (Magic Attack) 37
S.Atk (Special Attack) 10 C.Atk (Critical Attack) 22
Hit (Accuracy) 209 C.Chance (Critical Chance) 10%
Defensive Stats
P.Def (Physical Defense) 4 M.Def (Magic Defense) 9
S.Def (Special Defense) 0 C.Def (Critical Defense) 3
Eva (Evasion) 129 C.Negate (Critical Negate) 4%
Health & Resources
Max HP 153 Max MP 91
MP Regen 6 Speed 7
WIS Healing 24 DEX Healing 19
Special Attributes
Counter Attack 0 True Damage 0
Bleed 0 Burn Chance 0%
Burn Damage 0

Abilities

  • Cold Bolt (Cooldown: 0)

Drops

Image Item Drop Rate
Fine Sand 15.0%
Meat Scraps 5.0%
Feather 90.0%

Locations

Waterfly can be encountered in: Template:Location