Jump to content

Anglerfish: Difference between revisions

From ROIdle Wiki
Owchy (talk | contribs)
Created page with "82px|right|Anglerfish '''Anglerfish''' is a level 8 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Anglerfish |- | '''Level''' || 8 |- | '''Tier''' || 1 |- | '''Element''' || Water |- | '''Experience''' || 99 EXP |- | '''Range''' || 1 |- | '''Position''' || Midline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- | ''..."
 
Owchy (talk | contribs)
No edit summary
 
Line 9: Line 9:
|-
|-
| '''Level''' || 8
| '''Level''' || 8
|-
| '''Tier''' || 1
|-
|-
| '''Element''' || Water
| '''Element''' || Water
Line 44: Line 42:
! colspan="4" | Offensive Stats
! colspan="4" | Offensive Stats
|-
|-
| '''P.Atk''' (Physical Attack) || 0 || '''M.Atk''' (Magic Attack) || 0
| '''P.Atk''' (Physical Attack) || 11 || '''M.Atk''' (Magic Attack) || 26
|-
|-
| '''S.Atk''' (Special Attack) || 0 || '''C.Atk''' (Critical Attack) || 0
| '''S.Atk''' (Special Attack) || 8 || '''C.Atk''' (Critical Attack) || 20
|-
|-
| '''Hit''' (Accuracy) || 0 || '''C.Chance''' (Critical Chance) || 0%
| '''Hit''' (Accuracy) || 203 || '''C.Chance''' (Critical Chance) || 7%
|-
|-
! colspan="4" | Defensive Stats
! colspan="4" | Defensive Stats
|-
|-
| '''P.Def''' (Physical Defense) || 0 || '''M.Def''' (Magic Defense) || 0
| '''P.Def''' (Physical Defense) || 6 || '''M.Def''' (Magic Defense) || 9
|-
|-
| '''S.Def''' (Special Defense) || 0 || '''C.Def''' (Critical Defense) || 0
| '''S.Def''' (Special Defense) || 2 || '''C.Def''' (Critical Defense) || 2
|-
|-
| '''Eva''' (Evasion) || 0 || '''C.Negate''' (Critical Negate) || 0%
| '''Eva''' (Evasion) || 120 || '''C.Negate''' (Critical Negate) || 4%
|-
|-
! colspan="4" | Health & Resources
! colspan="4" | Health & Resources
|-
|-
| '''Max HP''' || Auto (based on stats) || '''Max MP''' || Auto (based on stats)
| '''Max HP''' || 146 || '''Max MP''' || 82
|-
| '''MP Regen''' || 6 || '''Speed''' || 4
|-
|-
| '''MP Regen''' || 0 || '''Counter Attack''' || 0
| '''WIS Healing''' || 22 || '''DEX Healing''' || 16
|-
|-
! colspan="4" | Special Attributes
! colspan="4" | Special Attributes
|-
|-
| '''True Damage''' || 0 || '''Bleed''' || 0
| '''Counter Attack''' || 0 || '''True Damage''' || 0
|-
| '''Bleed''' || 0 || '''Burn Chance''' || 0%
|-
|-
| '''Burn Chance''' || 0% || '''Burn Damage''' || 0
| colspan="2" | '''Burn Damage''' || colspan="2" | 0
|}
|}


Line 86: Line 88:


== Locations ==
== Locations ==
''This section lists where Anglerfish can be encountered.''
Anglerfish can be encountered in: '''{{Location|Sunken Ruins}}'''
 
<!-- Add location information here -->


[[Category:Monsters]]
[[Category:Monsters]]
[[Category:Level 8 Monsters]]
[[Category:Level 8 Monsters]]
[[Category:Water Element]]
[[Category:Water Element]]

Latest revision as of 20:22, 6 February 2026

Anglerfish
Anglerfish

Anglerfish is a level 8 monster in Roidle.

Basic Information

Monster Info
Name Anglerfish
Level 8
Element Water
Experience 99 EXP
Range 1
Position Midline
Boss No

Base Stats

Stat Value
STR (Strength) 7
DEX (Dexterity) 20
INT (Intelligence) 18
VIT (Vitality) 15
WIS (Wisdom) 25
AGI (Agility) 12

Combat Attributes

Offensive Stats
P.Atk (Physical Attack) 11 M.Atk (Magic Attack) 26
S.Atk (Special Attack) 8 C.Atk (Critical Attack) 20
Hit (Accuracy) 203 C.Chance (Critical Chance) 7%
Defensive Stats
P.Def (Physical Defense) 6 M.Def (Magic Defense) 9
S.Def (Special Defense) 2 C.Def (Critical Defense) 2
Eva (Evasion) 120 C.Negate (Critical Negate) 4%
Health & Resources
Max HP 146 Max MP 82
MP Regen 6 Speed 4
WIS Healing 22 DEX Healing 16
Special Attributes
Counter Attack 0 True Damage 0
Bleed 0 Burn Chance 0%
Burn Damage 0

Abilities

  • Magic Darts (Cooldown: 0)

Drops

Image Item Drop Rate
Fish Hook 5.0%
Meat Scraps 5.0%
Jellopy 90.0%

Locations

Anglerfish can be encountered in: Template:Location