Jump to content

Sea Lurker: Difference between revisions

From ROIdle Wiki
Owchy (talk | contribs)
Created page with "82px|right|Sea Lurker '''Sea Lurker''' is a level 8 monster in Roidle. == Basic Information == {| class="wikitable" style="width:50%;" ! colspan="2" | Monster Info |- | '''Name''' || Sea Lurker |- | '''Level''' || 8 |- | '''Tier''' || 1 |- | '''Element''' || Water |- | '''Experience''' || 99 EXP |- | '''Range''' || 1 |- | '''Position''' || Frontline |- | '''Boss''' || No |} == Base Stats == {| class="wikitable" style="width:50%;" ! Stat !! Value |- |..."
 
Owchy (talk | contribs)
No edit summary
 
Line 9: Line 9:
|-
|-
| '''Level''' || 8
| '''Level''' || 8
|-
| '''Tier''' || 1
|-
|-
| '''Element''' || Water
| '''Element''' || Water
Line 44: Line 42:
! colspan="4" | Offensive Stats
! colspan="4" | Offensive Stats
|-
|-
| '''P.Atk''' (Physical Attack) || 0 || '''M.Atk''' (Magic Attack) || 0
| '''P.Atk''' (Physical Attack) || 13 || '''M.Atk''' (Magic Attack) || 2
|-
|-
| '''S.Atk''' (Special Attack) || 0 || '''C.Atk''' (Critical Attack) || 0
| '''S.Atk''' (Special Attack) || 5 || '''C.Atk''' (Critical Attack) || 16
|-
|-
| '''Hit''' (Accuracy) || 0 || '''C.Chance''' (Critical Chance) || 0%
| '''Hit''' (Accuracy) || 202 || '''C.Chance''' (Critical Chance) || 7%
|-
|-
! colspan="4" | Defensive Stats
! colspan="4" | Defensive Stats
|-
|-
| '''P.Def''' (Physical Defense) || 0 || '''M.Def''' (Magic Defense) || 0
| '''P.Def''' (Physical Defense) || 3 || '''M.Def''' (Magic Defense) || 3
|-
|-
| '''S.Def''' (Special Defense) || 0 || '''C.Def''' (Critical Defense) || 0
| '''S.Def''' (Special Defense) || 1 || '''C.Def''' (Critical Defense) || 4
|-
|-
| '''Eva''' (Evasion) || 0 || '''C.Negate''' (Critical Negate) || 0%
| '''Eva''' (Evasion) || 127 || '''C.Negate''' (Critical Negate) || 0%
|-
|-
! colspan="4" | Health & Resources
! colspan="4" | Health & Resources
|-
|-
| '''Max HP''' || Auto (based on stats) || '''Max MP''' || Auto (based on stats)
| '''Max HP''' || 138 || '''Max MP''' || 62
|-
| '''MP Regen''' || 3 || '''Speed''' || 3
|-
|-
| '''MP Regen''' || 0 || '''Counter Attack''' || 0
| '''WIS Healing''' || 7 || '''DEX Healing''' || 11
|-
|-
! colspan="4" | Special Attributes
! colspan="4" | Special Attributes
|-
|-
| '''True Damage''' || 0 || '''Bleed''' || 0
| '''Counter Attack''' || 0 || '''True Damage''' || 0
|-
| '''Bleed''' || 0 || '''Burn Chance''' || 0%
|-
|-
| '''Burn Chance''' || 0% || '''Burn Damage''' || 0
| colspan="2" | '''Burn Damage''' || colspan="2" | 0
|}
|}


Line 88: Line 90:


== Locations ==
== Locations ==
''This section lists where Sea Lurker can be encountered.''
Sea Lurker can be encountered in: '''{{Location|Fields 2}}'''
 
<!-- Add location information here -->


[[Category:Monsters]]
[[Category:Monsters]]
[[Category:Level 8 Monsters]]
[[Category:Level 8 Monsters]]
[[Category:Water Element]]
[[Category:Water Element]]

Latest revision as of 20:21, 6 February 2026

Sea Lurker
Sea Lurker

Sea Lurker is a level 8 monster in Roidle.

Basic Information

Monster Info
Name Sea Lurker
Level 8
Element Water
Experience 99 EXP
Range 1
Position Frontline
Boss No

Base Stats

Stat Value
STR (Strength) 10
DEX (Dexterity) 10
INT (Intelligence) 2
VIT (Vitality) 9
WIS (Wisdom) 8
AGI (Agility) 12

Combat Attributes

Offensive Stats
P.Atk (Physical Attack) 13 M.Atk (Magic Attack) 2
S.Atk (Special Attack) 5 C.Atk (Critical Attack) 16
Hit (Accuracy) 202 C.Chance (Critical Chance) 7%
Defensive Stats
P.Def (Physical Defense) 3 M.Def (Magic Defense) 3
S.Def (Special Defense) 1 C.Def (Critical Defense) 4
Eva (Evasion) 127 C.Negate (Critical Negate) 0%
Health & Resources
Max HP 138 Max MP 62
MP Regen 3 Speed 3
WIS Healing 7 DEX Healing 11
Special Attributes
Counter Attack 0 True Damage 0
Bleed 0 Burn Chance 0%
Burn Damage 0

Abilities

  • Circling Strike (Cooldown: 1)

Drops

Image Item Drop Rate
Meat Scraps 9.0%
Kelp 10.0%
Fine Sand 7.0%
Jellopy 80.0%

Locations

Sea Lurker can be encountered in: Template:Location