Jump to content

Baby Fox: Difference between revisions

From ROIdle Wiki
Owchy (talk | contribs)
No edit summary
Owchy (talk | contribs)
No edit summary
 
Line 9: Line 9:
|-
|-
| '''Level''' || 1
| '''Level''' || 1
|-
| '''Tier''' || 1
|-
|-
| '''Element''' || Neutral
| '''Element''' || Neutral
Line 44: Line 42:
! colspan="4" | Offensive Stats
! colspan="4" | Offensive Stats
|-
|-
| '''P.Atk''' (Physical Attack) || 0 || '''M.Atk''' (Magic Attack) || 0
| '''P.Atk''' (Physical Attack) || 5 || '''M.Atk''' (Magic Attack) || 1
|-
|-
| '''S.Atk''' (Special Attack) || 0 || '''C.Atk''' (Critical Attack) || 0
| '''S.Atk''' (Special Attack) || 3 || '''C.Atk''' (Critical Attack) || 13
|-
|-
| '''Hit''' (Accuracy) || 0 || '''C.Chance''' (Critical Chance) || 0%
| '''Hit''' (Accuracy) || 190 || '''C.Chance''' (Critical Chance) || 4%
|-
|-
! colspan="4" | Defensive Stats
! colspan="4" | Defensive Stats
Line 54: Line 52:
| '''P.Def''' (Physical Defense) || 0 || '''M.Def''' (Magic Defense) || 0
| '''P.Def''' (Physical Defense) || 0 || '''M.Def''' (Magic Defense) || 0
|-
|-
| '''S.Def''' (Special Defense) || 0 || '''C.Def''' (Critical Defense) || 0
| '''S.Def''' (Special Defense) || 0 || '''C.Def''' (Critical Defense) || 2
|-
|-
| '''Eva''' (Evasion) || 0 || '''C.Negate''' (Critical Negate) || 0%
| '''Eva''' (Evasion) || 109 || '''C.Negate''' (Critical Negate) || 0%
|-
|-
! colspan="4" | Health & Resources
! colspan="4" | Health & Resources
|-
|-
| '''Max HP''' || Auto (based on stats) || '''Max MP''' || Auto (based on stats)
| '''Max HP''' || 40 || '''Max MP''' || 16
|-
| '''MP Regen''' || 1 || '''Speed''' || 0
|-
|-
| '''MP Regen''' || 0 || '''Counter Attack''' || 0
| '''WIS Healing''' || 0 || '''DEX Healing''' || 6
|-
|-
! colspan="4" | Special Attributes
! colspan="4" | Special Attributes
|-
|-
| '''True Damage''' || 0 || '''Bleed''' || 0
| '''Counter Attack''' || 0 || '''True Damage''' || 0
|-
| '''Bleed''' || 0 || '''Burn Chance''' || 0%
|-
|-
| '''Burn Chance''' || 0% || '''Burn Damage''' || 0
| colspan="2" | '''Burn Damage''' || colspan="2" | 0
|}
|}


Line 84: Line 86:


== Locations ==
== Locations ==
''This section lists where Baby Fox can be encountered.''
Baby Fox can be encountered in: '''{{Location|Fields 1}}'''
 
<!-- Add location information here -->


[[Category:Monsters]]
[[Category:Monsters]]
[[Category:Level 1 Monsters]]
[[Category:Level 1 Monsters]]
[[Category:Neutral Element]]
[[Category:Neutral Element]]

Latest revision as of 20:19, 6 February 2026

Baby Fox
Baby Fox

Baby Fox is a level 1 monster in Roidle.

Basic Information

Monster Info
Name Baby Fox
Level 1
Element Neutral
Experience 18 EXP
Range 1
Position Frontline
Boss No

Base Stats

Stat Value
STR (Strength) 4
DEX (Dexterity) 5
INT (Intelligence) 1
VIT (Vitality) 1
WIS (Wisdom) 1
AGI (Agility) 1

Combat Attributes

Offensive Stats
P.Atk (Physical Attack) 5 M.Atk (Magic Attack) 1
S.Atk (Special Attack) 3 C.Atk (Critical Attack) 13
Hit (Accuracy) 190 C.Chance (Critical Chance) 4%
Defensive Stats
P.Def (Physical Defense) 0 M.Def (Magic Defense) 0
S.Def (Special Defense) 0 C.Def (Critical Defense) 2
Eva (Evasion) 109 C.Negate (Critical Negate) 0%
Health & Resources
Max HP 40 Max MP 16
MP Regen 1 Speed 0
WIS Healing 0 DEX Healing 6
Special Attributes
Counter Attack 0 True Damage 0
Bleed 0 Burn Chance 0%
Burn Damage 0

Abilities

  • Basic Attack (Cooldown: 0)

Drops

Image Item Drop Rate
Meat Scraps 6.0%
Jellopy 50.0%

Locations

Baby Fox can be encountered in: Template:Location