Jump to content

Baby Fox: Difference between revisions

From ROIdle Wiki
Owchy (talk | contribs)
Owchy (talk | contribs)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
== Baby Fox ==
[[File:2000.png|82px|right|Baby Fox]]
'''Baby Fox''' is a level 1 monster in Roidle.


[[File:mon_baby_fox.png|96px|right]]
== Basic Information ==
 
{| class="wikitable" style="width:50%;"
{| class="wikitable" style="width:100%; text-align:left;"
! colspan="2" | Monster Info
|-
|-
! style="width:35%; text-align:left;" | Element
| '''Name''' || Baby Fox
| style="text-align:left;" | Neutral
|-
|-
! style="width:35%; text-align:left;" | Range
| '''Level''' || 1
| style="text-align:left;" | 1
|}
{| style="width:100%;"
| style="vertical-align:top; width:68%; padding-right:12px;" |
 
=== Normal Version ===
 
{| class="wikitable" style="width:100%; text-align:left;"
|-
|-
! style="width:35%; text-align:left;" | Level
| '''Element''' || Neutral
| style="text-align:left;" | 1
|-
|-
! style="width:35%; text-align:left;" | Exp
| '''Experience''' || 18 EXP
| style="text-align:left;" | 18
|}
 
==== Vital Stats ====
{| class="wikitable" style="width:100%; text-align:left;"
|-
|-
! style="width:35%; text-align:left;" | HP
| '''Range''' || 1
| style="text-align:left;" | 40
|-
|-
! style="width:35%; text-align:left;" | MP
| '''Position''' || Frontline
| style="text-align:left;" | 16
|-
|-
! style="width:35%; text-align:left;" | MP Regen
| '''Boss''' || No
| style="text-align:left;" | 1
|}
|}


==== Offense ====
== Base Stats ==
{| class="wikitable" style="width:100%; text-align:left;"
{| class="wikitable" style="width:50%;"
! Stat !! Value
|-
|-
! style="width:35%; text-align:left;" | P.Atk
| '''STR''' (Strength) || 4
| style="text-align:left;" | 5
|-
|-
! style="width:35%; text-align:left;" | M.Atk
| '''DEX''' (Dexterity) || 5
| style="text-align:left;" | 1
|-
|-
! style="width:35%; text-align:left;" | S.Atk
| '''INT''' (Intelligence) || 1
| style="text-align:left;" | 3
|-
|-
! style="width:35%; text-align:left;" | C.Atk
| '''VIT''' (Vitality) || 1
| style="text-align:left;" | 13
|-
|-
! style="width:35%; text-align:left;" | C.Chance
| '''WIS''' (Wisdom) || 1
| style="text-align:left;" | 4
|-
|-
! style="width:35%; text-align:left;" | True Damage
| '''AGI''' (Agility) || 1
| style="text-align:left;" | 0
|-
! style="width:35%; text-align:left;" | Bleed Chance
| style="text-align:left;" | 0
|-
! style="width:35%; text-align:left;" | Hit
| style="text-align:left;" | 190
|-
! style="width:35%; text-align:left;" | Speed
| style="text-align:left;" | 0
|}
|}


==== Defense ====
== Combat Attributes ==
{| class="wikitable" style="width:100%; text-align:left;"
{| class="wikitable" style="width:70%;"
! colspan="4" | Offensive Stats
|-
|-
! style="width:35%; text-align:left;" | P.Def
| '''P.Atk''' (Physical Attack) || 5 || '''M.Atk''' (Magic Attack) || 1
| style="text-align:left;" | 0
|-
|-
! style="width:35%; text-align:left;" | M.Def
| '''S.Atk''' (Special Attack) || 3 || '''C.Atk''' (Critical Attack) || 13
| style="text-align:left;" | 0
|-
|-
! style="width:35%; text-align:left;" | S.Def
| '''Hit''' (Accuracy) || 190 || '''C.Chance''' (Critical Chance) || 4%
| style="text-align:left;" | 0
|-
|-
! style="width:35%; text-align:left;" | C.Def
! colspan="4" | Defensive Stats
| style="text-align:left;" | 2
|-
|-
! style="width:35%; text-align:left;" | C.Negate
| '''P.Def''' (Physical Defense) || 0 || '''M.Def''' (Magic Defense) || 0
| style="text-align:left;" | 0
|-
|-
! style="width:35%; text-align:left;" | Eva
| '''S.Def''' (Special Defense) || 0 || '''C.Def''' (Critical Defense) || 2
| style="text-align:left;" | 109
|-
|-
! style="width:35%; text-align:left;" | Counter Atk
| '''Eva''' (Evasion) || 109 || '''C.Negate''' (Critical Negate) || 0%
| style="text-align:left;" | 0
|}
 
==== Healing ====
{| class="wikitable" style="width:100%; text-align:left;"
|-
|-
! style="width:35%; text-align:left;" | Wis Healing
! colspan="4" | Health & Resources
| style="text-align:left;" | 0
|-
|-
! style="width:35%; text-align:left;" | Dex Healing
| '''Max HP''' || 40 || '''Max MP''' || 16
| style="text-align:left;" | 6
|}
 
=== Elite Version ===
 
{| class="wikitable" style="width:100%; text-align:left;"
|-
|-
! style="width:35%; text-align:left;" | Level
| '''MP Regen''' || 1 || '''Speed''' || 0
| style="text-align:left;" | 1
|-
|-
! style="width:35%; text-align:left;" | Exp
| '''WIS Healing''' || 0 || '''DEX Healing''' || 6
| style="text-align:left;" | 54
|-
|-
! style="width:35%; text-align:left;" | Elite
! colspan="4" | Special Attributes
| style="text-align:left;" | Yes
|}
 
==== Vital Stats ====
{| class="wikitable" style="width:100%; text-align:left;"
|-
|-
! style="width:35%; text-align:left;" | HP
| '''Counter Attack''' || 0 || '''True Damage''' || 0
| style="text-align:left;" | 80
|-
|-
! style="width:35%; text-align:left;" | MP
| '''Bleed''' || 0 || '''Burn Chance''' || 0%
| style="text-align:left;" | 24
|-
|-
! style="width:35%; text-align:left;" | MP Regen
| colspan="2" | '''Burn Damage''' || colspan="2" | 0
| style="text-align:left;" | 6
|}
|}


==== Offense ====
== Abilities ==
{| class="wikitable" style="width:100%; text-align:left;"
* '''Basic Attack''' (Cooldown: 0)
|-
! style="width:35%; text-align:left;" | P.Atk
| style="text-align:left;" | 10
|-
! style="width:35%; text-align:left;" | M.Atk
| style="text-align:left;" | 2
|-
! style="width:35%; text-align:left;" | S.Atk
| style="text-align:left;" | 16
|-
! style="width:35%; text-align:left;" | C.Atk
| style="text-align:left;" | 28
|-
! style="width:35%; text-align:left;" | C.Chance
| style="text-align:left;" | 10
|-
! style="width:35%; text-align:left;" | True Damage
| style="text-align:left;" | 0
|-
! style="width:35%; text-align:left;" | Bleed Chance
| style="text-align:left;" | 0
|-
! style="width:35%; text-align:left;" | Hit
| style="text-align:left;" | 210
|-
! style="width:35%; text-align:left;" | Speed
| style="text-align:left;" | 4
|}
 
==== Defense ====
{| class="wikitable" style="width:100%; text-align:left;"
|-
! style="width:35%; text-align:left;" | P.Def
| style="text-align:left;" | 11
|-
! style="width:35%; text-align:left;" | M.Def
| style="text-align:left;" | 11
|-
! style="width:35%; text-align:left;" | S.Def
| style="text-align:left;" | 7
|-
! style="width:35%; text-align:left;" | C.Def
| style="text-align:left;" | 9
|-
! style="width:35%; text-align:left;" | C.Negate
| style="text-align:left;" | 1
|-
! style="width:35%; text-align:left;" | Eva
| style="text-align:left;" | 124
|-
! style="width:35%; text-align:left;" | Counter Atk
| style="text-align:left;" | 0
|}
 
==== Healing ====
{| class="wikitable" style="width:100%; text-align:left;"
|-
! style="width:35%; text-align:left;" | Wis Healing
| style="text-align:left;" | 0
|-
! style="width:35%; text-align:left;" | Dex Healing
| style="text-align:left;" | 9
|}


| style="vertical-align:top; width:32%; padding-left:12px;" |
== Drops ==
 
{| class="wikitable" style="width:60%;"
=== Drops ===
! Image !! Item !! Drop Rate
{| class="wikitable" style="width:100%; text-align:left;"
! style="text-align:left;" | Drop
! style="text-align:left;" | Name
! style="text-align:left;" | Drop Rate
|-
|-
| style="text-align:left;" | [[file:jellopy.png]]
| [[File:16020.png|32px]] || [[Meat Scraps]] || 6.0%
| style="text-align:left;" | Jellopy
| style="text-align:left;" | 50%
|-
|-
| style="text-align:left;" | [[file:meat scraps.png]]
| [[File:1.png|32px]] || [[Jellopy]] || 50.0%
| style="text-align:left;" | Meat Scraps
| style="text-align:left;" | 6%
|}
|}


=== Location ===
== Locations ==
This monster can be found in:
Baby Fox can be encountered in: '''{{Location|Fields 1}}'''
* [[Capital]] – Fields 1


|}
[[Category:Monsters]]
[[Category:Level 1 Monsters]]
[[Category:Neutral Element]]

Latest revision as of 20:19, 6 February 2026

Baby Fox
Baby Fox

Baby Fox is a level 1 monster in Roidle.

Basic Information

Monster Info
Name Baby Fox
Level 1
Element Neutral
Experience 18 EXP
Range 1
Position Frontline
Boss No

Base Stats

Stat Value
STR (Strength) 4
DEX (Dexterity) 5
INT (Intelligence) 1
VIT (Vitality) 1
WIS (Wisdom) 1
AGI (Agility) 1

Combat Attributes

Offensive Stats
P.Atk (Physical Attack) 5 M.Atk (Magic Attack) 1
S.Atk (Special Attack) 3 C.Atk (Critical Attack) 13
Hit (Accuracy) 190 C.Chance (Critical Chance) 4%
Defensive Stats
P.Def (Physical Defense) 0 M.Def (Magic Defense) 0
S.Def (Special Defense) 0 C.Def (Critical Defense) 2
Eva (Evasion) 109 C.Negate (Critical Negate) 0%
Health & Resources
Max HP 40 Max MP 16
MP Regen 1 Speed 0
WIS Healing 0 DEX Healing 6
Special Attributes
Counter Attack 0 True Damage 0
Bleed 0 Burn Chance 0%
Burn Damage 0

Abilities

  • Basic Attack (Cooldown: 0)

Drops

Image Item Drop Rate
Meat Scraps 6.0%
Jellopy 50.0%

Locations

Baby Fox can be encountered in: Template:Location